Displaying stats for user: BrianToone
You have uploaded 671 ride(s). Use the date range slider below to adjust date range and see updated stats below. Thank you! Click the import link in the menu above to upload ride(s).
All time | This year | Last year | This month | Last month | This week | Last week
Vehicle and Ride Statistics
You have been approached by 229297 206564 vehicle(s) in 671 ride(s). Vehicle and Ride statistics are updated each time you reload the page, but PASSING STATS are more computationally intensive so these require you to manually click the refresh link so that you don't trigger a refresh each time you visit the page or change the date range.
VEHICLE STATS | |||
---|---|---|---|
Total vehicles | avg per ride | avg per milekm | avg per minute |
206564 | 308 | 63.7 | 1.4 |
RIDE STATS (while radar enabled) | |||
---|---|---|---|
Total rides | Total mileskms | Total moving time | Overall avg speed |
671 | 34514 55545 | 2535 hours | 13.621.9 MPHKPH |
PASSING STATS
Last refresh:
7 Jan at 23:11 See this important note about speeds. The speeds on this page are RELATIVE to the rider. Add overall average rider speed to approximate ABSOLUTE vehicle speeds. |
|||||
---|---|---|---|---|---|
#cars on radar | Total vehicle count | Avg pass time | Avg approach speed | Avg pass speed | Avg slowdown amount |
1 | 28121 | 11 seconds | 3658 MPHKPH | 30.949.7 MPHKPH | 5.18.3 MPHKPH |
2 | 36310 | 11 seconds | 37.460.1 MPHKPH | 30.949.7 MPHKPH | 6.510.4 MPHKPH |
3 | 26499 | 12 seconds | 39.163 MPHKPH | 32.251.8 MPHKPH | 6.911.2 MPHKPH |
4 | 12923 | 12 seconds | 32.452.2 MPHKPH | 34.255.1 MPHKPH | -1.8-2.9 MPHKPH |
5 | 5259 | 12 seconds | 29.547.5 MPHKPH | 34.455.4 MPHKPH | -4.9-7.9 MPHKPH |
6 | 601 | 12 seconds | 4775.6 MPHKPH | 37.460.1 MPHKPH | 9.615.5 MPHKPH |
7 | 118 | 11 seconds | 40.565.2 MPHKPH | 32.452.2 MPHKPH | 8.113 MPHKPH |
8 | 24 | 13 seconds | 37.660.5 MPHKPH | 31.550.8 MPHKPH | 69.7 MPHKPH |
OVERALL | 109855 | 11 seconds | 36.7 MPH | 31.8 MPH | 4.9 MPH |
By uploading a ride and/or using data/visualizations from this site to make or guide any route decisions, you are agreeing to release mybiketraffic.com and its developers/owners from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.