Country level analysis
Only show countries with >= unique riders
Only show countries with >= rides
COUNTRY STATS | VEHICLE COUNT STATS | VEHICLE PASSING STATS | RIDE STATS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | # rides | # riders | Total | per ride | per mile | per km | per minute | Approach MPH | Approach KPH | Pass MPH | Pass KPH | Slowdown MPH | Slowdown KPH | Pass Length (seconds) | Total miles | Total kms | avg MPH | avg KPH | avg MI. | avg KM. | avg time (hours) |
USA | 73140 | 1803 | 7072002 | 97 | 3.4 | 2.1 | 0.9 | 39.0 | 62.8 | 35.3 | 56.9 | 3.7 | 5.9 | 9.9 | 2102679 | 3383934 | 15.3 | 24.6 | 28.7 | 46.3 | 1.9 |
GBR | 26805 | 915 | 2270623 | 85 | 3.6 | 2.2 | 0.9 | 31.5 | 50.7 | 27.9 | 45.0 | 3.6 | 5.7 | 10.5 | 628829 | 1012003 | 14.6 | 23.6 | 23.5 | 37.8 | 1.6 |
DEU | 19770 | 597 | 1322790 | 67 | 2.6 | 1.6 | 0.6 | 33.3 | 53.6 | 29.9 | 48.1 | 3.4 | 5.5 | 10.0 | 510170 | 821039 | 15 | 24.1 | 25.8 | 41.5 | 1.7 |
ITA | 15705 | 497 | 2502088 | 159 | 4.1 | 2.6 | 1 | 33.6 | 54.0 | 30.8 | 49.6 | 2.7 | 4.4 | 10.2 | 606865 | 976655 | 14.9 | 24.1 | 38.6 | 62.2 | 2.6 |
FRA | 15315 | 514 | 1140375 | 74 | 2.5 | 1.5 | 0.6 | 33.4 | 53.7 | 29.7 | 47.9 | 3.6 | 5.9 | 10.5 | 461235 | 742286 | 14.8 | 23.8 | 30.1 | 48.5 | 2 |
CAN | 12051 | 367 | 1075489 | 89 | 3.2 | 2 | 0.8 | 36.4 | 58.5 | 33.2 | 53.5 | 3.1 | 5.1 | 10.0 | 335420 | 539806 | 15.8 | 25.4 | 27.8 | 44.8 | 1.8 |
AUS | 10903 | 307 | 1107300 | 102 | 4.6 | 2.9 | 1.1 | 35.5 | 57.1 | 32.5 | 52.4 | 3.0 | 4.8 | 9.3 | 238581 | 383959 | 14.9 | 23.9 | 21.9 | 35.2 | 1.5 |
POL | 8441 | 205 | 620899 | 74 | 2.4 | 1.5 | 0.6 | 34.9 | 56.2 | 31.8 | 51.2 | 3.1 | 5.0 | 10.7 | 255480 | 411155 | 16 | 25.8 | 30.3 | 48.7 | 1.9 |
CZE | 8197 | 283 | 438993 | 54 | 2.3 | 1.4 | 0.5 | 34.0 | 54.8 | 30.6 | 49.2 | 3.4 | 5.5 | 10.8 | 194712 | 313359 | 14.6 | 23.5 | 23.8 | 38.2 | 1.6 |
ESP | 3977 | 250 | 552987 | 139 | 3.5 | 2.2 | 0.9 | 34.8 | 56.1 | 31.5 | 50.6 | 3.4 | 5.4 | 9.6 | 156958 | 252599 | 14.9 | 23.9 | 39.5 | 63.5 | 2.7 |
CHE | 3938 | 125 | 373919 | 95 | 3.3 | 2 | 0.8 | 32.4 | 52.2 | 29.2 | 47.0 | 3.2 | 5.1 | 10.5 | 114276 | 183910 | 14.8 | 23.8 | 29 | 46.7 | 2 |
BEL | 3298 | 102 | 206757 | 63 | 2.1 | 1.3 | 0.5 | 31.5 | 50.7 | 28.5 | 45.8 | 3.0 | 4.9 | 10.9 | 97193 | 156416 | 15.3 | 24.6 | 29.5 | 47.4 | 1.9 |
NLD | 3274 | 157 | 161030 | 49 | 1.4 | 0.9 | 0.4 | 34.3 | 55.2 | 31.4 | 50.5 | 2.9 | 4.7 | 9.3 | 114877 | 184877 | 18.4 | 29.6 | 35.1 | 56.5 | 1.9 |
HUN | 2413 | 86 | 246202 | 102 | 3.1 | 1.9 | 0.8 | 36.5 | 58.8 | 32.9 | 52.9 | 3.6 | 5.8 | 11.0 | 78496 | 126327 | 16.2 | 26 | 32.5 | 52.4 | 2 |
SVN | 1972 | 85 | 137050 | 69 | 2.2 | 1.4 | 0.5 | 33.3 | 53.5 | 29.9 | 48.0 | 3.4 | 5.5 | 10.5 | 63003 | 101393 | 14.7 | 23.7 | 31.9 | 51.4 | 2.2 |
AUT | 1961 | 151 | 177098 | 90 | 2.7 | 1.7 | 0.7 | 35.4 | 56.9 | 31.6 | 50.9 | 3.7 | 6.0 | 10.0 | 64880 | 104414 | 15.2 | 24.4 | 33.1 | 53.2 | 2.2 |
PRT | 1904 | 79 | 288315 | 151 | 4 | 2.5 | 1 | 32.9 | 53.0 | 29.6 | 47.6 | 3.3 | 5.4 | 10.9 | 72836 | 117218 | 15.5 | 25 | 38.3 | 61.6 | 2.5 |
ZAF | 1881 | 53 | 303730 | 161 | 6.3 | 3.9 | 1.5 | 35.6 | 57.3 | 33.3 | 53.6 | 2.3 | 3.7 | 9.3 | 48435 | 77949 | 14.4 | 23.1 | 25.7 | 41.4 | 1.8 |
BRA | 1875 | 38 | 407526 | 217 | 7.4 | 4.6 | 2 | 37.7 | 60.7 | 35.1 | 56.6 | 2.6 | 4.1 | 9.0 | 55262 | 88936 | 16.1 | 25.9 | 29.5 | 47.4 | 1.8 |
DNK | 1849 | 95 | 111871 | 61 | 2.4 | 1.5 | 0.6 | 35.4 | 56.9 | 32.5 | 52.3 | 2.8 | 4.6 | 10.6 | 47405 | 76291 | 16.3 | 26.2 | 25.6 | 41.3 | 1.6 |
SVK | 1802 | 82 | 140988 | 78 | 2.8 | 1.7 | 0.7 | 36.9 | 59.3 | 33.4 | 53.8 | 3.4 | 5.5 | 10.1 | 50136 | 80686 | 14.9 | 24 | 27.8 | 44.8 | 1.9 |
ROU | 1410 | 35 | 168059 | 119 | 5.2 | 3.3 | 1.2 | 34.1 | 54.9 | 31.4 | 50.5 | 2.7 | 4.4 | 9.7 | 32035 | 51555 | 14.2 | 22.9 | 22.7 | 36.6 | 1.6 |
HRV | 1321 | 74 | 120692 | 91 | 2.8 | 1.8 | 0.8 | 37.4 | 60.2 | 34.2 | 55.1 | 3.2 | 5.1 | 10.1 | 42606 | 68568 | 16 | 25.7 | 32.3 | 51.9 | 2 |
IRL | 1286 | 64 | 118320 | 92 | 3.1 | 1.9 | 0.8 | 34.1 | 54.8 | 30.8 | 49.6 | 3.2 | 5.2 | 10.3 | 38792 | 62430 | 15.2 | 24.4 | 30.2 | 48.5 | 2 |
NOR | 1152 | 49 | 95818 | 83 | 3.1 | 1.9 | 0.8 | 33.9 | 54.5 | 29.9 | 48.2 | 3.9 | 6.3 | 10.6 | 31013 | 49910 | 15.4 | 24.8 | 26.9 | 43.3 | 1.7 |
LUX | 910 | 22 | 52298 | 57 | 2.2 | 1.4 | 0.5 | 34.5 | 55.6 | 30.3 | 48.7 | 4.3 | 6.9 | 10.5 | 23938 | 38524 | 15 | 24.1 | 26.3 | 42.3 | 1.8 |
SWE | 903 | 93 | 45293 | 50 | 1.6 | 1 | 0.4 | 36.8 | 59.2 | 33.0 | 53.1 | 3.8 | 6.1 | 10.3 | 27568 | 44366 | 15.7 | 25.3 | 30.5 | 49.1 | 1.9 |
NZL | 841 | 49 | 100085 | 119 | 4.1 | 2.6 | 1.1 | 35.1 | 56.5 | 32.1 | 51.6 | 3.1 | 4.9 | 10.1 | 24262 | 39046 | 15.7 | 25.2 | 28.8 | 46.4 | 1.8 |
FIN | 834 | 39 | 75669 | 91 | 2.4 | 1.5 | 0.6 | 38.2 | 61.5 | 34.1 | 55.0 | 4.0 | 6.5 | 9.7 | 31010 | 49906 | 16 | 25.7 | 37.2 | 59.8 | 2.3 |
RUS | 701 | 33 | 164265 | 234 | 8.6 | 5.3 | 2.1 | 36.9 | 59.4 | 34.6 | 55.7 | 2.3 | 3.8 | 8.6 | 19198 | 30896 | 14.8 | 23.8 | 27.4 | 44.1 | 1.9 |
JPN | 613 | 19 | 64731 | 106 | 4.7 | 2.9 | 0.9 | 29.4 | 47.3 | 27.1 | 43.6 | 2.3 | 3.7 | 8.5 | 13813 | 22230 | 11.6 | 18.7 | 22.5 | 36.3 | 1.9 |
UKR | 605 | 10 | 114973 | 190 | 6.1 | 3.8 | 1.6 | 43.2 | 69.6 | 40.3 | 64.9 | 2.9 | 4.7 | 9.3 | 18730 | 30144 | 15.5 | 24.9 | 31 | 49.8 | 2 |
KOR | 553 | 14 | 41095 | 74 | 3.1 | 1.9 | 0.7 | 29.9 | 48.2 | 27.6 | 44.5 | 2.3 | 3.7 | 8.8 | 13222 | 21278 | 14 | 22.5 | 23.9 | 38.5 | 1.7 |
LTU | 521 | 22 | 48054 | 92 | 3.3 | 2.1 | 0.9 | 37.8 | 60.8 | 34.7 | 55.8 | 3.1 | 5.0 | 9.7 | 14386 | 23152 | 16.2 | 26.1 | 27.6 | 44.4 | 1.7 |
GRC | 479 | 26 | 99982 | 209 | 7.2 | 4.5 | 1.6 | 37.0 | 59.6 | 33.9 | 54.6 | 3.1 | 4.9 | 8.8 | 13878 | 22335 | 13.6 | 21.9 | 29 | 46.6 | 2.1 |
GIB | 414 | 2 | 18765 | 45 | 4.8 | 3 | 1.1 | 29.8 | 47.9 | 26.6 | 42.8 | 3.1 | 5.0 | 9.3 | 3941 | 6342 | 13.6 | 21.9 | 9.5 | 15.3 | 0.7 |
EST | 410 | 7 | 40627 | 99 | 2.2 | 1.3 | 0.6 | 39.5 | 63.5 | 35.1 | 56.4 | 4.4 | 7.1 | 10.3 | 18705 | 30103 | 16.5 | 26.6 | 45.6 | 73.4 | 2.8 |
SGP | 377 | 25 | 89533 | 237 | 8.4 | 5.2 | 2.4 | 38.6 | 62.1 | 35.8 | 57.7 | 2.8 | 4.4 | 7.6 | 10689 | 17202 | 16.9 | 27.2 | 28.4 | 45.6 | 1.7 |
TUR | 373 | 13 | 171772 | 461 | 13.2 | 8.2 | 3.4 | 49.8 | 80.2 | 46.3 | 74.5 | 3.6 | 5.7 | 7.8 | 12978 | 20886 | 15.5 | 24.9 | 34.8 | 56 | 2.2 |
MEX | 347 | 14 | 41749 | 120 | 4 | 2.5 | 1 | 36.4 | 58.6 | 33.4 | 53.7 | 3.0 | 4.8 | 8.7 | 10556 | 16988 | 14.7 | 23.6 | 30.4 | 49 | 2.1 |
TWN | 332 | 9 | 67917 | 205 | 5.7 | 3.5 | 1.4 | 31.7 | 51.1 | 29.4 | 47.3 | 2.3 | 3.7 | 9.1 | 11972 | 19268 | 14.9 | 24 | 36.1 | 58 | 2.4 |
ISR | 332 | 7 | 66374 | 200 | 10.4 | 6.4 | 2.3 | 41.4 | 66.7 | 37.6 | 60.6 | 3.8 | 6.1 | 7.6 | 6404 | 10307 | 13.1 | 21.1 | 19.3 | 31 | 1.5 |
SRB | 274 | 12 | 34063 | 124 | 3.3 | 2.1 | 0.9 | 36.2 | 58.2 | 33.2 | 53.4 | 3.0 | 4.8 | 9.9 | 10228 | 16461 | 15.6 | 25.1 | 37.3 | 60.1 | 2.4 |
ARG | 273 | 9 | 42599 | 156 | 4 | 2.5 | 1.1 | 36.1 | 58.1 | 34.4 | 55.4 | 1.7 | 2.8 | 10.3 | 10704 | 17226 | 16.8 | 27 | 39.2 | 63.1 | 2.3 |
THA | 272 | 15 | 59516 | 219 | 6.3 | 3.9 | 1.7 | 34.7 | 55.9 | 32.1 | 51.6 | 2.7 | 4.3 | 9.7 | 9376 | 15088 | 15.8 | 25.5 | 34.5 | 55.5 | 2.2 |
BGR | 251 | 13 | 31954 | 127 | 3.8 | 2.3 | 0.9 | 39.6 | 63.7 | 37.1 | 59.7 | 2.5 | 4.0 | 10.0 | 8511 | 13697 | 14.8 | 23.8 | 33.9 | 54.6 | 2.3 |
CYP | 235 | 8 | 21926 | 93 | 4.4 | 2.7 | 1 | 28.7 | 46.2 | 26.1 | 42.1 | 2.6 | 4.2 | 9.4 | 5008 | 8060 | 13.5 | 21.7 | 21.3 | 34.3 | 1.6 |
GTM | 213 | 2 | 77949 | 366 | 17.2 | 10.7 | 4 | 33.8 | 54.4 | 31.5 | 50.7 | 2.3 | 3.7 | 7.9 | 4535 | 7298 | 14.1 | 22.7 | 21.3 | 34.3 | 1.5 |
MKD | 213 | 6 | 14809 | 70 | 2.7 | 1.7 | 0.6 | 31.0 | 49.9 | 28.2 | 45.3 | 2.8 | 4.6 | 10.7 | 5550 | 8931 | 14.5 | 23.4 | 26.1 | 41.9 | 1.8 |
IND | 192 | 7 | 84687 | 441 | 16.2 | 10.1 | 3.8 | 32.4 | 52.1 | 29.6 | 47.7 | 2.7 | 4.4 | 10.0 | 5218 | 8398 | 14 | 22.5 | 27.2 | 43.7 | 1.9 |
ARE | 133 | 7 | 13434 | 101 | 2.9 | 1.8 | 0.9 | 42.0 | 67.5 | 37.9 | 61.1 | 4.0 | 6.5 | 9.7 | 4668 | 7512 | 18 | 28.9 | 35.1 | 56.5 | 2 |
CHN | 121 | 22 | 23021 | 190 | 7.7 | 4.8 | 1.7 | 28.8 | 46.4 | 26.7 | 42.9 | 2.2 | 3.5 | 8.0 | 2982 | 4799 | 13 | 20.9 | 24.6 | 39.7 | 1.9 |
BLR | 112 | 3 | 8414 | 75 | 2.4 | 1.5 | 0.5 | 35.9 | 57.8 | 33.0 | 53.1 | 2.9 | 4.7 | 10.4 | 3550 | 5713 | 13.8 | 22.1 | 31.7 | 51 | 2.3 |
MDA | 67 | 2 | 6592 | 98 | 3.5 | 2.2 | 0.8 | 38.1 | 61.4 | 34.6 | 55.7 | 3.5 | 5.7 | 10.5 | 1864 | 3000 | 14.3 | 23 | 27.8 | 44.8 | 1.9 |
MMR | 67 | 1 | 9505 | 142 | 10.8 | 6.7 | 2.4 | 25.9 | 41.6 | 23.9 | 38.4 | 2.0 | 3.2 | 13.3 | 878 | 1413 | 13.5 | 21.7 | 13.1 | 21.1 | 1 |
LVA | 59 | 4 | 5122 | 87 | 2.2 | 1.4 | 0.6 | 61.7 | 99.4 | 57.8 | 93.0 | 4.0 | 6.4 | 7.8 | 2313 | 3722 | 16.4 | 26.5 | 39.2 | 63.1 | 2.4 |
MYS | 57 | 10 | 9087 | 159 | 7.1 | 4.4 | 1.8 | 33.6 | 54.0 | 32.0 | 51.5 | 1.5 | 2.5 | 7.7 | 1278 | 2057 | 15.4 | 24.8 | 22.4 | 36.1 | 1.5 |
JEY | 56 | 2 | 2485 | 44 | 2.2 | 1.4 | 0.5 | 28.2 | 45.4 | 24.4 | 39.3 | 3.8 | 6.1 | 13.9 | 1118 | 1799 | 14.2 | 22.8 | 20 | 32.1 | 1.4 |
IMN | 28 | 3 | 1283 | 46 | 1.7 | 1.1 | 0.4 | 32.2 | 51.8 | 28.9 | 46.5 | 3.3 | 5.3 | 11.3 | 747 | 1203 | 15.7 | 25.2 | 26.7 | 43 | 1.7 |
ISL | 27 | 2 | 1476 | 55 | 1.7 | 1 | 0.5 | 27.4 | 44.1 | 23.6 | 37.9 | 3.8 | 6.2 | 9.0 | 882 | 1419 | 16.9 | 27.1 | 32.7 | 52.5 | 1.9 |
CHL | 27 | 4 | 5597 | 207 | 4.4 | 2.7 | 1.1 | 33.6 | 54.1 | 30.6 | 49.2 | 3.1 | 5.0 | 10.6 | 1280 | 2060 | 14.5 | 23.3 | 47.4 | 76.3 | 3.3 |
SAU | 26 | 1 | 4664 | 179 | 10.1 | 6.3 | 2.6 | 41.9 | 67.4 | 37.7 | 60.7 | 4.2 | 6.7 | 7.5 | 461 | 742 | 15.7 | 25.2 | 17.7 | 28.5 | 1.1 |
LAO | 23 | 2 | 5181 | 225 | 13.3 | 8.3 | 3.7 | 33.6 | 54.0 | 30.1 | 48.5 | 3.4 | 5.5 | 11.6 | 390 | 628 | 16.8 | 27.1 | 17 | 27.3 | 1 |
BLZ | 21 | 1 | 2264 | 108 | 3.1 | 1.9 | 1 | 35.6 | 57.2 | 32.8 | 52.8 | 2.8 | 4.5 | 9.1 | 732 | 1179 | 19.6 | 31.5 | 34.9 | 56.1 | 1.8 |
JAM | 21 | 2 | 1253 | 60 | 4.7 | 2.9 | 0.7 | 26.0 | 41.8 | 24.2 | 39.0 | 1.8 | 2.8 | 9.3 | 268 | 431 | 8.7 | 13.9 | 12.7 | 20.5 | 1.5 |
PRY | 20 | 1 | 5416 | 271 | 8.1 | 5 | 2.5 | 42.2 | 67.9 | 38.8 | 62.5 | 3.3 | 5.4 | 8.8 | 669 | 1077 | 18.6 | 29.9 | 33.5 | 53.9 | 1.8 |
ECU | 19 | 1 | 6288 | 331 | 14.2 | 8.8 | 3.4 | 42.4 | 68.3 | 38.7 | 62.2 | 3.7 | 6.0 | 8.7 | 443 | 713 | 14.5 | 23.3 | 23.3 | 37.5 | 1.6 |
MAR | 19 | 3 | 1230 | 65 | 4.3 | 2.6 | 0.9 | 32.1 | 51.6 | 29.0 | 46.7 | 3.0 | 4.8 | 10.0 | 289 | 466 | 12.1 | 19.5 | 15.2 | 24.5 | 1.3 |
PHL | 15 | 5 | 5738 | 383 | 12.8 | 8 | 2.8 | 24.6 | 39.6 | 22.5 | 36.2 | 2.1 | 3.3 | 9.8 | 448 | 720 | 13.3 | 21.4 | 29.8 | 48 | 2.2 |
CYM | 15 | 2 | 2233 | 149 | 3.8 | 2.4 | 1 | 37.0 | 59.5 | 33.7 | 54.3 | 3.2 | 5.2 | 11.1 | 588 | 947 | 16.5 | 26.5 | 39.2 | 63.1 | 2.4 |
BHS | 11 | 1 | 2510 | 228 | 6 | 3.7 | 1.7 | 32.4 | 52.1 | 29.2 | 46.9 | 3.2 | 5.2 | 12.5 | 420 | 676 | 17 | 27.3 | 38.2 | 61.5 | 2.3 |
BIH | 10 | 3 | 1256 | 126 | 3.1 | 1.9 | 0.7 | 36.7 | 59.1 | 31.7 | 51.0 | 5.0 | 8.1 | 12.4 | 410 | 659 | 14.1 | 22.6 | 41 | 65.9 | 2.9 |
AND | 9 | 7 | 4092 | 455 | 6.5 | 4 | 1.4 | 39.5 | 63.6 | 35.6 | 57.2 | 4.0 | 6.4 | 8.4 | 630 | 1013 | 12.8 | 20.6 | 70 | 112.6 | 5.5 |
KAZ | 9 | 1 | 4996 | 555 | 15 | 9.3 | 4 | 36.5 | 58.7 | 33.6 | 54.1 | 2.8 | 4.6 | 8.1 | 333 | 536 | 16 | 25.8 | 37 | 59.5 | 2.3 |
IDN | 8 | 3 | 3914 | 489 | 7.8 | 4.8 | 2 | 29.6 | 47.7 | 27.5 | 44.3 | 2.1 | 3.4 | 7.0 | 504 | 811 | 15.2 | 24.5 | 63 | 101.4 | 4.1 |
COL | 6 | 2 | 3535 | 589 | 10.9 | 6.8 | 2.6 | 26.1 | 42.0 | 23.9 | 38.5 | 2.2 | 3.5 | 8.1 | 323 | 520 | 14.3 | 23.1 | 53.9 | 86.7 | 3.8 |
LBN | 6 | 2 | 477 | 80 | 7.6 | 4.7 | 1.8 | 16.5 | 26.6 | 15.4 | 24.7 | 1.2 | 1.9 | 8.3 | 63 | 101 | 14.5 | 23.3 | 10.5 | 16.9 | 0.7 |
CRI | 5 | 4 | 1580 | 316 | 6.9 | 4.3 | 1.7 | 33.2 | 53.4 | 29.8 | 48.0 | 3.4 | 5.4 | 9.9 | 228 | 367 | 14.5 | 23.3 | 45.7 | 73.5 | 3.1 |
GGY | 5 | 2 | 861 | 172 | 3.2 | 2 | 1 | 27.8 | 44.7 | 23.4 | 37.6 | 4.4 | 7.1 | 14.0 | 266 | 428 | 18.1 | 29.2 | 53.2 | 85.6 | 2.9 |
MLT | 4 | 2 | 1283 | 321 | 7.2 | 4.5 | 2 | 30.2 | 48.5 | 29.6 | 47.6 | 0.6 | 0.9 | 10.0 | 179 | 288 | 16.7 | 26.8 | 44.8 | 72 | 2.7 |
QAT | 2 | 1 | 68 | 34 | 6.6 | 4.1 | 1.5 | 33.4 | 53.7 | 29.4 | 47.3 | 3.9 | 6.3 | 7.4 | 10 | 17 | 12.8 | 21.8 | 5.2 | 8.3 | 0.4 |
URY | 2 | 1 | 1564 | 782 | 12.7 | 7.9 | 3.4 | 46.3 | 74.6 | 43.2 | 69.6 | 3.1 | 5.0 | 10.1 | 124 | 199 | 16 | 25.8 | 61.8 | 99.4 | 3.9 |
VNM | 2 | 2 | 617 | 309 | 16.6 | 10.3 | 5.4 | 56.6 | 91.1 | 49.6 | 79.8 | 7.1 | 11.4 | 9.0 | 37 | 60 | 19.5 | 31.6 | 18.6 | 29.9 | 1 |
BMU | 1 | 1 | 88 | 88 | 2.7 | 1.7 | 0.8 | 23.6 | 38.1 | 21.3 | 34.4 | 2.3 | 3.7 | 12.1 | 32 | 52 | 18.4 | 29.9 | 32 | 51.5 | 1.7 |
BRN | 1 | 1 | 1373 | 1373 | 23.8 | 14.8 | 6.9 | 57.4 | 92.3 | 53.8 | 86.5 | 3.6 | 5.8 | 7.2 | 58 | 93 | 17.4 | 27.9 | 57.7 | 92.9 | 3.3 |
BTN | 1 | 1 | 40 | 40 | 0.9 | 0.6 | 0.1 | 22.6 | 36.4 | 21.0 | 33.8 | 1.6 | 2.5 | 13.1 | 43 | 69 | 9.5 | 15.3 | 42.6 | 68.6 | 4.5 |
PAK | 1 | 1 | 284 | 284 | 8.9 | 5.5 | 2.6 | 32.3 | 51.9 | 30.0 | 48.3 | 2.3 | 3.6 | 12.6 | 32 | 51 | 17.2 | 27.5 | 31.9 | 51.3 | 1.9 |
NIC | 1 | 1 | 45 | 45 | 1.1 | 0.7 | 0.3 | 35.7 | 57.4 | 32.8 | 52.7 | 2.9 | 4.7 | 10.2 | 41 | 66 | 15.8 | 25.5 | 41.2 | 66.2 | 2.6 |
GEO | 1 | 1 | 177 | 177 | 8.2 | 5.1 | 2.1 | 27.2 | 43.8 | 24.4 | 39.3 | 2.8 | 4.4 | 11.7 | 21 | 35 | 14.9 | 24.9 | 21.5 | 34.6 | 1.4 |
KEN | 1 | 1 | 134 | 134 | 17 | 10.6 | 3.6 | 26.5 | 42.7 | 24.7 | 39.8 | 1.8 | 2.9 | 9.9 | 8 | 13 | 12.8 | 20.7 | 7.9 | 12.7 | 0.6 |
By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.