Country level analysis

Imperial   Metric  
Only show countries with >= unique riders
Only show countries with >= rides
COUNTRY STATS VEHICLE COUNT STATS VEHICLE PASSING STATS RIDE STATS
Country # rides # riders Total per ride per mile per km per minute Approach MPH Approach KPH Pass MPH Pass KPH Slowdown MPH Slowdown KPH Pass Length (seconds) Total miles Total kms avg MPH avg KPH avg MI. avg KM. avg time
(hours)
USA 91715 1919 8669593 95 3.4 2.1 0.9 38.9 62.7 35.3 56.8 3.6 5.9 9.9 2575163 4144325 15.2 24.5 28.1 45.2 1.8
GBR 35013 983 2866281 82 3.6 2.3 0.9 31.4 50.5 27.9 44.8 3.5 5.7 10.5 786436 1265646 14.6 23.4 22.5 36.1 1.5
DEU 23837 630 1564254 66 2.5 1.6 0.6 33.5 53.9 30.1 48.4 3.4 5.5 10.1 622374 1001614 15.3 24.6 26.1 42 1.7
ITA 21168 552 3363662 159 4.2 2.6 1 33.6 54.0 30.8 49.6 2.7 4.4 10.2 809040 1302024 14.9 24 38.2 61.5 2.6
FRA 20251 551 1467828 72 2.5 1.5 0.6 33.3 53.6 29.7 47.8 3.6 5.9 10.5 598131 962599 14.9 24 29.5 47.5 2
AUS 16912 334 1516729 90 4.3 2.7 1.1 35.4 57.0 32.5 52.3 2.9 4.7 9.3 351062 564980 15 24.1 20.8 33.4 1.4
CAN 13872 375 1191202 86 3.2 2 0.8 36.3 58.4 33.2 53.4 3.1 5.0 10.0 368477 593007 15.7 25.2 26.6 42.7 1.7
POL 10772 215 751867 70 2.5 1.5 0.7 34.9 56.2 31.8 51.1 3.1 5.0 10.8 305244 491242 16 25.7 28.3 45.6 1.8
CZE 9941 291 514364 52 2.2 1.4 0.5 33.9 54.6 30.5 49.1 3.4 5.5 10.8 229224 368900 14.6 23.5 23.1 37.1 1.6
ESP 5357 308 759094 142 3.6 2.2 0.9 34.8 56.0 31.4 50.6 3.4 5.4 9.6 213284 343247 14.8 23.9 39.8 64.1 2.7
CHE 4917 131 429578 87 3.2 2 0.8 32.4 52.2 29.2 47.1 3.2 5.1 10.5 133964 215595 14.7 23.6 27.2 43.8 1.9
BEL 4479 113 258772 58 2.1 1.3 0.5 31.4 50.5 28.4 45.6 3.0 4.9 10.9 122293 196812 15.2 24.5 27.3 43.9 1.8
NLD 4277 172 204865 48 1.5 0.9 0.4 34.3 55.1 31.3 50.4 2.9 4.7 9.2 138967 223645 17.7 28.5 32.5 52.3 1.8
HUN 3072 91 309237 101 3.1 2 0.8 36.5 58.8 32.9 53.0 3.6 5.8 11.0 98313 158220 16.1 25.9 32 51.5 2
PRT 2960 88 435861 147 3.9 2.4 1 32.8 52.8 29.6 47.6 3.2 5.2 10.8 113076 181978 15.6 25.1 38.2 61.5 2.4
ZAF 2554 57 393930 154 6 3.7 1.4 35.7 57.4 33.4 53.7 2.3 3.7 9.3 65308 105104 14.4 23.2 25.6 41.2 1.8
SVK 2406 88 180895 75 2.8 1.7 0.7 37.2 59.9 33.7 54.3 3.5 5.6 10.2 65008 104621 14.8 23.8 27 43.5 1.8
DNK 2346 102 133698 57 2.3 1.4 0.6 35.4 56.9 32.5 52.3 2.8 4.6 10.6 57397 92371 16.3 26.2 24.5 39.4 1.5
BRA 2260 43 489350 217 7.4 4.6 2 37.6 60.6 35.1 56.4 2.6 4.1 9.0 66556 107112 15.9 25.6 29.4 47.4 1.8
SVN 2216 92 153230 69 2.2 1.4 0.5 33.3 53.5 29.9 48.1 3.4 5.5 10.5 70138 112876 14.8 23.8 31.7 50.9 2.1
AUT 2213 156 193992 88 2.7 1.7 0.7 35.4 56.9 31.6 50.9 3.7 6.0 10.0 71672 115345 15.1 24.3 32.4 52.1 2.1
IRL 1697 72 153652 91 2.9 1.8 0.7 34.0 54.8 30.8 49.6 3.2 5.2 10.3 52951 85217 15.1 24.3 31.2 50.2 2.1
ROU 1643 37 200248 122 5.3 3.3 1.3 34.0 54.8 31.3 50.4 2.7 4.4 9.7 37977 61118 14.4 23.2 23.1 37.2 1.6
HRV 1607 84 145726 91 2.8 1.7 0.7 37.2 59.9 34.0 54.8 3.2 5.1 10.2 52670 84764 15.9 25.6 32.8 52.7 2.1
NZL 1265 60 139247 110 3.9 2.4 1 35.3 56.9 32.3 52.0 3.1 4.9 10.1 35625 57333 15.5 24.9 28.2 45.3 1.8
NOR 1258 50 102161 81 3.2 2 0.8 33.8 54.4 29.9 48.1 3.9 6.3 10.6 32286 51959 15.3 24.6 25.7 41.3 1.7
SWE 1067 95 50784 48 1.6 1 0.4 36.8 59.3 33.0 53.2 3.8 6.1 10.5 31693 51005 15.5 25 29.7 47.8 1.9
LUX 1009 21 56601 56 2.2 1.4 0.5 34.5 55.6 30.3 48.7 4.3 6.9 10.5 25922 41718 14.9 23.9 25.7 41.3 1.7
FIN 934 39 79880 86 2.4 1.5 0.6 38.2 61.5 34.1 54.9 4.0 6.5 9.7 33553 53999 15.8 25.5 35.9 57.8 2.3
JPN 825 22 86604 105 4.3 2.7 0.8 29.4 47.4 27.1 43.7 2.3 3.7 8.5 20200 32509 11.9 19.1 24.5 39.4 2.1
SGP 763 26 156464 205 8.3 5.1 2.3 38.4 61.8 35.6 57.3 2.8 4.5 7.7 18890 30400 16.7 26.8 24.8 39.8 1.5
GRC 730 30 152510 209 7.7 4.8 1.8 36.7 59.1 33.6 54.1 3.1 4.9 8.9 19807 31876 13.8 22.1 27.1 43.7 2
RUS 727 33 170496 235 8.6 5.3 2.1 36.9 59.4 34.6 55.7 2.3 3.8 8.6 19923 32064 14.7 23.7 27.4 44.1 1.9
UKR 659 10 123979 188 6.2 3.8 1.6 43.2 69.6 40.3 64.9 2.9 4.7 9.3 20115 32371 15.4 24.8 30.5 49.1 2
GIB 605 2 29815 49 4.8 3 1.1 29.8 47.9 26.6 42.8 3.1 5.0 9.3 6185 9955 13.5 21.7 10.2 16.5 0.8
THA 594 18 123406 208 5.8 3.6 1.6 34.8 56.1 32.2 51.8 2.7 4.3 9.7 21168 34067 16.5 26.5 35.6 57.4 2.2
KOR 577 15 45486 79 3.2 2 0.7 29.9 48.2 27.6 44.5 2.3 3.7 8.8 14426 23216 13.8 22.3 25 40.2 1.8
LTU 562 22 51116 91 3.3 2 0.9 37.8 60.8 34.7 55.8 3.1 5.0 9.7 15563 25046 16.2 26 27.7 44.6 1.7
MEX 562 17 58905 105 3.5 2.2 0.9 36.4 58.6 33.4 53.7 3.0 4.8 8.7 16723 26913 15 24.1 29.8 47.9 2
EST 478 7 47152 99 2.2 1.3 0.6 39.5 63.6 35.2 56.6 4.4 7.0 10.3 21861 35182 16.3 26.3 45.7 73.6 2.8
TWN 408 10 77179 189 5.3 3.3 1.3 31.7 51.1 29.4 47.3 2.3 3.7 9.1 14676 23619 15.1 24.3 36 57.9 2.4
ISR 401 7 77502 193 9.5 5.9 2.1 41.4 66.7 37.6 60.6 3.8 6.1 7.6 8169 13147 13.4 21.5 20.4 32.8 1.5
TUR 394 14 182471 463 13.2 8.2 3.4 49.8 80.2 46.3 74.5 3.6 5.7 7.8 13874 22328 15.3 24.6 35.2 56.7 2.3
ARG 323 9 50335 156 3.9 2.4 1.1 36.1 58.1 34.4 55.4 1.7 2.8 10.3 12962 20861 17 27.4 40.1 64.6 2.4
SRB 313 13 42565 136 3.6 2.2 0.9 36.1 58.1 33.1 53.3 3.0 4.8 10.0 11925 19192 15.3 24.6 38.1 61.3 2.5
CYP 297 11 30953 104 4.5 2.8 1 28.7 46.2 26.1 42.1 2.6 4.2 9.4 6899 11102 13.3 21.5 23.2 37.4 1.7
BGR 293 15 41360 141 4.2 2.6 1 40.2 64.8 37.7 60.6 2.6 4.2 9.9 9830 15820 14.7 23.6 33.6 54 2.3
IND 290 7 154137 532 17.1 10.6 4 32.7 52.6 30.0 48.3 2.7 4.3 10.1 9004 14491 13.8 22.3 31 50 2.2
GTM 263 2 95497 363 17.3 10.8 4 33.8 54.4 31.5 50.7 2.3 3.7 7.9 5512 8871 13.9 22.4 21 33.7 1.5
MKD 251 7 18091 72 2.7 1.7 0.7 31.0 49.9 28.2 45.3 2.8 4.6 10.7 6669 10733 14.8 23.8 26.6 42.8 1.8
ARE 225 8 21511 96 2.8 1.7 0.9 42.0 67.5 37.9 61.1 4.0 6.5 9.7 7733 12445 18.5 29.8 34.4 55.3 1.9
BLR 148 4 10719 72 2.5 1.6 0.6 35.9 57.8 33.0 53.1 2.9 4.7 10.4 4297 6915 13.3 21.4 29 46.7 2.2
CHN 136 23 26018 191 7.7 4.8 1.7 28.8 46.3 26.6 42.9 2.1 3.4 8.0 3377 5434 13.1 21.1 24.8 40 1.9
CHL 101 7 17269 171 4 2.5 1 35.5 57.1 32.5 52.3 3.0 4.8 10.3 4372 7036 14.6 23.5 43.3 69.7 3
MMR 88 1 12118 138 10.7 6.6 2.4 25.9 41.6 23.9 38.4 2.0 3.2 13.3 1135 1827 13.5 21.7 12.9 20.8 1
MYS 86 11 20618 240 9.6 6 2.4 33.8 54.4 32.3 52.0 1.5 2.4 7.8 2144 3450 15 24.1 24.9 40.1 1.7
JEY 77 2 3218 42 2.2 1.3 0.5 28.2 45.4 24.3 39.1 3.9 6.3 14.0 1489 2396 13.9 22.3 19.3 31.1 1.4
MDA 70 2 6872 98 3.6 2.2 0.8 38.1 61.4 34.6 55.7 3.5 5.7 10.5 1925 3098 14.3 23 27.5 44.3 1.9
LVA 59 4 5122 87 2.2 1.4 0.6 61.7 99.4 57.8 93.0 4.0 6.4 7.8 2313 3722 16.4 26.5 39.2 63.1 2.4
IMN 37 4 2168 59 2.1 1.3 0.5 32.0 51.5 29.0 46.7 3.0 4.8 10.9 1045 1681 14.4 23.1 28.2 45.4 2
LAO 33 2 7313 222 13.4 8.4 3.4 33.6 54.0 30.1 48.5 3.4 5.5 11.6 544 875 15.3 24.6 16.5 26.5 1.1
ECU 33 1 12681 384 15.6 9.7 3.8 42.4 68.3 38.7 62.2 3.7 6.0 8.7 811 1306 14.6 23.5 24.6 39.6 1.7
ISL 31 2 1633 53 1.7 1 0.5 27.4 44.1 23.6 37.9 3.8 6.2 9.0 972 1564 16.7 26.9 31.4 50.5 1.9
PHL 31 7 10361 334 11 6.8 2.4 24.6 39.6 22.5 36.2 2.1 3.3 9.8 942 1517 12.9 20.8 30.4 48.9 2.4
MAR 27 4 3949 146 7.2 4.5 1.4 32.1 51.6 29.0 46.7 3.0 4.8 10.0 547 880 11.7 18.8 20.2 32.6 1.7
BIH 27 7 3746 139 3.7 2.3 0.8 34.9 56.2 31.5 50.7 3.4 5.5 11.4 1003 1615 13.4 21.5 37.2 59.8 2.8
SAU 26 1 4664 179 10.1 6.3 2.6 41.9 67.4 37.7 60.7 4.2 6.7 7.5 461 742 15.7 25.2 17.7 28.5 1.1
BLZ 21 1 2264 108 3.1 1.9 1 35.6 57.2 32.8 52.8 2.8 4.5 9.1 732 1179 19.6 31.5 34.9 56.1 1.8
JAM 21 2 1253 60 4.7 2.9 0.7 26.0 41.8 24.2 39.0 1.8 2.8 9.3 268 431 8.7 13.9 12.7 20.5 1.5
PRY 20 1 5416 271 8.1 5 2.5 42.2 67.9 38.8 62.5 3.3 5.4 8.8 669 1077 18.6 29.9 33.5 53.9 1.8
CYM 15 2 2233 149 3.8 2.4 1 37.0 59.5 33.7 54.3 3.2 5.2 11.1 588 947 16.5 26.5 39.2 63.1 2.4
COL 13 4 7622 586 12.4 7.7 2.7 30.7 49.3 27.9 45.0 2.7 4.4 8.1 614 988 13 20.9 47.2 76 3.6
BHS 11 1 2510 228 6 3.7 1.7 32.4 52.1 29.2 46.9 3.2 5.2 12.5 420 676 17 27.3 38.2 61.5 2.3
AND 9 7 4092 455 6.5 4 1.4 39.5 63.6 35.6 57.2 4.0 6.4 8.4 630 1013 12.8 20.6 70 112.6 5.5
KAZ 9 1 4996 555 15 9.3 4 36.5 58.7 33.6 54.1 2.8 4.6 8.1 333 536 16 25.8 37 59.5 2.3
IDN 8 3 3914 489 7.8 4.8 2 29.6 47.7 27.5 44.3 2.1 3.4 7.0 504 811 15.2 24.5 63 101.4 4.1
MLT 7 3 1905 272 6.3 3.9 1.6 30.2 48.5 29.6 47.6 0.6 0.9 10.0 300 483 15.4 24.8 42.9 69 2.8
LBN 6 2 477 80 7.6 4.7 1.8 16.5 26.6 15.4 24.7 1.2 1.9 8.3 63 101 14.5 23.3 10.5 16.9 0.7
GGY 5 2 861 172 3.2 2 1 27.8 44.7 23.4 37.6 4.4 7.1 14.0 266 428 18.1 29.2 53.2 85.6 2.9
CRI 5 4 1580 316 6.9 4.3 1.7 33.2 53.4 29.8 48.0 3.4 5.4 9.9 228 367 14.5 23.3 45.7 73.5 3.1
QAT 3 2 280 93 9.5 5.9 2 33.4 53.7 29.4 47.3 3.9 6.3 7.4 29 47 12.3 19.9 9.8 15.8 0.8
VNM 2 2 617 309 16.6 10.3 5.4 56.6 91.1 49.6 79.8 7.1 11.4 9.0 37 60 19.5 31.6 18.6 29.9 1
URY 2 1 1564 782 12.7 7.9 3.4 46.3 74.6 43.2 69.6 3.1 5.0 10.1 124 199 16 25.8 61.8 99.4 3.9
KEN 1 1 134 134 17 10.6 3.6 26.5 42.7 24.7 39.8 1.8 2.9 9.9 8 13 12.8 20.7 7.9 12.7 0.6
GEO 1 1 177 177 8.2 5.1 2.1 27.2 43.8 24.4 39.3 2.8 4.4 11.7 21 35 14.9 24.9 21.5 34.6 1.4
PAK 1 1 284 284 8.9 5.5 2.6 32.3 51.9 30.0 48.3 2.3 3.6 12.6 32 51 17.2 27.5 31.9 51.3 1.9
NIC 1 1 45 45 1.1 0.7 0.3 35.7 57.4 32.8 52.7 2.9 4.7 10.2 41 66 15.8 25.5 41.2 66.2 2.6
BMU 1 1 88 88 2.7 1.7 0.8 23.6 38.1 21.3 34.4 2.3 3.7 12.1 32 52 18.4 29.9 32 51.5 1.7
BRN 1 1 1373 1373 23.8 14.8 6.9 57.4 92.3 53.8 86.5 3.6 5.8 7.2 58 93 17.4 27.9 57.7 92.9 3.3
BTN 1 1 40 40 0.9 0.6 0.1 22.6 36.4 21.0 33.8 1.6 2.5 13.1 43 69 9.5 15.3 42.6 68.6 4.5

By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.