Country level analysis

Imperial   Metric  
Only show countries with >= unique riders
Only show countries with >= rides
COUNTRY STATS VEHICLE COUNT STATS VEHICLE PASSING STATS RIDE STATS
Country # rides # riders Total per ride per mile per km per minute Approach MPH Approach KPH Pass MPH Pass KPH Slowdown MPH Slowdown KPH Pass Length (seconds) Total miles Total kms avg MPH avg KPH avg MI. avg KM. avg time
(hours)
USA 106337 2000 9858328 93 3.3 2.1 0.8 38.9 62.6 35.3 56.8 3.6 5.8 9.9 2953140 4752620 15.2 24.5 27.8 44.7 1.8
GBR 42316 1025 3466409 82 3.6 2.2 0.9 31.4 50.5 27.8 44.8 3.5 5.7 10.5 957740 1541334 14.6 23.5 22.6 36.4 1.6
DEU 28716 682 1866345 65 2.5 1.6 0.6 33.5 53.9 30.1 48.4 3.4 5.5 10.1 744466 1198103 15.2 24.5 25.9 41.7 1.7
ITA 25606 597 4046596 158 4.1 2.6 1 33.5 53.9 30.8 49.6 2.7 4.4 10.2 976230 1571091 14.9 24 38.1 61.4 2.6
FRA 24038 583 1746096 73 2.4 1.5 0.6 33.4 53.7 29.7 47.8 3.7 5.9 10.5 719208 1157453 15 24.1 29.9 48.2 2
AUS 19615 362 1730532 88 4.3 2.6 1.1 35.4 56.9 32.4 52.2 2.9 4.7 9.3 406331 653927 15 24.2 20.7 33.3 1.4
CAN 15873 397 1326689 84 3.2 2 0.8 36.3 58.5 33.2 53.5 3.1 5.0 10.0 409649 659267 15.6 25.2 25.8 41.5 1.7
POL 12995 231 904108 70 2.5 1.5 0.7 34.9 56.2 31.8 51.1 3.1 5.1 10.8 364996 587404 16 25.7 28.1 45.2 1.8
CZE 12290 310 644512 52 2.2 1.4 0.5 33.7 54.2 30.3 48.8 3.3 5.4 10.8 287549 462766 14.6 23.5 23.4 37.7 1.6
ESP 6593 356 940537 143 3.4 2.1 0.9 34.8 56.0 31.4 50.6 3.4 5.4 9.6 273276 439795 14.9 24 41.4 66.7 2.8
CHE 5944 145 512153 86 3.2 2 0.8 32.5 52.3 29.3 47.1 3.2 5.1 10.5 160257 257909 14.7 23.6 27 43.4 1.8
BEL 5552 130 314821 57 2.1 1.3 0.5 31.3 50.3 28.3 45.5 3.0 4.8 10.8 148026 238225 15.2 24.5 26.7 42.9 1.7
NLD 5401 181 264367 49 1.5 1 0.4 34.3 55.3 31.4 50.5 2.9 4.7 9.2 172218 277157 17.5 28.1 31.9 51.3 1.8
HUN 4319 105 439993 102 3.3 2.1 0.9 35.2 56.6 31.8 51.2 3.4 5.5 10.7 131476 211590 16 25.7 30.4 49 1.9
PRT 3599 95 510162 142 3.8 2.3 1 32.7 52.7 29.5 47.5 3.2 5.2 10.7 135575 218188 15.6 25.1 37.7 60.6 2.4
SVK 3066 98 232609 76 2.8 1.8 0.7 37.1 59.7 33.6 54.1 3.5 5.6 10.2 81884 131779 14.9 24 26.7 43 1.8
DNK 2930 107 165551 57 2.3 1.5 0.6 35.3 56.8 32.5 52.2 2.8 4.6 10.6 70489 113441 16.4 26.4 24.1 38.7 1.5
ZAF 2839 64 434058 153 5.9 3.7 1.4 35.7 57.5 33.4 53.8 2.3 3.7 9.3 72961 117419 14.5 23.3 25.7 41.4 1.8
AUT 2670 175 220982 83 2.6 1.6 0.7 35.4 57.0 31.7 51.0 3.7 6.0 10.1 84984 136768 15.2 24.5 31.8 51.2 2.1
SVN 2619 99 178337 68 2.2 1.3 0.5 33.2 53.5 29.8 48.0 3.4 5.5 10.5 82245 132360 14.8 23.8 31.4 50.5 2.1
BRA 2531 45 543566 215 7.3 4.5 1.9 37.6 60.6 35.1 56.5 2.6 4.1 9.0 74661 120156 16 25.7 29.5 47.5 1.8
IRL 2191 78 202562 92 2.8 1.8 0.7 34.4 55.4 31.1 50.1 3.3 5.3 10.4 71899 115710 15.2 24.4 32.8 52.8 2.2
HRV 1923 97 177580 92 2.8 1.7 0.7 37.2 59.8 34.0 54.7 3.2 5.1 10.2 63682 102486 15.8 25.5 33.1 53.3 2.1
ROU 1843 38 229161 124 5.2 3.2 1.3 34.2 55.0 31.4 50.6 2.8 4.5 9.8 44145 71045 14.4 23.3 24 38.5 1.7
NZL 1541 61 160906 104 3.9 2.4 1 35.3 56.8 32.2 51.9 3.1 4.9 10.1 41166 66250 15.4 24.7 26.7 43 1.7
NOR 1479 53 115288 78 3.1 1.9 0.8 33.8 54.4 29.9 48.1 3.9 6.3 10.6 37309 60043 15.4 24.8 25.2 40.6 1.6
SWE 1275 99 60157 47 1.6 1 0.4 37.0 59.5 33.2 53.4 3.8 6.1 10.4 37645 60583 15.5 25 29.5 47.5 1.9
LUX 1223 24 67191 55 2.1 1.3 0.5 34.5 55.5 30.2 48.6 4.3 6.9 10.5 31428 50579 14.7 23.7 25.7 41.4 1.7
FIN 1061 45 89411 84 2.4 1.5 0.6 38.2 61.5 34.2 55.0 4.1 6.5 9.7 36947 59461 15.6 25.1 34.8 56 2.2
JPN 1003 28 106770 106 4.2 2.6 0.8 29.4 47.3 27.1 43.6 2.3 3.7 8.5 25142 40462 11.9 19.2 25.1 40.3 2.1
SGP 974 28 198768 204 8.3 5.2 2.3 37.4 60.2 34.6 55.7 2.8 4.5 7.8 23849 38382 16.6 26.7 24.5 39.4 1.5
GRC 884 35 181268 205 7.7 4.8 1.8 36.7 59.0 33.6 54.1 3.1 4.9 8.9 23516 37846 13.9 22.3 26.6 42.8 1.9
RUS 813 35 192859 237 8.5 5.3 2.1 36.9 59.4 34.5 55.6 2.4 3.8 8.6 22631 36421 14.7 23.7 27.8 44.8 1.9
UKR 749 12 132218 177 6.2 3.8 1.6 43.2 69.5 40.3 64.8 2.9 4.7 9.3 21476 34562 15.3 24.7 28.7 46.1 1.9
GIB 716 2 36801 51 4.7 2.9 1.1 29.8 47.9 26.6 42.8 3.1 5.0 9.3 7859 12647 13.6 21.8 11 17.7 0.8
LTU 704 24 62567 89 3.2 2 0.9 37.8 60.8 34.7 55.8 3.1 5.0 9.7 19719 31734 16.1 25.9 28 45.1 1.7
THA 702 19 142511 203 5.8 3.6 1.6 35.0 56.3 32.3 52.0 2.7 4.3 9.7 24447 39343 16.7 26.9 34.8 56 2.1
MEX 667 18 66967 100 3.3 2.1 0.8 36.4 58.6 33.4 53.7 3.0 4.8 8.7 20046 32261 15.1 24.3 30.1 48.4 2
KOR 586 16 45880 78 3.1 2 0.7 29.9 48.2 27.6 44.5 2.3 3.7 8.8 14610 23512 13.8 22.2 24.9 40.1 1.8
EST 551 11 53908 98 2.1 1.3 0.6 39.5 63.6 35.2 56.6 4.4 7.0 10.3 25128 40440 16.5 26.5 45.6 73.4 2.8
ISR 445 7 85056 191 9 5.6 2 41.4 66.7 37.6 60.6 3.8 6.1 7.6 9405 15136 13.6 21.8 21.1 34 1.6
TWN 432 11 80724 187 5.3 3.3 1.3 31.7 51.1 29.4 47.3 2.3 3.7 9.1 15345 24696 14.9 24 35.5 57.2 2.4
TUR 407 14 189636 466 13.1 8.2 3.3 49.8 80.2 46.3 74.5 3.6 5.7 7.8 14435 23232 15.3 24.5 35.5 57.1 2.3
IND 374 8 184486 493 16.3 10.2 3.8 32.7 52.6 30.0 48.3 2.7 4.3 10.1 11292 18173 14 22.5 30.2 48.6 2.2
BGR 362 17 56483 156 4.8 3 1.2 40.1 64.6 37.5 60.4 2.6 4.2 9.9 11765 18934 14.8 23.8 32.5 52.3 2.2
SRB 336 14 47913 143 3.7 2.3 0.9 36.1 58.1 33.1 53.3 3.0 4.8 10.0 12956 20851 15.2 24.4 38.6 62.1 2.5
CYP 302 12 31483 104 4.5 2.8 1 28.8 46.4 26.2 42.2 2.6 4.2 9.4 6971 11219 13.3 21.4 23.1 37.1 1.7
MKD 297 7 21622 73 2.7 1.7 0.7 31.0 49.9 28.2 45.3 2.8 4.6 10.7 7918 12743 14.9 23.9 26.7 42.9 1.8
GTM 285 2 100355 352 17.1 10.6 4 33.8 54.4 31.5 50.7 2.3 3.7 7.9 5884 9470 14 22.5 20.6 33.2 1.5
ARE 262 8 25812 99 2.8 1.8 0.9 42.0 67.5 37.9 61.1 4.0 6.5 9.7 9120 14677 18.6 30 34.8 56 1.9
ARG 252 9 44774 178 4.3 2.7 1.2 35.3 56.9 33.2 53.5 2.1 3.4 10.7 10478 16862 16.9 27.1 41.6 66.9 2.5
BLR 197 5 13686 69 2.6 1.6 0.6 35.9 57.8 33.0 53.1 2.9 4.7 10.4 5326 8571 13.2 21.2 27 43.5 2.1
CHN 168 26 30808 183 7.3 4.5 1.6 28.6 46.1 26.6 42.9 2.0 3.2 8.1 4219 6790 13.5 21.7 25.1 40.4 1.9
MYS 151 16 34264 227 8.4 5.2 2.2 34.4 55.4 32.8 52.8 1.6 2.6 7.9 4056 6527 15.3 24.7 26.9 43.2 1.7
CHL 121 7 20656 171 4 2.5 1 35.5 57.1 32.5 52.3 3.0 4.8 10.3 5135 8264 14.7 23.7 42.4 68.3 2.9
JEY 92 2 3694 40 2.1 1.3 0.5 28.2 45.4 24.3 39.1 3.9 6.3 14.0 1749 2814 13.8 22.1 19 30.6 1.4
MMR 88 1 12118 138 10.7 6.6 2.4 25.9 41.6 23.9 38.4 2.0 3.2 13.3 1135 1827 13.5 21.7 12.9 20.8 1
MDA 72 2 7024 98 3.6 2.2 0.9 38.1 61.4 34.6 55.7 3.5 5.7 10.5 1968 3167 14.3 23 27.3 44 1.9
BIH 62 9 8690 140 4 2.5 0.9 31.7 51.1 29.2 47.0 2.5 4.0 10.8 2198 3537 13.8 22.2 35.4 57 2.6
LVA 61 4 5198 85 2.2 1.4 0.6 61.7 99.4 57.8 93.0 4.0 6.4 7.8 2377 3826 16.4 26.4 39 62.7 2.4
PHL 48 8 17573 366 10.1 6.2 2.2 24.6 39.6 22.5 36.2 2.1 3.3 9.8 1747 2812 13 20.9 36.4 58.6 2.8
ECU 39 1 15192 390 15.7 9.7 3.9 42.4 68.3 38.7 62.2 3.7 6.0 8.7 970 1562 14.8 23.8 24.9 40 1.7
IMN 39 4 2409 62 2.1 1.3 0.5 32.1 51.7 29.1 46.8 3.0 4.9 10.8 1124 1809 14.3 23 28.8 46.4 2
LAO 33 2 7313 222 13.4 8.4 3.4 32.9 53.0 29.8 48.0 3.1 5.0 11.2 544 875 15.3 24.6 16.5 26.5 1.1
BLZ 32 1 3342 104 2.9 1.8 1 35.6 57.2 32.8 52.8 2.8 4.5 9.1 1145 1843 19.9 32 35.8 57.6 1.8
ISL 31 2 1633 53 1.7 1 0.5 27.4 44.1 23.6 37.9 3.8 6.2 9.0 972 1564 16.7 26.9 31.4 50.5 1.9
MAR 27 4 3949 146 7.2 4.5 1.4 32.1 51.6 29.0 46.7 3.0 4.8 10.0 547 880 11.7 18.8 20.2 32.6 1.7
JAM 27 3 1703 63 3.3 2.1 0.5 26.0 41.8 24.2 39.0 1.8 2.8 9.3 515 829 9.4 15.2 19.1 30.7 2
SAU 26 1 4664 179 10.1 6.3 2.6 41.9 67.4 37.7 60.7 4.2 6.7 7.5 461 742 15.7 25.2 17.7 28.5 1.1
PRY 20 1 5416 271 8.1 5 2.5 42.2 67.9 38.8 62.5 3.3 5.4 8.8 669 1077 18.6 29.9 33.5 53.9 1.8
CYM 15 2 2233 149 3.8 2.4 1 37.0 59.5 33.7 54.3 3.2 5.2 11.1 588 947 16.5 26.5 39.2 63.1 2.4
COL 13 4 7622 586 12.4 7.7 2.7 30.7 49.3 27.9 45.0 2.7 4.4 8.1 614 988 13 20.9 47.2 76 3.6
IDN 12 3 4965 414 7.4 4.6 1.8 29.6 47.7 27.5 44.3 2.1 3.4 7.0 672 1082 14.9 24 56 90.2 3.8
BHS 11 1 2510 228 6 3.7 1.7 32.4 52.1 29.2 46.9 3.2 5.2 12.5 420 676 17 27.3 38.2 61.5 2.3
AND 9 7 4092 455 6.5 4 1.4 39.5 63.6 35.6 57.2 4.0 6.4 8.4 630 1013 12.8 20.6 70 112.6 5.5
KAZ 9 1 4996 555 15 9.3 4 36.5 58.7 33.6 54.1 2.8 4.6 8.1 333 536 16 25.8 37 59.5 2.3
ALB 9 3 1664 185 4.5 2.8 0.8 28.9 46.6 26.3 42.3 2.6 4.3 8.4 368 592 11.3 18.1 40.9 65.8 3.6
MLT 7 3 1905 272 6.3 3.9 1.6 30.2 48.5 29.6 47.6 0.6 0.9 10.0 300 483 15.4 24.8 42.9 69 2.8
LBN 6 2 477 80 7.6 4.7 1.8 16.5 26.6 15.4 24.7 1.2 1.9 8.3 63 101 14.5 23.3 10.5 16.9 0.7
GGY 5 2 861 172 3.2 2 1 27.8 44.7 23.4 37.6 4.4 7.1 14.0 266 428 18.1 29.2 53.2 85.6 2.9
MNE 5 2 1456 291 8.3 5.2 1.3 30.4 48.9 27.7 44.6 2.7 4.4 7.4 175 281 9.5 15.3 35 56.3 3.7
CRI 5 4 1580 316 6.9 4.3 1.7 33.2 53.4 29.8 48.0 3.4 5.4 9.9 228 367 14.5 23.3 45.7 73.5 3.1
TUN 3 1 2795 932 15.6 9.7 2.8 35.5 57.1 32.0 51.4 3.5 5.6 9.2 180 289 10.8 17.3 59.9 96.4 5.6
PSE 3 1 610 203 7.1 4.4 1.9 52.1 83.8 46.7 75.2 5.3 8.6 7.6 85 137 16.1 26 28.5 45.8 1.8
QAT 3 2 280 93 9.5 5.9 2 33.4 53.7 29.4 47.3 3.9 6.3 7.4 29 47 12.3 19.9 9.8 15.8 0.8
PAN 2 1 195 98 13.7 8.5 3.2 26.4 42.5 24.2 38.9 2.2 3.5 6.7 14 23 13.9 22.8 7.1 11.5 0.5
VNM 2 2 617 309 16.6 10.3 5.4 56.6 91.1 49.6 79.8 7.1 11.4 9.0 37 60 19.5 31.6 18.6 29.9 1
URY 2 1 1564 782 12.7 7.9 3.4 46.3 74.6 43.2 69.6 3.1 5.0 10.1 124 199 16 25.8 61.8 99.4 3.9
BTN 1 1 40 40 0.9 0.6 0.1 22.6 36.4 21.0 33.8 1.6 2.5 13.1 43 69 9.5 15.3 42.6 68.6 4.5
BRN 1 1 1373 1373 23.8 14.8 6.9 57.4 92.3 53.8 86.5 3.6 5.8 7.2 58 93 17.4 27.9 57.7 92.9 3.3
BMU 1 1 88 88 2.7 1.7 0.8 23.6 38.1 21.3 34.4 2.3 3.7 12.1 32 52 18.4 29.9 32 51.5 1.7
SMR 1 1 34 34 3 1.8 1.1 39.8 64.1 38.9 62.6 0.9 1.5 13.2 11 18 21.2 34.7 11.4 18.4 0.5
GEO 1 1 177 177 8.2 5.1 2.1 27.2 43.8 24.4 39.3 2.8 4.4 11.7 21 35 14.9 24.9 21.5 34.6 1.4
PER 1 1 118 118 2 1.2 0.4 28.6 46.1 25.6 41.2 3.1 4.9 10.8 60 97 13 21 60.2 96.8 4.6
PAK 1 1 284 284 8.9 5.5 2.6 32.3 51.9 30.0 48.3 2.3 3.6 12.6 32 51 17.2 27.5 31.9 51.3 1.9
OMN 1 1 112 112 2 1.2 0.5 35.1 56.4 30.6 49.2 4.5 7.2 12.6 57 91 16 25.5 56.8 91.5 3.6
NIC 1 1 45 45 1.1 0.7 0.3 35.7 57.4 32.8 52.7 2.9 4.7 10.2 41 66 15.8 25.5 41.2 66.2 2.6
KEN 1 1 134 134 17 10.6 3.6 26.5 42.7 24.7 39.8 1.8 2.9 9.9 8 13 12.8 20.7 7.9 12.7 0.6

By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.