Country level analysis

Imperial   Metric  
Only show countries with >= rides
COUNTRY STATS VEHICLE COUNT STATS VEHICLE PASSING STATS RIDE STATS
Country # rides # riders Total per ride per mile per km per minute Approach MPH Approach KPH Pass MPH Pass KPH Slowdown MPH Slowdown KPH Pass Length (seconds) Total miles Total kms avg MPH avg KPH avg MI. avg KM. avg time
(hours)
USA 16589 1051 2264605 137 4.2 2.6 1.1 40.6 65.4 36.4 58.5 4.2 6.8 9.9 537037 864277 15.4 24.7 32.4 52.1 2.1
GBR 5365 567 605038 113 4.5 2.8 1.1 32.0 51.4 27.8 44.8 4.1 6.6 10.6 135638 218289 14.6 23.5 25.3 40.7 1.7
DEU 3185 317 249401 78 3.5 2.2 0.9 33.0 53.0 29.5 47.5 3.5 5.6 10.0 71064 114367 14.8 23.9 22.3 35.9 1.5
AUS 2918 197 316148 108 4.5 2.8 1.1 35.1 56.5 32.1 51.6 3.0 4.9 8.9 70240 113040 14.3 23.1 24.1 38.7 1.7
CAN 1821 185 219741 121 3.2 2 0.9 38.7 62.3 35.3 56.8 3.4 5.5 10.0 68856 110814 17 27.4 37.8 60.9 2.2
FRA 1170 170 101764 87 2.7 1.7 0.7 33.9 54.5 29.3 47.1 4.6 7.4 10.9 37304 60035 14.7 23.7 31.9 51.3 2.2
ITA 936 85 223270 239 5.2 3.2 1.3 34.7 55.9 31.5 50.7 3.2 5.2 10.5 42774 68838 15.4 24.8 45.7 73.5 3
CZE 895 143 87408 98 3 1.9 0.8 34.4 55.4 30.9 49.7 3.5 5.7 11.1 28726 46230 15.3 24.7 32.1 51.7 2.1
CHE 532 51 95906 180 4.5 2.8 1.1 32.4 52.1 29.1 46.8 3.3 5.4 10.9 21293 34267 15.1 24.4 40 64.4 2.6
LUX 375 11 22613 60 2.1 1.3 0.6 34.6 55.7 30.2 48.6 4.4 7.1 11.3 10594 17049 16.4 26.4 28.3 45.5 1.7
BRA 341 21 73691 216 8.5 5.3 2.3 35.7 57.5 33.3 53.6 2.4 3.9 9.7 8691 13987 16.5 26.5 25.5 41 1.5
BEL 304 38 34975 115 3 1.9 0.7 31.5 50.7 28.2 45.4 3.3 5.3 11.3 11663 18769 14.2 22.8 38.4 61.7 2.7
HRV 272 24 28624 105 2.7 1.7 0.8 41.1 66.2 38.1 61.4 3.0 4.8 10.3 10497 16893 18.6 30 38.6 62.1 2.1
ESP 264 68 49090 186 4.4 2.7 1.1 35.5 57.1 31.4 50.6 4.0 6.5 10.0 11114 17887 15.3 24.7 42.1 67.8 2.7
HUN 256 43 40896 160 4.1 2.6 1.1 35.9 57.8 32.1 51.6 3.9 6.2 10.7 9919 15964 16.2 26.1 38.7 62.4 2.4
AUT 251 49 31662 126 3.4 2.1 0.9 37.8 60.8 34.1 54.9 3.7 5.9 9.8 9399 15127 15.4 24.8 37.4 60.3 2.4
POL 231 65 29728 129 3.7 2.3 1 35.9 57.7 31.9 51.3 4.0 6.4 10.5 8116 13061 15.9 25.6 35.1 56.5 2.2
ZAF 220 34 45910 209 5.8 3.6 1.4 40.0 64.3 37.0 59.6 2.9 4.7 8.8 7887 12692 14.4 23.2 35.8 57.7 2.5
NLD 216 72 18457 85 2.6 1.6 0.7 35.5 57.1 32.1 51.7 3.4 5.4 9.2 7147 11502 16.4 26.4 33.1 53.2 2
DNK 198 41 19298 97 3.1 1.9 0.9 34.2 55.0 31.4 50.5 2.8 4.5 10.2 6218 10006 17.3 27.8 31.4 50.5 1.8
NOR 189 22 19658 104 5.5 3.4 1.3 33.1 53.3 29.2 47.0 3.9 6.3 10.2 3601 5795 14.6 23.4 19.1 30.7 1.3
SVK 168 47 24008 143 3.7 2.3 0.9 38.8 62.4 34.9 56.2 3.8 6.1 9.7 6404 10306 15.2 24.4 38.1 61.3 2.5
FIN 156 21 20949 134 3.1 1.9 0.8 38.9 62.6 35.0 56.4 3.9 6.2 9.7 6849 11022 16.4 26.3 43.9 70.7 2.7
NZL 146 33 25980 178 5.2 3.2 1.4 36.0 58.0 32.8 52.8 3.2 5.2 10.1 5018 8076 15.8 25.4 34.4 55.3 2.2
SWE 128 51 9155 72 2 1.2 0.5 37.8 60.8 33.7 54.3 4.1 6.5 10.8 4690 7548 16.4 26.4 36.6 59 2.2
SVN 118 31 11390 97 2.6 1.6 0.7 34.5 55.5 31.0 49.8 3.5 5.7 11.0 4352 7003 16.2 26 36.9 59.3 2.3
IRL 93 32 9545 103 3.8 2.4 0.9 34.5 55.5 30.7 49.4 3.8 6.1 10.4 2502 4027 14.6 23.4 26.9 43.3 1.8
PRT 90 24 21930 244 5.5 3.4 1.5 34.9 56.2 31.2 50.3 3.7 6.0 11.3 3999 6435 16.3 26.2 44.4 71.5 2.7
ROU 86 14 12991 151 7 4.3 1.5 33.9 54.6 31.0 49.8 2.9 4.7 9.6 1867 3005 13 21 21.7 34.9 1.7
CHN 76 16 18302 241 10.1 6.3 2.2 29.4 47.3 27.1 43.6 2.3 3.7 8.1 1819 2927 13.1 21 23.9 38.5 1.8
RUS 74 13 23284 315 8.8 5.5 2.4 40.5 65.1 38.1 61.3 2.4 3.8 8.0 2655 4272 16.2 26 35.9 57.7 2.2
JPN 55 10 18486 336 6.9 4.3 1.4 28.8 46.4 26.5 42.6 2.4 3.8 8.8 2693 4333 12.2 19.6 49 78.8 4
GRC 51 12 7806 153 4.8 3 1.1 34.8 56.0 32.0 51.5 2.8 4.6 9.4 1632 2627 13.5 21.7 32 51.5 2.4
IND 35 3 18993 543 13.9 8.7 3.9 34.6 55.7 31.0 49.9 3.7 5.9 11.6 1363 2193 16.8 27 38.9 62.7 2.3
TUR 34 7 23099 679 15.3 9.5 3.9 52.4 84.4 49.2 79.2 3.2 5.2 7.4 1511 2432 15.3 24.7 44.5 71.5 2.9
LTU 34 11 7862 231 5.7 3.6 1.6 40.5 65.1 36.8 59.3 3.6 5.8 9.3 1372 2209 17.1 27.5 40.4 65 2.4
MEX 27 5 3482 129 11.4 7.1 2.4 29.3 47.1 26.5 42.6 2.8 4.5 7.8 305 490 12.9 20.7 11.3 18.2 0.9
TWN 26 6 9160 352 9.3 5.8 2 30.8 49.6 29.2 46.9 1.7 2.7 5.8 982 1580 12.9 20.8 37.8 60.8 2.9
SGP 26 14 4748 183 8.4 5.2 2.1 34.5 55.4 31.2 50.3 3.2 5.2 8.7 565 910 15 24.2 21.7 35 1.4
SRB 22 4 2242 102 6.2 3.8 1.6 34.2 55.0 31.5 50.7 2.7 4.4 9.1 364 586 15.5 25 16.5 26.6 1.1
ISR 21 5 7618 363 12.4 7.7 2.8 40.8 65.7 37.2 59.8 3.6 5.9 7.1 617 992 13.5 21.7 29.4 47.3 2.2
CYP 20 3 1505 75 3.5 2.1 0.9 31.0 49.9 28.7 46.2 2.3 3.7 8.7 436 701 14.8 23.8 21.8 35.1 1.5
SAU 18 1 3411 190 9.9 6.1 2.6 42.2 67.9 38.2 61.4 4.0 6.5 7.5 345 556 15.8 25.5 19.2 30.9 1.2
MYS 18 5 3609 201 7.6 4.7 2.2 33.5 53.9 32.4 52.1 1.1 1.7 7.4 476 765 17.1 27.5 26.4 42.5 1.5
JAM 15 1 1126 75 4.9 3 0.7 26.2 42.1 24.5 39.4 1.7 2.7 9.2 231 372 8.7 14 15.4 24.8 1.8
EST 14 1 1252 89 3.9 2.4 1 38.9 62.5 33.6 54.1 5.3 8.5 8.4 323 519 15.8 25.3 23.1 37.1 1.5
MDA 12 2 1067 89 3.1 2 0.8 43.3 69.7 39.3 63.3 4.0 6.4 10.9 340 547 15.2 24.5 28.3 45.6 1.9
ARG 11 4 2964 269 8.8 5.5 2.3 36.3 58.3 33.9 54.5 2.4 3.8 9.0 336 541 16 25.7 30.5 49.2 1.9
BGR 10 6 1894 189 5.2 3.3 1.5 40.2 64.7 39.4 63.5 0.8 1.3 10.2 362 582 17 27.3 36.2 58.2 2.1
KOR 8 5 583 73 2.3 1.4 0.6 29.0 46.7 26.2 42.2 2.8 4.4 10.1 253 408 16.5 26.6 31.7 51 1.9
MKD 7 3 489 70 3.4 2.1 0.9 26.6 42.8 24.8 39.9 1.8 2.9 9.7 144 232 15.7 25.3 20.6 33.1 1.3
ARE 7 4 565 81 2.1 1.3 0.6 38.0 61.1 34.1 54.8 3.9 6.2 11.4 270 435 17.8 28.7 38.6 62.2 2.2
BLZ 7 1 884 126 4.6 2.9 1.4 37.7 60.7 33.1 53.2 4.6 7.5 10.7 192 309 17.8 28.7 27.5 44.2 1.5
UKR 6 2 2539 423 13.4 8.3 3.3 43.1 69.4 40.3 64.9 2.8 4.5 8.4 190 305 15 24.1 31.6 50.9 2.1
LVA 6 2 2586 431 4.8 3 1.2 72.4 116.5 68.5 110.3 3.8 6.2 6.5 544 876 15.3 24.6 90.7 146 5.9
PHL 6 3 2608 435 15.3 9.5 3.2 25.8 41.5 24.2 38.9 1.6 2.6 7.3 171 275 12.7 20.3 28.5 45.8 2.3
GGY 5 2 861 172 3.2 2 1 27.8 44.7 23.4 37.6 4.4 7.1 14.0 266 428 18.1 29.2 53.2 85.6 2.9
THA 5 3 2352 470 10.1 6.3 2.4 35.8 57.7 33.4 53.7 2.5 4.0 5.6 233 375 14.3 23 46.6 75 3.3
MLT 4 2 1283 321 7.2 4.5 2 30.2 48.5 29.6 47.6 0.6 0.9 10.0 179 288 16.7 26.8 44.8 72 2.7
CHL 4 2 499 125 4.1 2.5 1 29.1 46.8 26.8 43.1 2.3 3.7 7.8 122 196 14.5 23.4 30.5 49 2.1
CRI 3 3 1094 365 7.6 4.7 1.9 36.1 58.0 32.5 52.4 3.5 5.7 10.2 145 233 15.3 24.6 48.2 77.6 3.2
VNM 2 2 617 309 16.6 10.3 5.4 56.6 91.1 49.6 79.8 7.1 11.4 9.0 37 60 19.5 31.6 18.6 29.9 1
CYM 2 1 196 98 2.3 1.4 0.6 29.9 48.1 27.9 44.8 2.0 3.2 8.0 85 136 16.2 26 42.4 68.2 2.6
QAT 2 1 68 34 6.6 4.1 1.5 33.4 53.7 29.4 47.3 3.9 6.3 7.4 10 17 12.8 21.8 5.2 8.3 0.4
COL 1 1 656 656 19 11.8 3.4 26.1 42.0 23.9 38.5 2.2 3.5 8.1 34 55 10.5 17 34.5 55.5 3.2
BRN 1 1 1373 1373 23.8 14.8 6.9 57.4 92.3 53.8 86.5 3.6 5.8 7.2 58 93 17.4 27.9 57.7 92.9 3.3
BMU 1 1 88 88 2.7 1.7 0.8 23.6 38.1 21.3 34.4 2.3 3.7 12.1 32 52 18.4 29.9 32 51.5 1.7
KEN 1 1 134 134 17 10.6 3.6 26.5 42.7 24.7 39.8 1.8 2.9 9.9 8 13 12.8 20.7 7.9 12.7 0.6
BIH 1 1 308 308 4.9 3.1 1.5 37.2 59.9 31.7 51.0 5.5 8.9 12.3 63 101 18.5 29.6 62.5 100.6 3.4
PAK 1 1 284 284 8.9 5.5 2.6 32.3 51.9 30.0 48.3 2.3 3.6 12.6 32 51 17.2 27.5 31.9 51.3 1.9
NIC 1 1 45 45 1.1 0.7 0.3 35.7 57.4 32.8 52.7 2.9 4.7 10.2 41 66 15.8 25.5 41.2 66.2 2.6
IDN 1 1 1005 1005 22.2 13.8 6.1 30.8 49.5 28.0 45.1 2.8 4.4 7.5 45 73 16.4 26.6 45.4 73 2.7
AND 1 1 770 770 8.1 5 2.7 46.7 75.1 43.2 69.6 3.4 5.5 6.9 96 154 20.1 32.2 95.6 153.8 4.8

By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.