Country level analysis

Imperial   Metric  
Only show countries with >= rides
COUNTRY STATS VEHICLE COUNT STATS VEHICLE PASSING STATS RIDE STATS
Country # rides # riders Total per ride per mile per km per minute Approach MPH Approach KPH Pass MPH Pass KPH Slowdown MPH Slowdown KPH Pass Length (seconds) Total miles Total kms avg MPH avg KPH avg MI. avg KM. avg time
(hours)
USA 23696 1248 2933273 124 4 2.5 1 40.3 64.8 36.1 58.1 4.2 6.7 9.9 738250 1188099 15.4 24.7 31.2 50.1 2
GBR 8059 682 848884 105 4.2 2.6 1 32.0 51.4 27.8 44.8 4.1 6.6 10.6 203123 326895 14.7 23.7 25.2 40.6 1.7
DEU 5476 397 417918 76 3.1 1.9 0.8 33.1 53.3 29.6 47.6 3.5 5.7 10.0 136008 218883 14.8 23.9 24.8 40 1.7
AUS 4170 226 441122 106 4.6 2.9 1.1 35.3 56.8 32.2 51.8 3.1 5.0 8.9 95103 153054 14.4 23.3 22.8 36.7 1.6
CAN 3827 242 401835 105 3.1 1.9 0.8 37.8 60.9 34.4 55.3 3.4 5.5 9.9 129288 208069 16.4 26.4 33.8 54.4 2.1
FRA 2752 243 230378 84 2.7 1.7 0.7 33.6 54.1 29.1 46.9 4.4 7.1 10.9 85202 137120 14.7 23.6 31 49.8 2.1
CZE 1977 183 142051 72 2.7 1.7 0.7 34.5 55.6 31.0 49.8 3.6 5.7 11.0 52687 84792 15 24.2 26.7 42.9 1.8
POL 1512 113 138167 91 3 1.9 0.8 34.5 55.5 30.7 49.4 3.8 6.0 10.8 45759 73642 16.1 25.9 30.3 48.7 1.9
ITA 1452 128 319742 220 5.1 3.1 1.3 34.4 55.4 31.3 50.3 3.2 5.1 10.5 63095 101542 15.1 24.3 43.5 69.9 2.9
CHE 1042 64 149793 144 4.1 2.5 1 32.3 52.0 28.9 46.6 3.3 5.4 10.7 36978 59510 15.2 24.4 35.5 57.1 2.3
ESP 756 102 116533 154 3.8 2.4 1 35.3 56.8 31.3 50.4 4.0 6.4 9.7 30608 49259 15.2 24.5 40.5 65.2 2.7
BEL 679 52 64232 95 2.7 1.7 0.7 31.1 50.1 27.8 44.8 3.3 5.3 11.2 23635 38037 14.6 23.6 34.8 56 2.4
BRA 678 26 144583 213 7.7 4.8 2.1 35.4 57.0 33.1 53.2 2.3 3.8 9.5 18874 30374 16.2 26 27.8 44.8 1.7
AUT 587 85 70213 120 3.2 2 0.8 36.1 58.1 32.4 52.1 3.8 6.0 9.7 21977 35369 15 24.2 37.4 60.3 2.5
LUX 541 14 34662 64 2.3 1.4 0.6 34.6 55.6 30.2 48.6 4.4 7.1 11.0 15070 24252 15.8 25.5 27.9 44.8 1.8
ZAF 541 41 99074 183 6.6 4.1 1.6 37.4 60.1 34.6 55.6 2.8 4.5 9.1 14952 24063 14.4 23.1 27.6 44.5 1.9
NLD 533 96 33629 63 1.9 1.2 0.5 35.1 56.5 31.9 51.4 3.2 5.1 9.0 18155 29218 16.6 26.7 34.1 54.8 2.1
SVN 468 52 39785 85 2.4 1.5 0.6 34.0 54.8 30.3 48.8 3.7 6.0 10.8 16304 26238 14.8 23.8 34.8 56.1 2.4
NOR 465 30 45316 97 3.8 2.4 0.9 33.5 53.8 29.3 47.2 4.1 6.6 10.6 11794 18981 14.7 23.7 25.4 40.8 1.7
HUN 465 51 63463 136 3.6 2.2 1 36.3 58.3 32.4 52.1 3.9 6.2 10.8 17563 28265 16.2 26.1 37.8 60.8 2.3
HRV 440 42 48246 110 3 1.8 0.9 39.5 63.6 36.4 58.6 3.1 5.1 10.3 16279 26198 17.3 27.8 37 59.5 2.1
ROU 406 21 52306 129 6.7 4.2 1.4 32.0 51.5 29.1 46.9 2.9 4.7 9.6 7811 12571 12.6 20.3 19.2 31 1.5
PRT 340 34 64656 190 5.1 3.2 1.3 33.6 54.1 30.0 48.3 3.6 5.8 11.0 12679 20405 15.3 24.6 37.3 60 2.4
SVK 323 54 36792 114 3.6 2.2 0.9 38.7 62.2 34.8 56.0 3.8 6.2 10.0 10261 16513 15.6 25.1 31.8 51.1 2
DNK 315 53 28329 90 3 1.9 0.8 34.5 55.5 31.6 50.9 2.9 4.6 10.5 9471 15242 17 27.3 30.1 48.4 1.8
FIN 254 23 35841 141 3.1 2 0.8 38.7 62.3 34.7 55.8 4.1 6.5 9.4 11411 18364 15.8 25.4 44.9 72.3 2.8
NZL 240 36 38887 162 4.9 3 1.3 35.9 57.8 32.7 52.6 3.3 5.2 10.0 7949 12793 16.1 25.9 33.1 53.3 2.1
RUS 231 20 59866 259 9.7 6.1 2.3 37.6 60.5 35.2 56.7 2.4 3.9 8.1 6145 9890 14.1 22.7 26.6 42.8 1.9
IRL 207 41 25153 122 4.1 2.5 1 35.6 57.3 32.1 51.7 3.5 5.6 10.3 6171 9932 14.8 23.9 29.8 48 2
SWE 189 59 13487 71 2 1.3 0.5 37.5 60.3 33.5 53.9 4.0 6.4 10.5 6658 10715 15.9 25.5 35.2 56.7 2.2
EST 132 3 16989 129 2.4 1.5 0.7 39.8 64.0 35.2 56.6 4.6 7.4 9.7 7088 11407 16.9 27.3 53.7 86.4 3.2
CYP 120 4 8919 74 2.8 1.8 0.7 29.4 47.3 26.7 42.9 2.7 4.4 10.1 3135 5045 15.4 24.8 26.1 42 1.7
SRB 118 6 14051 119 3.8 2.3 1 34.7 55.9 31.6 50.8 3.2 5.1 9.9 3737 6014 15.4 24.8 31.7 51 2.1
TUR 114 8 75147 659 16.4 10.2 4.3 53.5 86.0 50.1 80.7 3.3 5.3 7.4 4586 7381 15.8 25.4 40.2 64.7 2.5
UKR 109 6 23769 218 6.2 3.9 1.7 45.0 72.4 41.8 67.3 3.2 5.1 8.9 3803 6121 16.7 26.9 34.9 56.2 2.1
JPN 104 15 29186 281 7.1 4.4 1.4 28.6 46.0 26.2 42.2 2.4 3.8 8.9 4138 6659 12.1 19.5 39.8 64 3.3
GRC 103 16 14584 142 5.4 3.3 1.2 38.0 61.1 35.1 56.5 2.9 4.6 8.8 2707 4357 13.6 22 26.3 42.3 1.9
LTU 85 15 11249 132 4 2.5 1.1 39.4 63.4 35.8 57.6 3.7 5.9 9.4 2789 4488 16.6 26.7 32.8 52.8 2
THA 82 5 31353 382 10.1 6.3 2.3 33.5 53.9 30.8 49.5 2.7 4.3 8.5 3106 4999 13.9 22.4 37.9 61 2.7
ISR 80 5 23340 292 14 8.7 2.9 40.3 64.9 36.5 58.8 3.8 6.1 7.4 1661 2674 12.5 20.2 20.8 33.4 1.7
CHN 78 16 18785 241 9.8 6.1 2.1 29.4 47.2 27.1 43.6 2.3 3.6 8.0 1925 3097 13.1 21.1 24.7 39.7 1.9
IND 62 5 28323 457 16.1 10 4.2 34.4 55.3 31.0 49.8 3.4 5.5 10.8 1762 2835 15.7 25.2 28.4 45.7 1.8
MKD 58 4 3632 63 2.4 1.5 0.6 31.0 49.9 27.5 44.3 3.5 5.6 10.8 1498 2411 13.9 22.4 25.8 41.6 1.9
MEX 53 8 9032 170 9.5 5.9 2.1 31.2 50.2 28.1 45.2 3.1 5.0 8.3 949 1527 13.4 21.5 17.9 28.8 1.3
TWN 48 7 16662 347 8.6 5.4 2 31.2 50.3 29.1 46.8 2.2 3.5 7.2 1931 3107 13.6 21.9 40.2 64.7 3
GTM 35 1 14971 428 22.6 14 5 34.6 55.7 32.1 51.7 2.5 4.0 7.8 663 1068 13.3 21.3 19 30.5 1.4
SGP 30 15 5093 170 7.8 4.9 1.9 34.3 55.2 31.0 49.9 3.3 5.3 8.7 650 1047 14.9 23.9 21.7 34.9 1.5
ARG 29 6 5328 184 5.2 3.2 1.4 35.6 57.4 33.4 53.7 2.3 3.6 9.9 1030 1657 16.6 26.7 35.5 57.1 2.1
KOR 25 7 3287 131 3 1.9 0.8 29.8 48.0 27.4 44.1 2.4 3.9 8.8 1088 1751 15.8 25.5 43.5 70 2.7
SAU 22 1 4102 186 10 6.2 2.7 42.1 67.8 38.0 61.2 4.1 6.6 7.5 409 658 15.9 25.5 18.6 29.9 1.2
MDA 21 2 1860 89 3.1 1.9 0.8 40.5 65.2 36.7 59.1 3.7 6.0 10.3 602 969 14.7 23.7 28.7 46.1 1.9
MYS 21 6 4325 206 8.1 5 2.2 33.4 53.8 32.2 51.8 1.3 2.0 7.7 534 859 16 25.7 25.4 40.9 1.6
LVA 19 3 3186 168 3.4 2.1 0.9 70.1 112.8 66.1 106.3 4.0 6.4 6.8 942 1516 15.6 25.2 49.6 79.8 3.2
ARE 18 5 1448 80 2.4 1.5 0.8 38.2 61.5 34.0 54.7 4.2 6.8 11.1 609 979 18.9 30.4 33.8 54.4 1.8
JAM 15 1 1126 75 4.9 3 0.7 26.2 42.1 24.5 39.4 1.7 2.7 9.2 231 372 8.7 14 15.4 24.8 1.8
BGR 11 7 1917 174 5.1 3.2 1.4 40.1 64.6 39.3 63.2 0.8 1.4 10.2 374 601 16.8 27 34 54.7 2
BLZ 7 1 884 126 4.6 2.9 1.4 37.7 60.7 33.1 53.2 4.6 7.5 10.7 192 309 17.8 28.7 27.5 44.2 1.5
BLR 6 1 413 69 2.4 1.5 0.6 34.7 55.8 31.5 50.8 3.2 5.1 10.8 175 281 14.4 23.1 29.1 46.8 2
LAO 6 1 1461 244 13.7 8.5 3.8 32.9 52.9 29.1 46.9 3.7 6.0 11.3 107 172 16.9 27.1 17.8 28.7 1.1
PHL 6 3 2608 435 15.3 9.5 3.2 25.8 41.5 24.2 38.9 1.6 2.6 7.3 171 275 12.7 20.3 28.5 45.8 2.3
JEY 6 1 608 101 4.1 2.6 1.1 29.9 48.2 24.9 40.0 5.1 8.2 14.0 147 237 16 25.8 24.6 39.6 1.5
GGY 5 2 861 172 3.2 2 1 27.8 44.7 23.4 37.6 4.4 7.1 14.0 266 428 18.1 29.2 53.2 85.6 2.9
MLT 4 2 1283 321 7.2 4.5 2 30.2 48.5 29.6 47.6 0.6 0.9 10.0 179 288 16.7 26.8 44.8 72 2.7
CHL 4 2 499 125 4.1 2.5 1 29.1 46.8 26.8 43.1 2.3 3.7 7.8 122 196 14.5 23.4 30.5 49 2.1
CRI 3 3 1094 365 7.6 4.7 1.9 36.1 58.0 32.5 52.4 3.5 5.7 10.2 145 233 15.3 24.6 48.2 77.6 3.2
VNM 2 2 617 309 16.6 10.3 5.4 56.6 91.1 49.6 79.8 7.1 11.4 9.0 37 60 19.5 31.6 18.6 29.9 1
CYM 2 1 196 98 2.3 1.4 0.6 29.9 48.1 27.9 44.8 2.0 3.2 8.0 85 136 16.2 26 42.4 68.2 2.6
QAT 2 1 68 34 6.6 4.1 1.5 33.4 53.7 29.4 47.3 3.9 6.3 7.4 10 17 12.8 21.8 5.2 8.3 0.4
URY 2 1 1564 782 12.7 7.9 3.4 46.3 74.6 43.2 69.6 3.1 5.0 10.1 124 199 16 25.8 61.8 99.4 3.9
PAK 1 1 284 284 8.9 5.5 2.6 32.3 51.9 30.0 48.3 2.3 3.6 12.6 32 51 17.2 27.5 31.9 51.3 1.9
AND 1 1 770 770 8.1 5 2.7 46.7 75.1 43.2 69.6 3.4 5.5 6.9 96 154 20.1 32.2 95.6 153.8 4.8
BIH 1 1 308 308 4.9 3.1 1.5 37.2 59.9 31.7 51.0 5.5 8.9 12.3 63 101 18.5 29.6 62.5 100.6 3.4
BMU 1 1 88 88 2.7 1.7 0.8 23.6 38.1 21.3 34.4 2.3 3.7 12.1 32 52 18.4 29.9 32 51.5 1.7
BRN 1 1 1373 1373 23.8 14.8 6.9 57.4 92.3 53.8 86.5 3.6 5.8 7.2 58 93 17.4 27.9 57.7 92.9 3.3
COL 1 1 656 656 19 11.8 3.4 26.1 42.0 23.9 38.5 2.2 3.5 8.1 34 55 10.5 17 34.5 55.5 3.2
NIC 1 1 45 45 1.1 0.7 0.3 35.7 57.4 32.8 52.7 2.9 4.7 10.2 41 66 15.8 25.5 41.2 66.2 2.6
KEN 1 1 134 134 17 10.6 3.6 26.5 42.7 24.7 39.8 1.8 2.9 9.9 8 13 12.8 20.7 7.9 12.7 0.6
IDN 1 1 1005 1005 22.2 13.8 6.1 30.8 49.5 28.0 45.1 2.8 4.4 7.5 45 73 16.4 26.6 45.4 73 2.7

By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.