Country level analysis

Imperial   Metric  
Only show countries with >= unique riders
Only show countries with >= rides
COUNTRY STATS VEHICLE COUNT STATS VEHICLE PASSING STATS RIDE STATS
Country # rides # riders Total per ride per mile per km per minute Approach MPH Approach KPH Pass MPH Pass KPH Slowdown MPH Slowdown KPH Pass Length (seconds) Total miles Total kms avg MPH avg KPH avg MI. avg KM. avg time
(hours)
USA 110052 2044 10173587 92 3.3 2.1 0.8 38.9 62.6 35.3 56.8 3.6 5.8 9.9 3060679 4925687 15.2 24.5 27.8 44.8 1.8
GBR 43839 1032 3585919 82 3.6 2.2 0.9 31.4 50.5 27.8 44.8 3.5 5.7 10.5 995104 1601465 14.6 23.5 22.7 36.5 1.6
DEU 29869 694 1934191 65 2.5 1.5 0.6 33.5 53.9 30.1 48.4 3.4 5.5 10.1 775968 1248799 15.3 24.6 26 41.8 1.7
ITA 27020 611 4251515 157 4.1 2.6 1 33.5 54.0 30.8 49.6 2.7 4.4 10.2 1028652 1655456 14.9 24 38.1 61.3 2.6
FRA 24909 598 1816835 73 2.4 1.5 0.6 33.4 53.7 29.7 47.8 3.7 5.9 10.5 749887 1206826 15 24.1 30.1 48.4 2
AUS 20214 371 1779188 88 4.3 2.6 1.1 35.4 56.9 32.4 52.2 2.9 4.7 9.2 417774 672343 15 24.2 20.7 33.3 1.4
CAN 16502 406 1375192 83 3.2 2 0.8 36.3 58.5 33.2 53.5 3.1 5.0 10.0 426090 685725 15.6 25.2 25.8 41.6 1.7
POL 13638 243 949047 70 2.5 1.5 0.7 34.9 56.2 31.8 51.1 3.1 5.1 10.8 382916 616244 16 25.8 28.1 45.2 1.8
CZE 12855 312 677057 53 2.2 1.4 0.5 33.6 54.1 30.3 48.8 3.3 5.4 10.8 303559 488532 14.6 23.5 23.6 38 1.6
ESP 6818 364 971339 142 3.4 2.1 0.9 34.8 56.0 31.4 50.5 3.4 5.4 9.6 283164 455708 14.9 24 41.5 66.8 2.8
CHE 6202 148 534975 86 3.2 2 0.8 32.5 52.2 29.3 47.1 3.2 5.1 10.5 167919 270239 14.7 23.6 27.1 43.6 1.8
BEL 5750 135 325152 57 2.1 1.3 0.5 31.3 50.3 28.3 45.5 3.0 4.8 10.8 153260 246648 15.2 24.5 26.7 42.9 1.8
NLD 5623 182 275188 49 1.5 1 0.4 34.3 55.2 31.4 50.5 2.9 4.7 9.2 179410 288733 17.4 28 31.9 51.3 1.8
HUN 4543 107 457767 101 3.3 2.1 0.9 35.2 56.6 31.8 51.2 3.4 5.5 10.7 137709 221621 16 25.7 30.3 48.8 1.9
PRT 3782 99 538609 142 3.8 2.3 1 32.8 52.7 29.5 47.5 3.2 5.2 10.7 142513 229353 15.6 25.1 37.7 60.6 2.4
SVK 3213 99 245840 77 2.9 1.8 0.7 37.1 59.7 33.6 54.1 3.5 5.6 10.2 86190 138710 14.9 23.9 26.8 43.2 1.8
DNK 3047 108 172794 57 2.3 1.5 0.6 35.3 56.8 32.5 52.2 2.8 4.6 10.6 73708 118621 16.4 26.4 24.2 38.9 1.5
ZAF 2887 64 443736 154 6 3.7 1.4 35.7 57.4 33.4 53.7 2.3 3.7 9.3 74521 119930 14.5 23.3 25.8 41.5 1.8
AUT 2825 182 230645 82 2.6 1.6 0.7 35.4 57.0 31.7 51.0 3.7 6.0 10.1 89758 144452 15.2 24.5 31.8 51.1 2.1
SVN 2794 101 190657 68 2.2 1.3 0.5 33.3 53.5 29.9 48.0 3.4 5.5 10.5 87771 141253 14.8 23.8 31.4 50.6 2.1
BRA 2573 46 550107 214 7.3 4.5 1.9 37.6 60.6 35.1 56.5 2.6 4.1 9.0 75695 121820 16 25.7 29.4 47.3 1.8
IRL 2309 78 216521 94 2.8 1.7 0.7 34.4 55.4 31.1 50.1 3.3 5.3 10.4 76934 123813 15.2 24.5 33.3 53.6 2.2
HRV 1995 99 183000 92 2.8 1.7 0.7 37.2 59.8 34.0 54.7 3.2 5.1 10.2 66367 106807 15.9 25.5 33.3 53.5 2.1
ROU 1881 38 234942 125 5.2 3.2 1.2 34.2 55.0 31.4 50.6 2.8 4.5 9.8 45412 73084 14.4 23.2 24.1 38.9 1.7
NZL 1585 63 163811 103 3.9 2.4 1 35.3 56.8 32.2 51.8 3.1 4.9 10.1 41886 67409 15.3 24.7 26.4 42.5 1.7
NOR 1564 54 120292 77 3.1 1.9 0.8 33.8 54.4 29.9 48.1 3.9 6.3 10.6 39372 63364 15.4 24.8 25.2 40.5 1.6
SWE 1342 102 63149 47 1.6 1 0.4 36.9 59.4 33.2 53.4 3.8 6.1 10.4 39845 64125 15.6 25.1 29.7 47.8 1.9
LUX 1257 25 68941 55 2.1 1.3 0.5 34.5 55.5 30.2 48.6 4.3 6.9 10.5 32328 52026 14.7 23.7 25.7 41.4 1.7
FIN 1136 47 94791 83 2.4 1.5 0.6 38.2 61.5 34.2 55.0 4.1 6.5 9.7 39369 63359 15.6 25 34.7 55.8 2.2
JPN 1033 28 108790 105 4.1 2.6 0.8 29.3 47.1 27.0 43.4 2.3 3.7 8.6 26301 42327 12 19.3 25.5 41 2.1
SGP 1020 28 209680 206 8.3 5.2 2.3 37.3 60.1 34.5 55.6 2.8 4.5 7.9 25246 40630 16.6 26.7 24.8 39.8 1.5
GRC 918 36 187166 204 7.7 4.8 1.8 36.7 59.0 33.6 54.1 3.1 4.9 8.9 24410 39283 13.9 22.3 26.6 42.8 1.9
RUS 844 35 201334 239 8.5 5.3 2.1 36.9 59.4 34.5 55.6 2.3 3.8 8.6 23628 38026 14.7 23.7 28 45.1 1.9
UKR 787 12 135324 172 6.2 3.8 1.6 43.2 69.5 40.3 64.8 2.9 4.7 9.3 21926 35287 15.4 24.7 27.9 44.8 1.8
GIB 740 2 37832 51 4.7 2.9 1.1 29.8 47.9 26.6 42.8 3.1 5.0 9.3 8105 13043 13.6 21.8 11 17.6 0.8
LTU 740 25 65671 89 3.2 2 0.8 37.8 60.8 34.7 55.8 3.1 5.0 9.7 20782 33445 16.1 25.9 28.1 45.2 1.7
THA 718 19 145653 203 5.8 3.6 1.6 35.0 56.3 32.3 52.0 2.7 4.3 9.7 25032 40285 16.7 26.9 34.9 56.1 2.1
MEX 685 18 68932 101 3.3 2.1 0.8 36.4 58.6 33.4 53.7 3.0 4.8 8.7 20733 33366 15.2 24.4 30.3 48.7 2
KOR 587 16 45992 78 3.1 2 0.7 29.9 48.2 27.6 44.5 2.3 3.7 8.8 14655 23584 13.8 22.2 25 40.2 1.8
EST 579 11 56431 97 2.1 1.3 0.6 39.5 63.6 35.2 56.6 4.4 7.0 10.3 26647 42884 16.5 26.5 46 74.1 2.8
ISR 450 7 86165 191 9 5.6 2 41.4 66.7 37.6 60.6 3.8 6.1 7.6 9625 15491 13.6 21.8 21.4 34.4 1.6
TWN 435 11 81128 187 5.3 3.3 1.3 31.7 51.1 29.4 47.3 2.3 3.7 9.1 15445 24857 14.9 24 35.5 57.1 2.4
TUR 413 14 193378 468 13.2 8.2 3.4 49.8 80.2 46.3 74.5 3.6 5.7 7.8 14648 23574 15.2 24.5 35.5 57.1 2.3
IND 388 8 192289 496 16.3 10.2 3.8 32.7 52.6 30.0 48.3 2.7 4.3 10.1 11761 18928 13.9 22.4 30.3 48.8 2.2
BGR 379 17 61597 163 5 3.1 1.2 40.1 64.6 37.5 60.4 2.6 4.2 9.9 12324 19834 14.9 24 32.5 52.3 2.2
SRB 346 14 50580 146 3.8 2.4 1 36.1 58.1 33.1 53.3 3.0 4.8 10.0 13285 21380 15 24.2 38.4 61.8 2.6
MKD 309 7 22817 74 2.8 1.7 0.7 31.0 49.9 28.2 45.3 2.8 4.6 10.7 8271 13310 14.9 24 26.8 43.1 1.8
CYP 303 12 31574 104 4.5 2.8 1 28.8 46.4 26.2 42.2 2.6 4.2 9.4 6984 11240 13.3 21.4 23 37.1 1.7
GTM 293 2 101547 347 16.8 10.4 3.9 33.8 54.4 31.5 50.7 2.3 3.7 7.9 6039 9719 14 22.6 20.6 33.2 1.5
ARE 275 8 27594 100 2.9 1.8 0.9 42.0 67.5 37.9 61.1 4.0 6.5 9.7 9642 15517 18.7 30.1 35.1 56.4 1.9
ARG 259 9 45520 176 4.2 2.6 1.2 35.3 56.9 33.2 53.5 2.1 3.4 10.7 10756 17311 16.9 27.2 41.5 66.8 2.5
BLR 213 5 16980 80 3 1.8 0.7 35.9 57.8 33.0 53.1 2.9 4.7 10.4 5740 9238 13.2 21.2 26.9 43.4 2
CHN 176 28 32179 183 7.3 4.5 1.6 28.5 45.9 26.6 42.8 1.9 3.1 8.0 4428 7126 13.6 21.8 25.2 40.5 1.9
MYS 168 16 36679 218 8.3 5.2 2.1 34.4 55.4 32.8 52.8 1.6 2.6 7.9 4395 7072 15.4 24.7 26.2 42.1 1.7
CHL 124 7 21392 173 4.1 2.5 1 35.5 57.1 32.5 52.3 3.0 4.8 10.3 5266 8476 14.7 23.7 42.5 68.4 2.9
JEY 94 2 3752 40 2.1 1.3 0.5 28.2 45.4 24.3 39.1 3.9 6.3 14.0 1788 2878 13.7 22.1 19 30.6 1.4
MMR 88 1 12118 138 10.7 6.6 2.4 25.9 41.6 23.9 38.4 2.0 3.2 13.3 1135 1827 13.5 21.7 12.9 20.8 1
BIH 80 10 11988 150 3.9 2.4 0.9 31.7 51.1 29.2 47.0 2.5 4.0 10.8 3079 4955 14.1 22.7 38.5 61.9 2.7
MDA 74 2 7175 97 3.5 2.2 0.8 38.1 61.4 34.6 55.7 3.5 5.7 10.5 2033 3271 14.3 23.1 27.5 44.2 1.9
LVA 62 4 5200 84 2.2 1.3 0.6 61.7 99.4 57.8 93.0 4.0 6.4 7.8 2404 3869 16.4 26.4 38.8 62.4 2.4
PHL 50 8 18889 378 9.9 6.2 2.2 24.6 39.6 22.5 36.2 2.1 3.3 9.8 1902 3061 13 21 38 61.2 2.9
ECU 41 1 15938 389 15.6 9.7 3.9 42.4 68.3 38.7 62.2 3.7 6.0 8.7 1019 1640 14.8 23.8 24.9 40 1.7
IMN 39 4 2409 62 2.1 1.3 0.5 32.1 51.7 29.1 46.8 3.0 4.9 10.8 1124 1809 14.3 23 28.8 46.4 2
LAO 33 2 7313 222 13.4 8.4 3.4 32.9 53.0 29.8 48.0 3.1 5.0 11.2 544 875 15.3 24.6 16.5 26.5 1.1
BLZ 32 1 3342 104 2.9 1.8 1 35.6 57.2 32.8 52.8 2.8 4.5 9.1 1145 1843 19.9 32 35.8 57.6 1.8
ISL 31 2 1633 53 1.7 1 0.5 27.4 44.1 23.6 37.9 3.8 6.2 9.0 972 1564 16.7 26.9 31.4 50.5 1.9
JAM 27 3 1703 63 3.3 2.1 0.5 26.0 41.8 24.2 39.0 1.8 2.8 9.3 515 829 9.4 15.2 19.1 30.7 2
MAR 27 4 3949 146 7.2 4.5 1.4 32.1 51.6 29.0 46.7 3.0 4.8 10.0 547 880 11.7 18.8 20.2 32.6 1.7
SAU 26 1 4664 179 10.1 6.3 2.6 41.9 67.4 37.7 60.7 4.2 6.7 7.5 461 742 15.7 25.2 17.7 28.5 1.1
PRY 20 1 5416 271 8.1 5 2.5 42.2 67.9 38.8 62.5 3.3 5.4 8.8 669 1077 18.6 29.9 33.5 53.9 1.8
CYM 15 2 2233 149 3.8 2.4 1 37.0 59.5 33.7 54.3 3.2 5.2 11.1 588 947 16.5 26.5 39.2 63.1 2.4
COL 13 4 7622 586 12.4 7.7 2.7 30.7 49.3 27.9 45.0 2.7 4.4 8.1 614 988 13 20.9 47.2 76 3.6
IDN 12 3 4965 414 7.4 4.6 1.8 29.6 47.7 27.5 44.3 2.1 3.4 7.0 672 1082 14.9 24 56 90.2 3.8
KEN 12 2 2300 192 19.1 11.9 3.6 26.5 42.7 24.7 39.8 1.8 2.9 9.9 120 193 11.1 17.9 10 16.1 0.9
BHS 11 1 2510 228 6 3.7 1.7 32.4 52.1 29.2 46.9 3.2 5.2 12.5 420 676 17 27.3 38.2 61.5 2.3
AND 9 7 4092 455 6.5 4 1.4 39.5 63.6 35.6 57.2 4.0 6.4 8.4 630 1013 12.8 20.6 70 112.6 5.5
KAZ 9 1 4996 555 15 9.3 4 36.5 58.7 33.6 54.1 2.8 4.6 8.1 333 536 16 25.8 37 59.5 2.3
MLT 9 3 2281 253 6.5 4.1 1.7 30.2 48.5 29.6 47.6 0.6 0.9 10.0 349 562 15.2 24.5 38.8 62.4 2.5
ALB 9 3 1664 185 4.5 2.8 0.8 28.9 46.6 26.3 42.3 2.6 4.3 8.4 368 592 11.3 18.1 40.9 65.8 3.6
MNE 7 3 1744 249 7.1 4.4 1.2 30.4 48.9 27.7 44.6 2.7 4.4 7.4 246 396 10 16.2 35.1 56.6 3.5
CRI 6 5 1994 332 7.6 4.7 1.8 33.2 53.4 29.8 48.0 3.4 5.4 9.9 262 421 14.3 22.9 43.6 70.2 3.1
LBN 6 2 477 80 7.6 4.7 1.8 16.5 26.6 15.4 24.7 1.2 1.9 8.3 63 101 14.5 23.3 10.5 16.9 0.7
GGY 5 2 861 172 3.2 2 1 27.8 44.7 23.4 37.6 4.4 7.1 14.0 266 428 18.1 29.2 53.2 85.6 2.9
PSE 3 1 610 203 7.1 4.4 1.9 52.1 83.8 46.7 75.2 5.3 8.6 7.6 85 137 16.1 26 28.5 45.8 1.8
QAT 3 2 280 93 9.5 5.9 2 33.4 53.7 29.4 47.3 3.9 6.3 7.4 29 47 12.3 19.9 9.8 15.8 0.8
TUN 3 1 2795 932 15.6 9.7 2.8 35.5 57.1 32.0 51.4 3.5 5.6 9.2 180 289 10.8 17.3 59.9 96.4 5.6
PAN 2 1 195 98 13.7 8.5 3.2 26.4 42.5 24.2 38.9 2.2 3.5 6.7 14 23 13.9 22.8 7.1 11.5 0.5
VNM 2 2 617 309 16.6 10.3 5.4 56.6 91.1 49.6 79.8 7.1 11.4 9.0 37 60 19.5 31.6 18.6 29.9 1
URY 2 1 1564 782 12.7 7.9 3.4 46.3 74.6 43.2 69.6 3.1 5.0 10.1 124 199 16 25.8 61.8 99.4 3.9
SMR 2 1 99 50 4.3 2.7 1.5 39.8 64.1 38.9 62.6 0.9 1.5 13.2 23 37 20.9 33.6 11.4 18.4 0.6
BMU 1 1 88 88 2.7 1.7 0.8 23.6 38.1 21.3 34.4 2.3 3.7 12.1 32 52 18.4 29.9 32 51.5 1.7
BRN 1 1 1373 1373 23.8 14.8 6.9 57.4 92.3 53.8 86.5 3.6 5.8 7.2 58 93 17.4 27.9 57.7 92.9 3.3
BTN 1 1 40 40 0.9 0.6 0.1 22.6 36.4 21.0 33.8 1.6 2.5 13.1 43 69 9.5 15.3 42.6 68.6 4.5
GEO 1 1 177 177 8.2 5.1 2.1 27.2 43.8 24.4 39.3 2.8 4.4 11.7 21 35 14.9 24.9 21.5 34.6 1.4
NIC 1 1 45 45 1.1 0.7 0.3 35.7 57.4 32.8 52.7 2.9 4.7 10.2 41 66 15.8 25.5 41.2 66.2 2.6
OMN 1 1 112 112 2 1.2 0.5 35.1 56.4 30.6 49.2 4.5 7.2 12.6 57 91 16 25.5 56.8 91.5 3.6
PAK 1 1 284 284 8.9 5.5 2.6 32.3 51.9 30.0 48.3 2.3 3.6 12.6 32 51 17.2 27.5 31.9 51.3 1.9
PER 1 1 118 118 2 1.2 0.4 28.6 46.1 25.6 41.2 3.1 4.9 10.8 60 97 13 21 60.2 96.8 4.6

By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.