Country level analysis

Imperial   Metric  
Only show countries with >= unique riders
Only show countries with >= rides
COUNTRY STATS VEHICLE COUNT STATS VEHICLE PASSING STATS RIDE STATS
Country # rides # riders Total per ride per mile per km per minute Approach MPH Approach KPH Pass MPH Pass KPH Slowdown MPH Slowdown KPH Pass Length (seconds) Total miles Total kms avg MPH avg KPH avg MI. avg KM. avg time
(hours)
USA 130334 2170 11725638 90 3.2 2 0.8 38.5 61.9 35.1 56.5 3.4 5.5 9.8 3616429 5820080 15.2 24.5 27.7 44.7 1.8
GBR 51731 1094 4167757 81 3.5 2.2 0.9 31.2 50.2 27.9 45.0 3.3 5.3 10.3 1182708 1903385 14.6 23.5 22.9 36.8 1.6
DEU 35467 750 2264902 64 2.4 1.5 0.6 33.9 54.6 30.5 49.1 3.4 5.5 10.0 937545 1508833 15.3 24.6 26.4 42.5 1.7
ITA 32803 680 5042297 154 4.1 2.5 1 33.6 54.0 30.9 49.8 2.7 4.3 10.1 1237343 1991311 14.9 23.9 37.7 60.7 2.5
FRA 29621 687 2180482 74 2.4 1.5 0.6 33.4 53.8 30.0 48.3 3.4 5.5 10.4 902895 1453068 14.9 24 30.5 49.1 2
AUS 22843 386 1993137 87 4.2 2.6 1.1 35.1 56.5 32.2 51.8 2.9 4.6 9.4 469788 756050 15 24.2 20.6 33.1 1.4
CAN 20755 445 1689118 81 3.1 1.9 0.8 36.0 57.9 33.0 53.1 3.0 4.9 10.0 540148 869285 15.6 25.2 26 41.9 1.7
POL 17404 270 1212263 70 2.5 1.5 0.7 35.3 56.8 32.3 51.9 3.0 4.9 10.7 490052 788663 16.1 25.8 28.2 45.3 1.8
CZE 15926 326 833995 52 2.2 1.4 0.5 34.0 54.7 30.7 49.4 3.2 5.2 10.8 379791 611215 14.6 23.6 23.8 38.4 1.6
ESP 7897 390 1088660 138 3.4 2.1 0.8 34.6 55.7 31.5 50.7 3.1 5.1 9.5 322420 518885 14.9 24 40.8 65.7 2.7
CHE 7381 168 641773 87 3.2 2 0.8 32.5 52.3 29.4 47.2 3.1 5.0 10.4 202558 325986 14.6 23.5 27.4 44.2 1.9
NLD 6896 219 336364 49 1.5 1 0.4 34.8 56.0 31.8 51.2 3.0 4.8 9.3 218459 351576 17.2 27.7 31.7 51 1.8
BEL 6655 150 363799 55 2.1 1.3 0.5 31.6 50.9 28.6 46.1 3.0 4.8 10.7 174100 280187 15.2 24.5 26.2 42.1 1.7
HUN 5767 114 547237 95 3.2 2 0.9 35.9 57.8 32.5 52.3 3.4 5.5 10.7 169354 272549 15.9 25.6 29.4 47.3 1.8
PRT 4637 102 651245 140 3.7 2.3 1 33.2 53.4 30.0 48.2 3.2 5.1 10.6 173951 279948 15.6 25 37.5 60.4 2.4
SVK 4060 108 305657 75 2.9 1.8 0.7 37.4 60.1 34.1 54.9 3.3 5.3 10.0 106834 171933 14.9 24 26.3 42.3 1.8
AUT 3724 228 292074 78 2.5 1.6 0.6 34.9 56.2 31.3 50.3 3.6 5.8 10.1 116957 188224 15.2 24.4 31.4 50.5 2.1
DNK 3689 119 211342 57 2.3 1.4 0.6 35.4 57.0 32.6 52.5 2.8 4.5 10.6 91007 146461 16.5 26.6 24.7 39.7 1.5
SVN 3669 122 252707 69 2.2 1.4 0.5 33.2 53.4 29.9 48.2 3.3 5.3 10.5 114386 184086 14.8 23.8 31.2 50.2 2.1
ZAF 3164 66 478712 151 5.9 3.7 1.4 35.9 57.8 33.6 54.1 2.3 3.7 9.3 80646 129787 14.4 23.2 25.5 41 1.8
IRL 2850 87 272550 96 2.8 1.8 0.7 35.1 56.5 32.0 51.4 3.1 5.1 10.3 96380 155109 15.2 24.5 33.8 54.4 2.2
BRA 2769 50 593877 214 7.3 4.5 1.9 39.4 63.4 36.8 59.2 2.7 4.3 8.8 81113 130539 15.9 25.5 29.3 47.1 1.8
HRV 2501 114 219724 88 2.6 1.6 0.7 36.9 59.3 33.6 54.1 3.2 5.2 10.2 83297 134053 16 25.7 33.3 53.6 2.1
ROU 2217 41 286822 129 5.1 3.2 1.2 35.0 56.2 32.3 51.9 2.7 4.3 9.8 55928 90008 14.4 23.2 25.2 40.6 1.7
NOR 1973 61 149855 76 2.9 1.8 0.7 34.1 54.9 30.3 48.8 3.8 6.1 10.6 51327 82603 15.4 24.7 26 41.9 1.7
NZL 1805 64 176813 98 3.9 2.4 1 35.3 56.9 32.3 52.0 3.0 4.8 9.8 45923 73906 15.3 24.6 25.4 40.9 1.7
SWE 1775 116 86305 49 1.6 1 0.4 37.7 60.6 34.0 54.7 3.7 5.9 10.5 55123 88711 15.9 25.6 31.1 50 2
FIN 1549 55 125387 81 2.3 1.4 0.6 38.3 61.6 34.2 55.1 4.1 6.5 9.7 54563 87811 15.5 25 35.2 56.7 2.3
LUX 1449 27 78519 54 2.1 1.3 0.5 34.1 54.8 30.0 48.3 4.1 6.5 10.4 37611 60529 14.7 23.7 26 41.8 1.8
SGP 1249 28 258260 207 8.3 5.1 2.3 37.1 59.7 34.3 55.2 2.8 4.4 8.3 31167 50158 16.5 26.6 25 40.2 1.5
JPN 1218 31 129237 106 4.1 2.5 0.8 29.2 47.1 26.9 43.3 2.3 3.7 8.8 31874 51296 12.2 19.6 26.2 42.1 2.2
GRC 1111 40 222765 201 7.6 4.8 1.8 38.8 62.5 36.1 58.1 2.7 4.4 8.6 29124 46871 13.8 22.3 26.2 42.2 1.9
RUS 1083 37 253255 234 8.4 5.2 2.1 37.6 60.6 35.3 56.8 2.3 3.8 8.7 30182 48573 15 24.2 27.9 44.9 1.9
UKR 973 13 149901 154 6.2 3.8 1.6 43.7 70.3 40.8 65.7 2.8 4.5 9.1 24299 39105 15.3 24.6 25 40.2 1.6
LTU 950 29 85160 90 3.2 2 0.9 38.0 61.1 35.0 56.3 3.0 4.8 9.7 26743 43039 16.2 26 28.2 45.3 1.7
GIB 852 2 43926 52 4.6 2.9 1 29.5 47.5 26.6 42.9 2.9 4.6 9.2 9564 15391 13.7 22 11.2 18.1 0.8
THA 766 20 156160 204 5.8 3.6 1.6 36.3 58.4 33.9 54.5 2.4 3.9 9.6 26789 43113 16.7 26.9 35 56.3 2.1
MEX 756 18 74176 98 3.2 2 0.8 40.3 64.9 37.2 59.8 3.2 5.1 8.9 22964 36957 15.3 24.6 30.4 48.9 2
EST 746 13 71786 96 2.1 1.3 0.6 39.6 63.8 35.2 56.7 4.4 7.1 10.3 34717 55871 16.7 26.9 46.5 74.9 2.8
KOR 596 17 46375 78 3.1 2 0.7 31.0 49.9 28.8 46.4 2.2 3.5 8.5 14734 23711 13.8 22.2 24.7 39.8 1.8
BGR 489 17 89720 183 5.7 3.6 1.5 42.0 67.6 39.4 63.4 2.6 4.1 9.3 15630 25154 15.2 24.4 32 51.4 2.1
ISR 470 7 88668 189 8.6 5.3 2 43.1 69.4 39.3 63.3 3.8 6.2 7.6 10327 16619 13.7 22.1 22 35.4 1.6
IND 449 8 219461 489 15.9 9.9 3.7 33.0 53.0 30.3 48.8 2.6 4.2 9.7 13782 22180 13.9 22.3 30.7 49.4 2.2
TWN 449 11 83237 185 5.2 3.2 1.3 31.9 51.4 29.6 47.6 2.4 3.8 9.4 15920 25621 14.8 23.8 35.5 57.1 2.4
TUR 447 14 219384 491 13.6 8.5 3.5 50.1 80.7 46.6 75.0 3.5 5.7 7.7 16087 25889 15.2 24.4 36 57.9 2.4
SRB 405 17 60270 149 4 2.5 1 35.6 57.2 32.6 52.5 2.9 4.7 9.8 15245 24535 14.8 23.9 37.6 60.6 2.5
MKD 352 7 26485 75 2.8 1.7 0.7 33.1 53.3 30.4 48.9 2.7 4.4 10.2 9537 15348 15.1 24.2 27.1 43.6 1.8
GTM 318 2 105393 331 16 9.9 3.8 33.7 54.2 31.5 50.6 2.2 3.6 7.9 6586 10598 14.2 22.8 20.7 33.3 1.5
ARE 310 8 31880 103 2.9 1.8 0.9 41.4 66.6 37.7 60.7 3.7 5.9 9.3 10900 17542 18.8 30.3 35.2 56.6 1.9
CYP 308 12 32083 104 4.6 2.8 1 28.8 46.4 26.2 42.2 2.7 4.3 9.1 7043 11335 13.3 21.4 22.9 36.8 1.7
ARG 300 10 49733 166 4 2.5 1.1 37.3 60.0 35.7 57.5 1.6 2.5 9.5 12541 20183 17.1 27.5 41.8 67.3 2.4
BLR 299 5 26902 90 3.3 2.1 0.7 40.7 65.5 38.5 61.9 2.3 3.6 9.4 8151 13118 13.2 21.2 27.3 43.9 2.1
MYS 230 18 54259 236 8.4 5.2 2.2 37.3 60.1 35.0 56.3 2.4 3.8 7.9 6430 10348 15.5 25 28 45 1.8
CHN 209 30 35431 170 7 4.4 1.6 28.4 45.6 26.5 42.7 1.8 3.0 8.0 5061 8145 13.8 22.2 24.2 39 1.8
BIH 173 11 28638 166 3.9 2.4 0.9 32.6 52.4 29.8 47.9 2.8 4.5 10.1 7390 11893 14.6 23.5 42.7 68.7 2.9
CHL 138 7 23936 173 4.1 2.6 1 34.9 56.2 32.2 51.9 2.7 4.3 9.7 5818 9363 14.8 23.8 42.2 67.8 2.9
JEY 113 2 4411 39 2.1 1.3 0.5 27.7 44.6 24.0 38.6 3.8 6.1 14.1 2149 3459 13.6 21.9 19 30.6 1.4
MMR 94 2 12910 137 10.8 6.7 2.4 25.3 40.7 23.4 37.6 1.9 3.1 13.3 1195 1923 13.4 21.6 12.7 20.5 0.9
MDA 75 2 7265 97 3.5 2.2 0.8 38.5 62.0 35.0 56.4 3.5 5.6 10.6 2064 3321 14.3 23.1 27.5 44.3 1.9
LVA 67 4 5238 78 2.1 1.3 0.6 60.4 97.2 56.4 90.7 4.0 6.5 8.0 2537 4082 16.4 26.4 37.9 60.9 2.3
PHL 60 8 20575 343 9.8 6.1 2.1 25.8 41.6 23.6 38.0 2.2 3.6 11.2 2095 3372 13 20.9 34.9 56.2 2.7
IMN 59 5 3334 57 1.9 1.2 0.5 31.1 50.0 28.1 45.2 3.0 4.8 10.7 1766 2842 15.4 24.7 29.9 48.2 1.9
KEN 51 2 11519 226 13.9 8.6 2.8 28.5 45.8 26.4 42.5 2.0 3.3 8.1 831 1338 12 19.4 16.3 26.2 1.4
ECU 41 1 15938 389 15.6 9.7 3.9 45.9 73.8 42.4 68.2 3.5 5.6 8.5 1019 1640 14.8 23.8 24.9 40 1.7
ISL 39 3 2311 59 1.9 1.2 0.5 32.0 51.5 29.4 47.3 2.6 4.2 10.1 1196 1924 15.6 25.1 30.7 49.3 2
LAO 33 2 7313 222 13.4 8.4 3.4 32.9 53.0 29.8 48.0 3.1 5.0 11.2 544 875 15.3 24.6 16.5 26.5 1.1
BLZ 32 1 3342 104 2.9 1.8 1 34.0 54.7 31.8 51.2 2.2 3.5 8.9 1145 1843 19.9 32 35.8 57.6 1.8
JAM 27 3 1703 63 3.3 2.1 0.5 26.4 42.5 24.6 39.6 1.8 2.9 9.4 515 829 9.4 15.2 19.1 30.7 2
MAR 27 4 3949 146 7.2 4.5 1.4 31.0 49.9 28.3 45.6 2.7 4.3 9.8 547 880 11.7 18.8 20.2 32.6 1.7
SAU 26 1 4664 179 10.1 6.3 2.6 41.9 67.4 37.7 60.7 4.2 6.7 7.5 461 742 15.7 25.2 17.7 28.5 1.1
PRY 20 1 5416 271 8.1 5 2.5 42.4 68.2 39.0 62.7 3.4 5.4 8.8 669 1077 18.6 29.9 33.5 53.9 1.8
MNE 19 4 4595 242 5.1 3.2 0.9 29.7 47.8 27.1 43.5 2.6 4.2 7.6 896 1441 10.6 17 47.1 75.9 4.4
IDN 17 4 5897 347 6.7 4.1 1.5 23.8 38.3 22.5 36.2 1.3 2.1 6.6 885 1424 13.7 22.1 52 83.8 3.8
CYM 15 2 2233 149 3.8 2.4 1 37.2 59.9 34.0 54.7 3.3 5.3 11.1 588 947 16.5 26.5 39.2 63.1 2.4
COL 15 5 8267 551 12.2 7.6 2.6 30.5 49.0 27.9 45.0 2.5 4.1 8.1 680 1094 12.8 20.6 45.3 72.9 3.5
AND 14 10 5504 393 6.4 4 1.4 38.1 61.2 34.2 55.1 3.8 6.2 8.6 860 1385 12.9 20.7 61.5 98.9 4.8
MLT 14 3 3039 217 6.7 4.1 1.7 30.1 48.5 28.9 46.5 1.2 2.0 9.9 457 735 15.5 24.9 32.6 52.5 2.1
ALB 11 4 2196 200 4.4 2.7 0.8 28.9 46.6 26.3 42.3 2.6 4.3 8.4 502 808 10.9 17.5 45.6 73.4 4.2
BHS 11 1 2510 228 6 3.7 1.7 32.4 52.1 29.2 46.9 3.2 5.2 12.5 420 676 17 27.3 38.2 61.5 2.3
KAZ 9 1 4996 555 15 9.3 4 36.5 58.7 34.1 54.9 2.3 3.8 8.9 333 536 16 25.8 37 59.5 2.3
CRI 7 5 2195 314 7.9 4.9 1.8 33.2 53.4 29.8 48.0 3.4 5.4 9.9 279 449 14 22.5 39.8 64.1 2.9
LBN 6 2 477 80 7.6 4.7 1.8 31.9 51.3 28.5 45.8 3.4 5.5 7.6 63 101 14.5 23.3 10.5 16.9 0.7
GGY 5 2 861 172 3.2 2 1 27.8 44.7 23.4 37.6 4.4 7.1 14.0 266 428 18.1 29.2 53.2 85.6 2.9
PSE 3 1 610 203 7.1 4.4 1.9 52.1 83.8 46.7 75.2 5.3 8.6 7.6 85 137 16.1 26 28.5 45.8 1.8
QAT 3 2 280 93 9.5 5.9 2 36.3 58.5 32.5 52.4 3.8 6.1 5.9 29 47 12.3 19.9 9.8 15.8 0.8
TUN 3 1 2795 932 15.6 9.7 2.8 35.5 57.1 32.0 51.4 3.5 5.6 9.2 180 289 10.8 17.3 59.9 96.4 5.6
PAN 2 1 195 98 13.7 8.5 3.2 26.4 42.5 24.2 38.9 2.2 3.5 6.7 14 23 13.9 22.8 7.1 11.5 0.5
VNM 2 2 617 309 16.6 10.3 5.4 56.6 91.1 49.6 79.8 7.1 11.4 9.0 37 60 19.5 31.6 18.6 29.9 1
URY 2 1 1564 782 12.7 7.9 3.4 46.3 74.6 43.2 69.6 3.1 5.0 10.1 124 199 16 25.8 61.8 99.4 3.9
SMR 2 1 99 50 4.3 2.7 1.5 39.8 64.1 38.9 62.6 0.9 1.5 13.2 23 37 20.9 33.6 11.4 18.4 0.6
PER 2 1 129 65 1.8 1.1 0.4 28.6 46.1 25.6 41.2 3.1 4.9 10.8 72 116 14.9 24 36.1 58.1 2.4
BMU 1 1 88 88 2.7 1.7 0.8 23.6 38.1 21.3 34.4 2.3 3.7 12.1 32 52 18.4 29.9 32 51.5 1.7
BRN 1 1 1373 1373 23.8 14.8 6.9 57.4 92.3 53.8 86.5 3.6 5.8 7.2 58 93 17.4 27.9 57.7 92.9 3.3
BTN 1 1 40 40 0.9 0.6 0.1 22.6 36.4 21.0 33.8 1.6 2.5 13.1 43 69 9.5 15.3 42.6 68.6 4.5
GEO 1 1 177 177 8.2 5.1 2.1 27.2 43.8 24.4 39.3 2.8 4.4 11.7 21 35 14.9 24.9 21.5 34.6 1.4
NIC 1 1 45 45 1.1 0.7 0.3 35.7 57.4 32.8 52.7 2.9 4.7 10.2 41 66 15.8 25.5 41.2 66.2 2.6
OMN 1 1 112 112 2 1.2 0.5 35.1 56.4 30.6 49.2 4.5 7.2 12.6 57 91 16 25.5 56.8 91.5 3.6
PAK 1 1 284 284 8.9 5.5 2.6 32.3 51.9 30.0 48.3 2.3 3.6 12.6 32 51 17.2 27.5 31.9 51.3 1.9

By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.