Country level analysis

Imperial   Metric  
Only show countries with >= unique riders
Only show countries with >= rides
COUNTRY STATS VEHICLE COUNT STATS VEHICLE PASSING STATS RIDE STATS
Country # rides # riders Total per ride per mile per km per minute Approach MPH Approach KPH Pass MPH Pass KPH Slowdown MPH Slowdown KPH Pass Length (seconds) Total miles Total kms avg MPH avg KPH avg MI. avg KM. avg time
(hours)
USA 156931 2295 13860237 88 3.2 2 0.8 38.2 61.4 34.9 56.1 3.3 5.3 9.8 4309229 6935034 15.2 24.5 27.5 44.2 1.8
GBR 61878 1129 4884596 79 3.5 2.2 0.9 31.1 50.1 27.9 44.9 3.2 5.2 10.3 1395841 2246389 14.6 23.5 22.6 36.3 1.5
DEU 41584 791 2611372 63 2.4 1.5 0.6 33.9 54.6 30.6 49.2 3.3 5.4 10.0 1085990 1747732 15.3 24.6 26.1 42 1.7
ITA 40382 743 6145635 152 4.1 2.5 1 33.6 54.0 30.9 49.7 2.7 4.3 10.1 1510617 2431104 14.9 23.9 37.4 60.2 2.5
FRA 35959 744 2628822 73 2.4 1.5 0.6 33.3 53.6 29.9 48.2 3.4 5.4 10.3 1085713 1747285 14.9 24 30.2 48.6 2
AUS 27888 408 2425251 87 4.2 2.6 1.1 35.0 56.3 32.1 51.7 2.9 4.7 9.4 577142 928820 15.1 24.2 20.7 33.3 1.4
CAN 24084 460 1908746 79 3.1 1.9 0.8 35.9 57.8 32.9 52.9 3.0 4.8 10.0 615110 989924 15.6 25.1 25.5 41.1 1.6
POL 20697 280 1406036 68 2.5 1.6 0.7 35.2 56.7 32.2 51.9 3.0 4.8 10.6 563558 906959 16 25.8 27.2 43.8 1.7
CZE 18523 345 964018 52 2.2 1.4 0.5 34.0 54.7 30.8 49.5 3.2 5.1 10.7 438647 705934 14.6 23.6 23.7 38.1 1.6
ESP 10211 452 1395606 137 3.3 2.1 0.8 34.9 56.2 31.8 51.2 3.2 5.1 9.5 416922 670971 15 24.1 40.8 65.7 2.7
CHE 8916 182 759424 85 3.2 2 0.8 32.5 52.3 29.4 47.4 3.0 4.9 10.4 239474 385396 14.6 23.5 26.9 43.2 1.8
NLD 8771 241 416692 48 1.6 1 0.4 34.9 56.2 31.9 51.4 3.0 4.8 9.3 268141 431531 16.9 27.2 30.6 49.2 1.8
BEL 7919 158 416742 53 2.1 1.3 0.5 31.6 50.8 28.6 46.0 3.0 4.8 10.6 197363 317625 15.2 24.4 24.9 40.1 1.6
HUN 7076 123 650333 92 3.3 2 0.9 35.8 57.7 32.4 52.2 3.4 5.5 10.7 199763 321488 15.9 25.5 28.2 45.4 1.8
PRT 5953 118 809184 136 3.7 2.3 1 33.3 53.5 30.1 48.4 3.2 5.1 10.6 219585 353388 15.5 25 36.9 59.4 2.4
SVK 4794 109 361147 75 2.9 1.8 0.7 37.9 61.0 34.7 55.8 3.3 5.2 10.0 124988 201148 15 24.1 26.1 42 1.7
DNK 4344 122 255831 59 2.4 1.5 0.7 35.8 57.6 33.1 53.2 2.8 4.4 10.6 106751 171800 16.5 26.5 24.6 39.5 1.5
SVN 4308 129 300683 70 2.2 1.4 0.6 32.9 53.0 29.7 47.9 3.2 5.1 10.4 134027 215696 14.8 23.8 31.1 50.1 2.1
AUT 4273 242 321031 75 2.4 1.5 0.6 34.7 55.9 31.1 50.1 3.6 5.8 10.0 131796 212106 15.2 24.4 30.8 49.6 2
ZAF 3965 76 589626 149 5.8 3.6 1.4 36.4 58.5 34.0 54.7 2.4 3.8 9.3 101970 164105 14.5 23.3 25.7 41.4 1.8
IRL 3561 89 335943 94 2.8 1.8 0.7 35.3 56.9 32.3 52.0 3.0 4.8 10.2 118699 191028 15.2 24.5 33.3 53.6 2.2
BRA 3413 62 750838 220 7.4 4.6 1.9 40.5 65.2 37.9 60.9 2.6 4.2 8.7 102036 164211 15.9 25.6 29.9 48.1 1.9
HRV 2847 126 248444 87 2.6 1.6 0.7 36.5 58.7 33.3 53.6 3.2 5.2 10.4 94376 151883 15.9 25.6 33.1 53.3 2.1
ROU 2632 47 346064 131 5.1 3.2 1.2 35.2 56.6 32.5 52.2 2.7 4.4 9.8 67417 108497 14.5 23.4 25.6 41.2 1.8
NZL 2340 70 223686 96 3.8 2.4 1 35.3 56.8 32.3 52.0 3.0 4.8 9.7 58924 94829 15.3 24.5 25.2 40.5 1.7
NOR 2270 62 166992 74 3 1.8 0.8 34.1 54.9 30.3 48.8 3.8 6.1 10.6 56438 90828 15.2 24.5 24.9 40 1.6
SWE 2000 119 96594 48 1.6 1 0.4 37.8 60.8 34.2 55.0 3.6 5.8 10.6 61845 99530 16 25.8 30.9 49.8 1.9
LUX 1809 27 91994 51 2 1.3 0.5 33.9 54.5 29.8 47.9 4.1 6.6 10.4 45695 73538 14.5 23.4 25.3 40.7 1.7
FIN 1805 55 140629 78 2.3 1.4 0.6 38.9 62.5 34.8 56.0 4.0 6.5 9.6 61542 99043 15.5 24.9 34.1 54.9 2.2
JPN 1701 32 178102 105 3.9 2.4 0.8 30.1 48.5 27.7 44.6 2.4 3.9 9.2 45344 72974 12.4 20 26.7 42.9 2.1
SGP 1587 29 329770 208 8.3 5.1 2.3 36.3 58.4 33.5 54.0 2.8 4.5 8.5 39887 64191 16.5 26.6 25.1 40.4 1.5
GRC 1326 45 260445 196 7.4 4.6 1.7 38.2 61.4 35.5 57.1 2.7 4.3 8.7 34988 56307 13.8 22.3 26.4 42.5 1.9
RUS 1249 39 290023 232 8.4 5.2 2.1 38.4 61.7 36.0 58.0 2.3 3.7 8.9 34505 55530 15 24.1 27.6 44.5 1.8
UKR 1239 13 169428 137 6.2 3.8 1.6 42.9 69.1 40.2 64.7 2.7 4.4 9.0 27434 44151 15.1 24.2 22.1 35.6 1.5
LTU 1105 29 96747 88 3.2 2 0.8 38.1 61.4 35.1 56.6 3.0 4.8 9.7 30656 49335 16 25.7 27.7 44.6 1.7
THA 915 22 184129 201 5.6 3.5 1.6 36.4 58.5 34.0 54.7 2.4 3.8 9.5 32706 52635 16.7 26.9 35.7 57.5 2.1
EST 893 13 89049 100 2.1 1.3 0.6 39.9 64.2 35.7 57.5 4.2 6.7 10.4 42027 67636 16.7 26.8 47.1 75.7 2.8
GIB 870 2 45984 53 4.6 2.8 1 29.3 47.2 26.6 42.7 2.8 4.5 9.2 10084 16229 13.7 22 11.6 18.7 0.8
MEX 862 18 79161 92 3.1 1.9 0.8 39.6 63.8 36.5 58.8 3.1 5.0 8.9 25910 41698 15.3 24.7 30.1 48.4 2
IND 703 9 312856 445 14.5 9 3.3 33.3 53.6 30.6 49.3 2.7 4.3 9.7 21610 34778 13.9 22.3 30.7 49.5 2.2
BGR 613 18 117909 192 6.1 3.8 1.6 42.0 67.6 39.4 63.4 2.6 4.2 9.3 19290 31045 15.4 24.8 31.5 50.6 2
KOR 606 18 47105 78 3.1 2 0.7 31.1 50.0 28.9 46.5 2.2 3.5 8.5 14988 24121 13.8 22.2 24.7 39.8 1.8
ISR 514 8 98136 191 8.2 5.1 1.9 44.2 71.2 40.3 64.9 3.9 6.3 7.6 11943 19220 14 22.5 23.2 37.4 1.7
TUR 513 15 254017 495 13.7 8.5 3.5 50.8 81.7 47.3 76.2 3.5 5.6 7.6 18523 29810 15.2 24.5 36.1 58.1 2.4
TWN 512 14 91802 179 5.1 3.2 1.2 31.5 50.7 29.1 46.9 2.3 3.8 9.4 17906 28816 14.5 23.4 35 56.3 2.4
SRB 489 17 77967 159 4.3 2.6 1 34.0 54.8 31.2 50.2 2.9 4.6 9.6 18308 29464 14.7 23.6 37.4 60.3 2.6
ARG 438 12 64297 147 3.6 2.2 1 36.9 59.3 35.3 56.7 1.6 2.6 9.7 18059 29063 17.5 28.1 41.2 66.4 2.4
MYS 395 19 116932 296 9.7 6 2.6 41.0 66.0 38.4 61.8 2.6 4.2 7.4 12099 19471 15.9 25.6 30.6 49.3 1.9
ARE 371 8 39419 106 3 1.9 1 41.6 66.9 38.1 61.3 3.5 5.6 9.2 13114 21105 19.2 30.8 35.3 56.9 1.8
BLR 371 6 32503 88 3.3 2.1 0.7 42.4 68.3 39.9 64.2 2.5 4.1 8.9 9821 15805 13.1 21.1 26.5 42.6 2
GTM 362 3 119978 331 15.6 9.7 3.7 33.5 54.0 31.3 50.5 2.2 3.5 7.9 7668 12340 14.2 22.8 21.2 34.1 1.5
MKD 361 6 27290 76 2.8 1.7 0.7 34.1 54.8 31.3 50.4 2.8 4.4 10.1 9753 15697 15.1 24.3 27 43.5 1.8
CYP 343 13 36283 106 4.4 2.8 1 29.1 46.8 26.4 42.5 2.6 4.3 9.1 8166 13142 13.5 21.7 23.8 38.3 1.8
CHN 303 32 45640 151 6.7 4.2 1.5 28.0 45.1 26.4 42.4 1.6 2.6 8.1 6803 10948 13.5 21.8 22.5 36.1 1.7
BIH 240 11 37398 156 3.9 2.4 0.9 32.8 52.9 29.8 48.0 3.0 4.9 10.1 9708 15624 14.5 23.4 40.5 65.1 2.8
MMR 234 2 39606 169 15.4 9.5 3.2 25.2 40.5 23.7 38.2 1.5 2.3 11.6 2579 4151 12.6 20.3 11 17.7 0.9
CHL 185 9 37309 202 4.6 2.9 1.1 35.4 56.9 32.7 52.6 2.7 4.3 9.8 8133 13089 14.9 24.1 44 70.7 2.9
JEY 142 2 5211 37 2 1.2 0.4 27.8 44.7 24.0 38.6 3.8 6.1 14.1 2621 4218 13.5 21.7 18.5 29.7 1.4
KEN 112 2 22398 200 13.4 8.4 2.6 29.5 47.5 27.5 44.3 2.0 3.2 8.6 1666 2681 11.5 18.6 14.9 23.9 1.3
IDN 87 6 28151 324 9.3 5.8 2 28.8 46.4 27.2 43.8 1.6 2.6 8.3 3019 4858 13.1 21.1 34.7 55.8 2.6
PHL 84 8 23766 283 9.2 5.7 2 25.3 40.7 23.0 37.1 2.3 3.7 11.5 2572 4140 12.9 20.7 30.6 49.3 2.4
LVA 80 5 5966 75 2 1.2 0.5 58.6 94.3 54.7 88.1 3.9 6.2 8.1 3000 4827 16.4 26.3 37.5 60.3 2.3
MDA 75 2 7265 97 3.5 2.2 0.8 38.9 62.7 35.4 57.0 3.5 5.6 10.6 2064 3321 14.3 23.1 27.5 44.3 1.9
IMN 61 6 3553 58 2 1.2 0.5 31.3 50.4 28.2 45.3 3.1 5.1 11.1 1785 2873 15.1 24.3 29.3 47.1 1.9
ECU 44 1 17478 397 15.9 9.9 3.9 46.0 74.0 42.5 68.4 3.5 5.6 8.5 1099 1769 14.8 23.8 25 40.2 1.7
BLZ 41 1 4132 101 2.8 1.7 0.9 35.0 56.3 32.8 52.7 2.2 3.6 8.9 1494 2405 20.3 32.6 36.4 58.7 1.8
ISL 39 3 2311 59 1.9 1.2 0.5 31.8 51.3 29.4 47.3 2.4 3.9 10.2 1196 1924 15.6 25.1 30.7 49.3 2
PRY 36 1 9310 259 7.9 4.9 2.4 43.8 70.4 40.6 65.3 3.2 5.1 7.7 1181 1901 18.2 29.3 32.8 52.8 1.8
MCO 34 2 2348 69 5.4 3.4 1.4 25.5 41.1 23.7 38.2 1.8 2.9 9.7 435 699 15.3 24.6 12.8 20.6 0.8
LAO 33 2 7313 222 13.4 8.4 3.4 32.9 53.0 29.8 48.0 3.1 5.0 11.2 544 875 15.3 24.6 16.5 26.5 1.1
MAR 31 5 4318 139 5.9 3.7 1.2 31.0 49.8 28.3 45.6 2.6 4.3 10.0 728 1172 12.4 20 23.5 37.8 1.9
COL 28 7 11856 423 10.6 6.6 2.3 30.7 49.5 28.2 45.3 2.6 4.2 8.2 1114 1793 13.1 21.1 39.8 64 3
MNE 28 7 6962 249 5.5 3.4 1 30.1 48.4 27.8 44.7 2.3 3.7 8.5 1271 2045 11.3 18.2 45.4 73 4
JAM 27 3 1703 63 3.3 2.1 0.5 26.4 42.5 24.6 39.6 1.8 2.9 9.4 515 829 9.4 15.2 19.1 30.7 2
SAU 27 2 4683 173 9.5 5.9 2.5 41.9 67.5 37.8 60.8 4.2 6.7 7.5 491 790 15.7 25.2 18.2 29.3 1.2
MLT 22 3 4221 192 6.4 4 1.6 31.3 50.4 29.2 47.0 2.1 3.4 10.0 657 1057 15.1 24.3 29.9 48.1 2
CYM 15 2 2233 149 3.8 2.4 1 37.2 59.9 34.0 54.7 3.3 5.3 11.1 588 947 16.5 26.5 39.2 63.1 2.4
ALB 14 5 3001 214 4.2 2.6 0.8 30.5 49.1 28.1 45.3 2.4 3.8 8.4 721 1160 11.7 18.8 51.5 82.9 4.4
AND 14 10 5504 393 6.4 4 1.4 36.7 59.1 33.1 53.2 3.7 5.9 8.5 860 1385 12.9 20.7 61.5 98.9 4.8
BHS 11 1 2510 228 6 3.7 1.7 32.4 52.1 29.2 46.9 3.2 5.2 12.5 420 676 17 27.3 38.2 61.5 2.3
OMN 10 2 984 98 6.4 3.9 1.1 38.5 61.9 34.6 55.7 3.8 6.2 8.6 155 249 10.8 17.4 15.5 24.9 1.4
KAZ 9 1 4996 555 15 9.3 4 36.5 58.7 34.1 54.9 2.3 3.8 8.9 333 536 16 25.8 37 59.5 2.3
VNM 8 3 2165 271 7.4 4.6 2.4 38.8 62.4 34.6 55.7 4.1 6.6 12.0 294 473 19.6 31.5 36.8 59.2 1.9
CRI 7 5 2195 314 7.9 4.9 1.8 31.7 51.0 28.4 45.7 3.3 5.2 9.8 279 449 14 22.5 39.8 64.1 2.9
LBN 6 2 477 80 7.6 4.7 1.8 31.9 51.3 28.5 45.8 3.4 5.5 7.6 63 101 14.5 23.3 10.5 16.9 0.7
GGY 5 2 861 172 3.2 2 1 27.8 44.7 23.4 37.6 4.4 7.1 14.0 266 428 18.1 29.2 53.2 85.6 2.9
TUN 5 1 3569 714 15.1 9.4 2.7 34.6 55.7 31.1 50.0 3.5 5.7 9.3 237 381 10.9 17.5 47.3 76.1 4.3
PER 3 2 131 44 1.8 1.1 0.4 28.6 46.0 25.4 40.9 3.2 5.1 11.0 75 120 15.3 24.5 24.9 40 1.6
PSE 3 1 610 203 7.1 4.4 1.9 52.1 83.8 46.7 75.2 5.3 8.6 7.6 85 137 16.1 26 28.5 45.8 1.8
QAT 3 2 280 93 9.5 5.9 2 36.3 58.5 32.5 52.4 3.8 6.1 5.9 29 47 12.3 19.9 9.8 15.8 0.8
HND 2 1 157 79 6.4 4 1.2 28.3 45.5 25.0 40.2 3.3 5.3 9.4 25 40 11.6 18.6 12.3 19.8 1.1
PAN 2 1 195 98 13.7 8.5 3.2 26.4 42.5 24.2 38.9 2.2 3.5 6.7 14 23 13.9 22.8 7.1 11.5 0.5
SMR 2 1 99 50 4.3 2.7 1.5 38.3 61.6 36.4 58.5 1.9 3.1 12.4 23 37 20.9 33.6 11.4 18.4 0.6
URY 2 1 1564 782 12.7 7.9 3.4 46.3 74.6 43.2 69.6 3.1 5.0 10.1 124 199 16 25.8 61.8 99.4 3.9
BMU 1 1 88 88 2.7 1.7 0.8 23.6 38.1 21.3 34.4 2.3 3.7 12.1 32 52 18.4 29.9 32 51.5 1.7
BRB 1 1 22 22 2 1.2 0.5 31.8 51.3 27.8 44.7 4.1 6.6 14.9 11 18 15.1 24.6 10.9 17.6 0.7
BRN 1 1 1373 1373 23.8 14.8 6.9 57.4 92.3 53.8 86.5 3.6 5.8 7.2 58 93 17.4 27.9 57.7 92.9 3.3
BTN 1 1 40 40 0.9 0.6 0.1 22.6 36.4 21.0 33.8 1.6 2.5 13.1 43 69 9.5 15.3 42.6 68.6 4.5
GEO 1 1 177 177 8.2 5.1 2.1 27.2 43.8 24.4 39.3 2.8 4.4 11.7 21 35 14.9 24.9 21.5 34.6 1.4
NIC 1 1 45 45 1.1 0.7 0.3 35.7 57.4 32.8 52.7 2.9 4.7 10.2 41 66 15.8 25.5 41.2 66.2 2.6
PAK 1 1 284 284 8.9 5.5 2.6 32.3 51.9 30.0 48.3 2.3 3.6 12.6 32 51 17.2 27.5 31.9 51.3 1.9

By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.