Last refresh: N/A
Untitled
Segment InfoDistance: | 16.1 mi25.9 km |
Ascent: | 0 ft. m. |
Descent: | 0 ft. m. |
Grade: |
Riding Stats [0 times ridden by 0 rider(s)]
Min | Max | Avg | |
Time of day: | 00:00 AM | 00:00 AM | 00:00 AM |
Avg speed (MPHKPH): | 0.00.0 | 0.00.0 | 0.00.0 |
Vehicle Stats [0 total vehicles]
Min | Max | Avg | |
Segment vehicle count: | 0 | ||
AVERAGE passing time: | s | s | 0s |
MAXIMUM passing time: | s | s | 0s |
AVERAGE vehicle speed (MPHKPH): | 0.00.0 | 0.00.0 | 0.00.0 |
MAXIMUM vehicle speed (MPHKPH): | 0.00.0 | 0.00.0 | 0.00.0 |
Time of Day Analysis
AM | # rides | avg # vehicles | PM | # rides | avg # vehicles |
12-1AM | 0 | 0 | 12-1PM | 0 | 0 |
1-2AM | 0 | 0 | 1-2PM | 0 | 0 |
2-3AM | 0 | 0 | 2-3PM | 0 | 0 |
3-4AM | 0 | 0 | 3-4PM | 0 | 0 |
4-5AM | 0 | 0 | 4-5PM | 0 | 0 |
5-6AM | 0 | 0 | 5-6PM | 0 | 0 |
6-7AM | 0 | 0 | 6-7PM | 0 | 0 |
7-8AM | 0 | 0 | 7-8PM | 0 | 0 |
8-9AM | 0 | 0 | 8-9PM | 0 | 0 |
9-10AM | 0 | 0 | 9-10PM | 0 | 0 |
10-11AM | 0 | 0 | 10-11PM | 0 | 0 |
11-12PM | 0 | 0 | 11-12AM | 0 | 0 |
By uploading a ride and/or using data/visualizations from this site to make or guide any route decisions, you are agreeing to release mybiketraffic.com and its developers/owners from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.