Last refresh: 29 Aug 2019 at 17:39
Daugherty Rd WB
Segment InfoDistance: | 0.7 mi1.0 km |
Ascent: | 16 ft.5 m. |
Descent: | 23 ft.7 m. |
Grade: | -0.18 |
Riding Stats [7 times ridden by 1 rider(s)]
Min | Max | Avg | |
Time of day: | 06:20 AM | 14:80 PM | 08:59 AM |
Avg speed (MPHKPH): | 16.125.9 | 21.434.4 | 18.730.1 |
Vehicle Stats [7 total vehicles]
Min | Max | Avg | |
Segment vehicle count: | 0 | 3 | 1 |
AVERAGE passing time: | 0s | 22s | 6s |
MAXIMUM passing time: | 0s | 33s | 9s |
AVERAGE vehicle speed (MPHKPH): | 0.00.018.730.1 | 22.536.241.266.3 | 5.58.924.238.9 |
MAXIMUM vehicle speed (MPHKPH): | 0.00.018.730.1 | 26.843.245.573.3 | 8.613.927.344.0 |
Time of Day Analysis
AM | # rides | avg # vehicles | PM | # rides | avg # vehicles |
12-1AM | 0 | 0 | 12-1PM | 0 | 0 |
1-2AM | 0 | 0 | 1-2PM | 0 | 0 |
2-3AM | 0 | 0 | 2-3PM | 1 | 0 |
3-4AM | 0 | 0 | 3-4PM | 0 | 0 |
4-5AM | 0 | 0 | 4-5PM | 0 | 0 |
5-6AM | 0 | 0 | 5-6PM | 0 | 0 |
6-7AM | 3 | 1 | 6-7PM | 0 | 0 |
7-8AM | 1 | 2 | 7-8PM | 0 | 0 |
8-9AM | 0 | 0 | 8-9PM | 0 | 0 |
9-10AM | 1 | 2 | 9-10PM | 0 | 0 |
10-11AM | 0 | 0 | 10-11PM | 0 | 0 |
11-12PM | 1 | 0 | 11-12AM | 0 | 0 |
By uploading and/or syncing rides and/or using data/visualizations from this site to make or guide any route decisions, including whether or not to ride your bike at all, you are agreeing to release mybiketraffic.com and its developers/owners/employers from all damage claims, injury claims, or claims of any kind related to your usage or other people's usage of the site or any data/visualizations from the site. DO NOT UPLOAD, SYNC, OR USE THIS SITE AT ALL IF YOU DO NOT AGREE TO THESE TERMS. LEAVE IMMEDIATELY. This message is prominently displayed because this site makes no claims that using this site will keep you safe or safer. Also, you should have no expectation of privacy when uploading rides to this site.