Last refresh: 31 Oct 2025 at 9:56
Blackmoorfoot road climb to Post Office
Segment Info| Distance: | 0.7 mi1.1 km |
| Ascent: | 236 ft.72 m. |
| Descent: | 0 ft.0 m. |
| Grade: | 7.5 |
Riding Stats [440 times ridden by 1 rider(s)]
| Min | Max | Avg | |
| Time of day: | 06:24 AM | 20:44 PM | 16:51 PM |
| Avg speed (MPHKPH): | 3.86.2 | 7.211.6 | 5.69.1 |
Vehicle Stats [14900 total vehicles]
| Min | Max | Avg | |
| Segment vehicle count: | 9 | 53 | 34 |
| AVERAGE passing time: | 6s | 14s | 9s |
| MAXIMUM passing time: | 14s | 100s | 26s |
| AVERAGE vehicle speed (MPHKPH): | 9.715.615.324.6 | 18.129.123.738.1 | 14.222.919.932.0 |
| MAXIMUM vehicle speed (MPHKPH): | 20.132.425.841.5 | 60.497.266.0106.3 | 31.751.037.460.1 |
Time of Day Analysis
| AM | # rides | avg # vehicles | PM | # rides | avg # vehicles |
| 12-1AM | 0 | 0 | 12-1PM | 2 | 25 |
| 1-2AM | 0 | 0 | 1-2PM | 0 | 0 |
| 2-3AM | 0 | 0 | 2-3PM | 2 | 29 |
| 3-4AM | 0 | 0 | 3-4PM | 7 | 29 |
| 4-5AM | 0 | 0 | 4-5PM | 256 | 34 |
| 5-6AM | 0 | 0 | 5-6PM | 142 | 35 |
| 6-7AM | 1 | 10 | 6-7PM | 7 | 35 |
| 7-8AM | 0 | 0 | 7-8PM | 7 | 29 |
| 8-9AM | 1 | 9 | 8-9PM | 12 | 27 |
| 9-10AM | 1 | 19 | 9-10PM | 0 | 0 |
| 10-11AM | 2 | 18 | 10-11PM | 0 | 0 |
| 11-12PM | 0 | 0 | 11-12AM | 0 | 0 |
By uploading or syncing rides, or by using any data, maps, or visualizations from this site to make or inform route decisions (including whether or not to ride a bicycle at all), you acknowledge that MyBikeTraffic makes no claims that use of this site or its data will keep you safe or safer, and you agree to release MyBikeTraffic and its developers, owners, and affiliates from any injury, damage, loss, or claim of any kind arising from your use of the site or from others’ use of data or visualizations provided by the site. If you do not agree with these terms, do not upload rides, sync data, or use MyBikeTraffic services.