Country level analysis

Imperial   Metric  
Only show countries with >= unique riders
Only show countries with >= rides
COUNTRY STATS VEHICLE COUNT STATS VEHICLE PASSING STATS RIDE STATS
Country # rides # riders Total per ride per mile per km per minute Approach MPH Approach KPH Pass MPH Pass KPH Slowdown MPH Slowdown KPH Pass Length (seconds) Total miles Total kms avg MPH avg KPH avg MI. avg KM. avg time
(hours)
USA 193920 2487 16823134 87 3.2 2 0.8 38.0 61.1 34.7 55.9 3.2 5.2 9.8 5229810 8416566 15.2 24.4 27 43.4 1.8
GBR 76803 1221 5999817 78 3.4 2.1 0.8 31.0 49.8 27.8 44.8 3.1 5.1 10.3 1748686 2814239 14.6 23.4 22.8 36.6 1.6
ITA 53466 868 7984842 149 4 2.5 1 33.5 53.9 30.8 49.6 2.7 4.3 10.1 1989340 3201533 14.8 23.9 37.2 59.9 2.5
DEU 52866 884 3278047 62 2.4 1.5 0.6 33.9 54.5 30.6 49.2 3.3 5.3 10.0 1367905 2201430 15.1 24.3 25.9 41.6 1.7
FRA 44983 834 3249566 72 2.4 1.5 0.6 33.2 53.5 29.9 48.1 3.4 5.4 10.3 1367582 2200910 14.9 24 30.4 48.9 2
AUS 33959 435 2904862 86 4.2 2.6 1 34.9 56.2 32.0 51.5 2.9 4.7 9.4 698610 1124303 15 24.1 20.6 33.1 1.4
CAN 29426 500 2326827 79 3.1 2 0.8 36.1 58.1 33.1 53.3 3.0 4.8 9.9 739009 1189320 15.5 24.9 25.1 40.4 1.6
POL 26312 325 1775475 67 2.5 1.5 0.7 35.2 56.7 32.3 52.0 2.9 4.7 10.6 716869 1153689 16 25.8 27.2 43.8 1.7
CZE 24101 374 1241358 52 2.2 1.3 0.5 33.8 54.4 30.7 49.4 3.2 5.1 10.8 575830 926708 14.6 23.6 23.9 38.5 1.6
ESP 13541 534 1819106 134 3.3 2.1 0.8 34.6 55.7 31.5 50.6 3.2 5.1 9.7 548842 883276 15 24.1 40.5 65.2 2.7
CHE 11595 206 968139 83 3.2 2 0.8 32.8 52.8 29.8 48.0 3.0 4.8 10.4 300892 484238 14.6 23.5 26 41.8 1.8
NLD 11544 274 556362 48 1.6 1 0.4 35.1 56.4 32.1 51.6 3.0 4.8 9.3 352826 567819 16.8 27 30.6 49.2 1.8
BEL 9338 185 483587 52 2.1 1.3 0.5 31.4 50.5 28.4 45.7 3.0 4.8 10.6 231371 372356 15.1 24.3 24.8 39.9 1.6
HUN 9173 139 821781 90 3.3 2 0.9 35.7 57.4 32.3 52.0 3.4 5.4 10.7 249896 402169 15.8 25.4 27.2 43.8 1.7
PRT 7781 145 1032894 133 3.6 2.3 0.9 33.2 53.4 30.1 48.4 3.1 5.0 10.6 284738 458242 15.5 24.9 36.6 58.9 2.4
SVN 6476 152 430030 66 2.3 1.4 0.6 32.7 52.7 29.7 47.8 3.1 4.9 10.5 185648 298772 14.8 23.8 28.7 46.1 1.9
SVK 5929 126 449673 76 2.9 1.8 0.7 38.1 61.2 34.8 56.0 3.2 5.2 10.0 154744 249036 15.1 24.2 26.1 42 1.7
DNK 5554 140 328844 59 2.4 1.5 0.6 36.1 58.1 33.3 53.5 2.8 4.6 10.7 139352 224265 16.4 26.4 25.1 40.4 1.5
AUT 5470 278 388771 71 2.3 1.5 0.6 34.5 55.6 30.9 49.8 3.6 5.8 10.1 166201 267475 15.2 24.5 30.4 48.9 2
ZAF 4781 88 700320 146 5.7 3.5 1.4 36.5 58.7 34.1 54.9 2.4 3.8 9.3 123794 199227 14.6 23.4 25.9 41.7 1.8
IRL 4691 101 435921 93 2.8 1.7 0.7 35.3 56.8 32.3 52.0 2.9 4.7 10.2 156642 252091 15.2 24.5 33.4 53.7 2.2
BRA 4343 66 899456 207 7 4.3 1.8 40.4 65.0 37.7 60.6 2.7 4.3 8.9 128566 206907 15.9 25.5 29.6 47.6 1.9
HRV 4000 144 331176 83 2.6 1.6 0.7 36.1 58.1 33.0 53.1 3.1 5.0 10.4 126691 203890 16.1 25.9 31.7 51 2
ROU 3396 53 424795 125 4.9 3 1.2 35.2 56.6 32.5 52.3 2.7 4.4 9.9 87169 140285 14.7 23.7 25.7 41.3 1.7
NOR 3160 72 221343 70 3 1.8 0.7 33.9 54.6 30.2 48.6 3.8 6.1 10.6 74871 120493 15.2 24.5 23.7 38.1 1.6
NZL 2891 72 268988 93 3.8 2.3 1 34.9 56.2 31.9 51.4 3.0 4.8 9.8 71354 114834 15.1 24.4 24.7 39.7 1.6
SWE 2533 133 124978 49 1.5 1 0.4 37.9 60.9 34.3 55.2 3.6 5.8 10.7 80788 130015 16.2 26.1 31.9 51.3 2
FIN 2345 66 186628 80 2.3 1.4 0.6 38.3 61.7 34.3 55.3 4.0 6.4 9.8 81550 131242 15.4 24.7 34.8 56 2.3
JPN 2175 35 219536 101 3.8 2.3 0.8 30.2 48.6 27.8 44.8 2.3 3.8 9.2 58356 93915 12.6 20.2 26.8 43.2 2.1
SGP 2075 33 397981 192 8 5 2.2 36.0 57.9 33.2 53.4 2.8 4.5 8.6 49530 79710 16.5 26.6 23.9 38.4 1.4
LUX 2031 30 103814 51 2 1.2 0.5 34.1 54.8 29.8 48.0 4.2 6.8 10.3 51759 83298 14.7 23.6 25.5 41 1.7
RUS 1578 43 356212 226 8.2 5.1 2.1 38.2 61.4 35.8 57.7 2.3 3.7 9.0 43277 69648 15.1 24.4 27.4 44.1 1.8
GRC 1538 55 299518 195 7.3 4.6 1.7 37.8 60.8 35.2 56.6 2.6 4.2 8.7 40777 65625 13.8 22.2 26.5 42.7 1.9
UKR 1446 15 191276 132 6.1 3.8 1.5 42.7 68.8 40.0 64.3 2.8 4.4 9.1 31163 50152 15.1 24.3 21.6 34.7 1.4
LTU 1365 29 119550 88 3.2 2 0.8 38.3 61.6 35.3 56.7 3.0 4.8 9.6 37480 60319 16 25.7 27.5 44.2 1.7
EST 1224 16 114111 93 2.1 1.3 0.6 40.2 64.6 36.1 58.0 4.1 6.6 10.4 55007 88526 16.9 27.1 44.9 72.3 2.7
THA 1141 22 213001 187 5.3 3.3 1.4 35.7 57.4 33.4 53.7 2.3 3.7 9.6 40572 65294 16.2 26.1 35.6 57.2 2.2
MEX 943 18 82836 88 2.9 1.8 0.8 39.5 63.5 36.4 58.6 3.1 5.0 9.0 28227 45428 15.4 24.8 29.9 48.2 1.9
IND 922 10 406325 441 14.2 8.8 3.3 33.6 54.1 30.9 49.8 2.7 4.3 9.8 28532 45918 14.1 22.7 30.9 49.8 2.2
GIB 882 2 47259 54 4.5 2.8 1 29.1 46.9 26.4 42.4 2.8 4.4 9.3 10408 16751 13.7 22 11.8 19 0.9
SRB 838 25 136180 163 4.3 2.7 1.1 34.2 55.1 31.4 50.5 2.8 4.5 9.9 31522 50730 15 24.1 37.6 60.5 2.5
BGR 785 22 152190 194 6.6 4.1 1.7 41.6 67.0 39.1 62.9 2.6 4.1 9.2 22985 36990 15.6 25.1 29.3 47.1 1.9
KOR 614 19 48721 79 3.2 2 0.7 31.2 50.2 29.0 46.6 2.2 3.6 8.7 15443 24853 13.8 22.2 25.2 40.5 1.8
ARG 601 12 86398 144 3.5 2.2 1 36.4 58.5 34.5 55.6 1.8 2.9 10.2 24816 39937 17.7 28.5 41.3 66.5 2.3
BLR 597 7 46405 78 3 1.8 0.7 41.9 67.4 39.4 63.4 2.5 4.1 8.8 15599 25105 13.8 22.2 26.1 42.1 1.9
TUR 575 16 296600 516 14.2 8.8 3.6 51.2 82.3 47.8 76.8 3.4 5.5 7.5 20910 33651 15.3 24.7 36.4 58.5 2.4
TWN 562 16 99212 177 5.1 3.2 1.2 31.4 50.5 29.0 46.7 2.3 3.8 9.4 19310 31077 14.3 23.1 34.4 55.3 2.4
ISR 558 9 105939 190 7.9 4.9 1.9 44.7 71.9 40.7 65.5 3.9 6.3 7.6 13377 21528 14.1 22.6 24 38.6 1.7
MYS 531 20 154009 290 9.6 6 2.6 41.2 66.2 38.4 61.9 2.7 4.4 7.5 16072 25866 16.1 25.8 30.3 48.7 1.9
CHN 457 36 70008 153 6.5 4 1.5 27.8 44.7 26.4 42.5 1.4 2.2 8.0 10842 17449 13.9 22.4 23.7 38.2 1.7
CYP 443 18 46862 106 4.4 2.7 1 29.3 47.1 26.7 42.9 2.6 4.2 9.0 10665 17163 13.2 21.3 24.1 38.7 1.8
GTM 406 3 129184 318 14.9 9.2 3.5 33.6 54.0 31.4 50.5 2.2 3.5 7.9 8692 13988 14.3 23 21.4 34.5 1.5
MMR 401 2 65407 163 16.2 10.1 3.4 24.7 39.7 23.5 37.8 1.2 1.9 11.5 4035 6494 12.4 20 10.1 16.2 0.8
ARE 390 8 41536 107 3 1.9 1 41.4 66.6 37.9 60.9 3.5 5.6 9.2 13782 22180 19.2 30.8 35.3 56.9 1.8
MKD 371 6 27893 75 2.8 1.7 0.7 33.9 54.5 31.2 50.1 2.7 4.3 10.1 9945 16005 15.1 24.4 26.8 43.1 1.8
BIH 325 14 47679 147 3.6 2.3 0.9 32.5 52.3 29.7 47.8 2.8 4.5 9.8 13163 21184 14.5 23.4 40.5 65.2 2.8
IDN 296 6 47750 161 8.9 5.5 1.9 29.1 46.8 27.4 44.1 1.7 2.7 8.3 5370 8643 13.1 21.1 18.1 29.2 1.4
CHL 253 11 61222 242 5.3 3.3 1.3 36.7 59.1 34.0 54.7 2.8 4.4 9.5 11573 18625 15.3 24.6 45.7 73.6 3
KEN 210 2 44465 212 13.3 8.3 2.7 30.4 49.0 28.3 45.6 2.1 3.5 8.7 3339 5374 12 19.4 15.9 25.6 1.3
JEY 186 3 6664 36 1.9 1.2 0.4 27.7 44.5 23.9 38.5 3.8 6.1 14.2 3445 5544 13.4 21.6 18.5 29.8 1.4
LVA 105 6 7182 68 1.9 1.2 0.5 55.2 88.8 51.9 83.5 3.3 5.4 8.7 3841 6181 16.2 26.1 36.6 58.9 2.3
PHL 87 9 23882 275 9.2 5.7 2 25.3 40.7 23.0 37.0 2.3 3.7 11.5 2600 4185 12.8 20.6 29.9 48.1 2.3
MDA 75 2 7265 97 3.5 2.2 0.8 38.9 62.7 35.4 57.0 3.5 5.6 10.6 2064 3321 14.3 23.1 27.5 44.3 1.9
IMN 61 6 3553 58 2 1.2 0.5 31.3 50.4 28.2 45.3 3.1 5.1 11.1 1785 2873 15.1 24.3 29.3 47.1 1.9
COL 54 10 22352 414 10.7 6.7 2.2 30.5 49.2 28.2 45.4 2.3 3.7 8.2 2086 3358 12.4 20 38.6 62.2 3.1
ECU 48 2 18026 376 15.7 9.7 3.8 46.1 74.2 42.6 68.6 3.5 5.6 8.5 1152 1854 14.8 23.7 24 38.6 1.6
ISL 48 4 2627 55 1.9 1.1 0.5 31.5 50.6 29.4 47.3 2.1 3.4 10.6 1420 2285 16 25.7 29.6 47.6 1.9
BLZ 44 1 4428 101 2.8 1.8 0.9 35.1 56.5 32.7 52.7 2.4 3.8 9.2 1568 2524 20.1 32.4 35.6 57.4 1.8
MCO 43 2 2944 68 5.4 3.4 1.4 25.5 41.0 23.7 38.2 1.7 2.8 9.4 545 877 15.1 24.4 12.7 20.4 0.8
PRY 39 1 9816 252 7.6 4.7 2.3 43.9 70.7 40.8 65.6 3.2 5.1 7.6 1295 2084 18.4 29.6 33.2 53.4 1.8
MNE 36 9 8549 237 5 3.1 1 31.1 50.1 28.7 46.2 2.4 3.8 8.6 1717 2763 11.8 19 47.7 76.7 4
LAO 33 2 7313 222 13.4 8.4 3.4 32.9 53.0 29.8 48.0 3.1 5.0 11.2 544 875 15.3 24.6 16.5 26.5 1.1
MAR 32 5 4332 135 5.9 3.7 1.2 31.0 49.8 28.3 45.6 2.6 4.3 10.0 735 1184 12.5 20.1 23 37 1.8
SAU 29 2 4706 162 8.7 5.4 2.3 41.9 67.5 37.8 60.8 4.2 6.7 7.5 541 871 15.7 25.2 18.7 30 1.2
JAM 27 3 1703 63 3.3 2.1 0.5 26.4 42.5 24.6 39.6 1.8 2.9 9.4 515 829 9.4 15.2 19.1 30.7 2
MLT 22 3 4221 192 6.4 4 1.6 31.3 50.4 29.2 47.0 2.1 3.4 10.0 657 1057 15.1 24.3 29.9 48.1 2
AND 16 10 5583 349 6.3 3.9 1.3 36.5 58.8 32.9 52.9 3.7 5.9 8.5 893 1437 12.8 20.6 55.8 89.8 4.4
CYM 15 2 2233 149 3.8 2.4 1 37.2 59.9 34.0 54.7 3.3 5.3 11.1 588 947 16.5 26.5 39.2 63.1 2.4
ALB 14 5 3001 214 4.2 2.6 0.8 30.5 49.1 28.1 45.3 2.4 3.8 8.4 721 1160 11.7 18.8 51.5 82.9 4.4
OMN 13 3 1567 121 7.8 4.9 1.5 43.2 69.6 39.4 63.4 3.8 6.2 8.3 200 322 11.5 18.5 15.4 24.8 1.3
BHS 11 1 2510 228 6 3.7 1.7 32.4 52.1 29.2 46.9 3.2 5.2 12.5 420 676 17 27.3 38.2 61.5 2.3
NAM 11 2 253 23 1.3 0.8 0.3 32.4 52.1 29.7 47.8 2.7 4.3 12.8 191 308 12 19.4 17.4 28 1.4
URY 11 3 10030 912 18.3 11.3 5.3 47.4 76.2 44.6 71.7 2.8 4.5 7.4 549 884 17.4 28 49.9 80.4 2.9
MUS 10 1 3952 395 5.6 3.5 1.4 35.4 56.9 32.7 52.6 2.7 4.4 10.2 701 1128 15.3 24.6 70.1 112.8 4.6
PER 10 5 701 70 3.2 2 1.1 38.7 62.3 35.8 57.6 2.9 4.7 11.7 216 347 20.2 32.5 21.6 34.7 1.1
CRI 9 5 2663 296 7.9 4.9 1.8 34.0 54.7 30.6 49.2 3.4 5.4 9.5 336 541 13.9 22.3 37.3 60.1 2.7
KAZ 9 1 4996 555 15 9.3 4 36.5 58.7 34.1 54.9 2.3 3.8 8.9 333 536 16 25.8 37 59.5 2.3
VNM 8 3 2165 271 7.4 4.6 2.4 38.8 62.4 34.6 55.7 4.1 6.6 12.0 294 473 19.6 31.5 36.8 59.2 1.9
BWA 7 1 189 27 1.5 0.9 0.4 40.2 64.7 36.1 58.0 4.1 6.7 9.1 124 200 16.7 26.9 17.7 28.5 1.1
TUN 7 2 5202 743 15.4 9.6 2.8 34.1 54.9 30.6 49.2 3.5 5.7 9.4 338 543 10.8 17.4 48.2 77.6 4.5
GGY 6 3 1036 173 3.2 2 0.9 27.5 44.3 23.4 37.7 4.1 6.6 13.6 328 528 16.8 27.1 54.7 88 3.3
LBN 6 2 477 80 7.6 4.7 1.8 31.9 51.3 28.5 45.8 3.4 5.5 7.6 63 101 14.5 23.3 10.5 16.9 0.7
PSE 5 1 1670 334 11.3 7 3 53.7 86.5 49.2 79.2 4.5 7.3 7.0 148 238 15.8 25.4 29.6 47.7 1.9
BMU 4 2 160 40 2.7 1.7 0.6 24.5 39.5 22.7 36.5 1.8 3.0 12.8 60 96 13.8 22.1 14.9 24 1.1
QAT 3 2 280 93 9.5 5.9 2 36.3 58.5 32.5 52.4 3.8 6.1 5.9 29 47 12.3 19.9 9.8 15.8 0.8
HND 2 1 157 79 6.4 4 1.2 28.3 45.5 25.0 40.2 3.3 5.3 9.4 25 40 11.6 18.6 12.3 19.8 1.1
LIE 2 1 2 1 2.2 1.4 1.1 14.0 22.5 11.8 19.0 2.2 3.5 13.0 1 1 32.7 32.7 0.4 0.7 0
PAN 2 1 195 98 13.7 8.5 3.2 26.4 42.5 24.2 38.9 2.2 3.5 6.7 14 23 13.9 22.8 7.1 11.5 0.5
SMR 2 1 99 50 4.3 2.7 1.5 38.3 61.6 36.4 58.5 1.9 3.1 12.4 23 37 20.9 33.6 11.4 18.4 0.6
BRB 1 1 22 22 2 1.2 0.5 31.8 51.3 27.8 44.7 4.1 6.6 14.9 11 18 15.1 24.6 10.9 17.6 0.7
BRN 1 1 1373 1373 23.8 14.8 6.9 57.4 92.3 53.8 86.5 3.6 5.8 7.2 58 93 17.4 27.9 57.7 92.9 3.3
BTN 1 1 40 40 0.9 0.6 0.1 22.6 36.4 21.0 33.8 1.6 2.5 13.1 43 69 9.5 15.3 42.6 68.6 4.5
GEO 1 1 177 177 8.2 5.1 2.1 27.2 43.8 24.4 39.3 2.8 4.4 11.7 21 35 14.9 24.9 21.5 34.6 1.4
NIC 1 1 45 45 1.1 0.7 0.3 35.7 57.4 32.8 52.7 2.9 4.7 10.2 41 66 15.8 25.5 41.2 66.2 2.6
PAK 1 1 284 284 8.9 5.5 2.6 32.3 51.9 30.0 48.3 2.3 3.6 12.6 32 51 17.2 27.5 31.9 51.3 1.9

By uploading or syncing rides, or by using any data, maps, or visualizations from this site to make or inform route decisions (including whether or not to ride a bicycle at all), you acknowledge that MyBikeTraffic makes no claims that use of this site or its data will keep you safe or safer, and you agree to release MyBikeTraffic and its developers, owners, and affiliates from any injury, damage, loss, or claim of any kind arising from your use of the site or from others’ use of data or visualizations provided by the site. If you do not agree with these terms, do not upload rides, sync data, or use MyBikeTraffic services.