Country level analysis

Imperial   Metric  
Only show countries with >= unique riders
Only show countries with >= rides
COUNTRY STATS VEHICLE COUNT STATS VEHICLE PASSING STATS RIDE STATS
Country # rides # riders Total per ride per mile per km per minute Approach MPH Approach KPH Pass MPH Pass KPH Slowdown MPH Slowdown KPH Pass Length (seconds) Total miles Total kms avg MPH avg KPH avg MI. avg KM. avg time
(hours)
USA 216679 2576 18539300 86 3.2 2 0.8 37.8 60.9 34.6 55.7 3.2 5.2 9.8 5792702 9322454 15.2 24.4 26.7 43 1.8
GBR 85130 1251 6580636 77 3.4 2.1 0.8 30.9 49.7 27.8 44.7 3.1 5.0 10.4 1940094 3122280 14.5 23.4 22.8 36.7 1.6
ITA 60353 915 8939070 148 4 2.5 1 33.3 53.7 30.7 49.4 2.7 4.3 10.1 2235865 3598277 14.8 23.8 37 59.6 2.5
DEU 59576 921 3656487 61 2.4 1.5 0.6 33.8 54.3 30.5 49.1 3.3 5.3 10.1 1531989 2465499 15.1 24.3 25.7 41.4 1.7
FRA 50164 888 3616919 72 2.4 1.5 0.6 33.1 53.3 29.8 47.9 3.3 5.3 10.4 1533105 2467294 14.9 24 30.6 49.2 2
AUS 36755 448 3119669 85 4.1 2.6 1 34.9 56.1 32.0 51.5 2.9 4.7 9.4 755714 1216203 15 24.1 20.6 33.1 1.4
CAN 33856 537 2680658 79 3.1 2 0.8 36.2 58.3 33.2 53.5 3.0 4.8 9.9 852223 1371521 15.5 24.9 25.2 40.5 1.6
POL 30314 344 2044420 67 2.5 1.5 0.7 35.1 56.6 32.2 51.9 2.9 4.7 10.7 830667 1336829 16.1 25.9 27.4 44.1 1.7
CZE 27584 395 1442455 52 2.2 1.3 0.5 33.8 54.4 30.7 49.4 3.1 5.0 10.9 670300 1078744 14.7 23.7 24.3 39.1 1.7
ESP 15018 556 1962499 131 3.2 2 0.8 34.4 55.4 31.3 50.3 3.2 5.1 9.8 604093 972194 15 24.1 40.2 64.7 2.7
NLD 13057 289 630689 48 1.6 1 0.4 35.0 56.3 32.0 51.5 3.0 4.8 9.4 397109 639086 16.8 27 30.4 48.9 1.8
CHE 12967 229 1085722 84 3.2 2 0.8 32.9 52.9 29.9 48.1 3.0 4.9 10.4 335607 540108 14.6 23.5 25.9 41.7 1.8
HUN 10445 143 925362 89 3.3 2 0.9 35.7 57.4 32.3 52.0 3.3 5.4 10.8 282888 455265 15.8 25.4 27.1 43.6 1.7
BEL 10111 196 521485 52 2.1 1.3 0.5 31.4 50.6 28.5 45.8 3.0 4.8 10.6 249766 401960 15.1 24.3 24.7 39.8 1.6
PRT 9121 156 1197800 131 3.6 2.2 0.9 33.1 53.3 30.1 48.4 3.1 5.0 10.6 336452 541467 15.6 25 36.9 59.4 2.4
SVN 7665 175 513697 67 2.3 1.5 0.6 32.6 52.4 29.6 47.6 3.0 4.8 10.5 218937 352345 14.7 23.7 28.6 46 1.9
SVK 6841 145 521739 76 2.9 1.8 0.7 38.0 61.1 34.8 55.9 3.2 5.2 10.0 179732 289251 15.1 24.3 26.3 42.3 1.7
AUT 6421 309 442982 69 2.3 1.4 0.6 34.5 55.5 30.9 49.7 3.6 5.8 10.1 191924 308872 15.2 24.5 29.9 48.1 2
DNK 6215 150 367710 59 2.3 1.4 0.6 36.1 58.2 33.2 53.5 2.9 4.7 10.7 157927 254160 16.4 26.4 25.4 40.9 1.5
IRL 5378 107 487346 91 2.8 1.7 0.7 35.2 56.6 32.3 51.9 2.9 4.7 10.2 176096 283399 15.2 24.5 32.7 52.7 2.1
ZAF 5259 91 769135 146 5.7 3.5 1.4 36.6 58.8 34.2 55.0 2.4 3.9 9.3 135972 218826 14.6 23.5 25.9 41.6 1.8
HRV 4617 157 374877 81 2.6 1.6 0.7 36.1 58.1 33.0 53.0 3.1 5.0 10.4 142367 229117 16 25.8 30.8 49.6 1.9
BRA 4586 68 940686 205 6.9 4.3 1.8 40.3 64.8 37.6 60.5 2.7 4.3 8.9 135595 218219 15.9 25.6 29.6 47.6 1.9
ROU 3902 57 478969 123 4.8 3 1.2 35.1 56.4 32.4 52.1 2.7 4.3 9.8 98918 159193 14.7 23.6 25.4 40.8 1.7
NOR 3577 76 254303 71 3 1.8 0.7 34.1 54.9 30.3 48.8 3.8 6.1 10.7 85675 137880 15.1 24.4 24 38.5 1.6
NZL 3195 73 286734 90 3.8 2.3 0.9 34.7 55.9 31.8 51.1 3.0 4.8 9.7 76124 122510 15.1 24.2 23.8 38.3 1.6
SWE 2918 136 142033 49 1.5 1 0.4 37.8 60.9 34.3 55.2 3.5 5.7 10.7 91987 148039 16.3 26.2 31.5 50.7 1.9
FIN 2722 66 215691 79 2.3 1.4 0.6 38.3 61.6 34.3 55.3 3.9 6.3 9.8 94382 151893 15.3 24.7 34.7 55.8 2.3
JPN 2469 38 244583 99 3.7 2.3 0.8 30.3 48.7 27.9 44.9 2.4 3.8 9.3 65700 105733 12.6 20.3 26.6 42.8 2.1
SGP 2302 35 431727 188 7.9 4.9 2.2 35.8 57.6 32.9 53.0 2.9 4.6 8.8 54566 87816 16.5 26.6 23.7 38.1 1.4
LUX 2231 34 115368 52 2 1.3 0.5 34.2 55.1 29.9 48.2 4.3 6.9 10.3 57254 92142 14.7 23.6 25.7 41.3 1.7
RUS 1772 48 397197 224 8.1 5 2.1 38.3 61.6 36.0 58.0 2.3 3.7 9.0 49195 79172 15.3 24.6 27.8 44.7 1.8
GRC 1646 57 318039 193 7.3 4.5 1.7 37.6 60.5 34.9 56.2 2.7 4.3 8.8 43637 70227 13.8 22.2 26.5 42.7 1.9
LTU 1501 30 129345 86 3.2 2 0.8 38.1 61.4 35.2 56.6 3.0 4.8 9.5 40846 65735 16 25.7 27.2 43.8 1.7
UKR 1485 16 197247 133 6.1 3.8 1.5 42.7 68.7 40.0 64.3 2.8 4.4 9.2 32301 51983 15.2 24.4 21.8 35 1.4
EST 1439 18 130727 91 2 1.3 0.6 40.2 64.7 36.2 58.2 4.1 6.5 10.4 64115 103183 16.9 27.1 44.6 71.7 2.6
THA 1251 24 223560 179 5.1 3.2 1.4 35.6 57.2 33.2 53.5 2.3 3.7 9.6 43611 70185 16 25.8 34.9 56.1 2.2
SRB 1141 25 176165 154 4 2.5 1 34.4 55.3 31.6 50.8 2.8 4.5 10.0 43745 70401 15.3 24.6 38.3 61.7 2.5
IND 981 10 420914 429 14.1 8.8 3.3 33.6 54.1 31.0 49.8 2.7 4.3 9.8 29858 48052 14.1 22.6 30.4 49 2.2
MEX 947 18 82980 88 2.9 1.8 0.8 39.4 63.5 36.4 58.5 3.1 5.0 9.0 28245 45456 15.4 24.8 29.8 48 1.9
BGR 934 25 174538 187 6.9 4.3 1.8 41.3 66.5 38.8 62.4 2.6 4.1 9.2 25304 40723 15.6 25.1 27.1 43.6 1.7
GIB 884 2 47451 54 4.5 2.8 1 29.1 46.9 26.4 42.4 2.8 4.4 9.3 10443 16806 13.7 22 11.8 19 0.9
ARG 695 12 99274 143 3.5 2.2 1 36.0 58.0 34.1 54.9 1.9 3.0 10.3 28469 45817 17.7 28.4 41 65.9 2.3
BLR 666 7 50898 76 2.8 1.8 0.7 41.5 66.8 39.0 62.8 2.5 4.1 8.9 17862 28746 14 22.6 26.8 43.2 1.9
TWN 585 17 102272 175 5.1 3.2 1.2 31.2 50.3 28.9 46.5 2.3 3.8 9.4 19941 32092 14.2 22.9 34.1 54.9 2.4
TUR 580 16 297938 514 14.1 8.8 3.6 51.1 82.2 47.7 76.7 3.4 5.5 7.5 21135 34013 15.3 24.7 36.4 58.6 2.4
ISR 579 11 108027 187 7.8 4.8 1.8 44.8 72.1 40.8 65.7 3.9 6.3 7.6 13922 22406 14.1 22.7 24 38.7 1.7
MYS 570 21 162078 284 9.5 5.9 2.6 41.0 66.0 38.1 61.4 2.9 4.6 7.6 16982 27330 16.1 25.9 29.8 47.9 1.8
KOR 554 20 42638 77 2.9 1.8 0.7 31.1 50.1 28.7 46.3 2.4 3.8 9.3 14568 23444 14.3 23 26.3 42.3 1.8
CYP 549 20 52614 96 4.3 2.7 0.9 28.9 46.5 26.4 42.4 2.5 4.1 9.1 12137 19533 13.1 21.1 22.1 35.6 1.7
CHN 528 37 78483 149 6.1 3.8 1.4 28.1 45.2 26.7 42.9 1.4 2.3 8.1 12858 20692 14.1 22.6 24.4 39.2 1.7
MMR 468 2 75668 162 16.3 10.2 3.4 24.3 39.1 23.2 37.3 1.1 1.8 11.5 4630 7451 12.3 19.8 9.9 15.9 0.8
GTM 428 3 135613 317 14.7 9.1 3.5 33.5 53.9 31.3 50.3 2.2 3.5 7.9 9227 14850 14.3 23 21.6 34.7 1.5
ARE 418 9 43936 105 3 1.9 1 41.1 66.2 37.6 60.5 3.5 5.6 9.2 14609 23511 19.1 30.8 34.9 56.2 1.8
IDN 402 8 59938 149 8.8 5.5 1.9 28.7 46.2 27.0 43.5 1.7 2.8 8.3 6776 10905 13.1 21.1 16.9 27.1 1.3
MKD 379 8 28353 75 2.8 1.7 0.7 33.8 54.3 31.1 50.0 2.7 4.3 10.0 10130 16302 15.2 24.4 26.7 43 1.8
BIH 343 15 53352 156 3.6 2.3 0.9 32.6 52.4 29.8 47.9 2.8 4.5 9.7 14689 23639 14.3 23.1 42.8 68.9 3
CHL 277 11 67246 243 5.4 3.3 1.4 36.8 59.1 34.0 54.7 2.8 4.4 9.5 12552 20201 15.3 24.7 45.3 72.9 3
KEN 245 2 50548 206 13.1 8.1 2.6 30.3 48.7 28.1 45.3 2.1 3.4 8.8 3867 6223 12 19.3 15.8 25.4 1.3
JEY 223 4 8463 38 2 1.3 0.5 27.6 44.4 23.9 38.5 3.7 5.9 13.8 4189 6742 13.5 21.7 18.8 30.2 1.4
LVA 115 6 7581 66 1.8 1.1 0.5 54.3 87.4 51.0 82.1 3.3 5.3 8.9 4188 6741 16.1 25.9 36.4 58.6 2.3
PHL 87 9 23882 275 9.2 5.7 2 25.3 40.7 23.0 37.0 2.3 3.7 11.5 2600 4185 12.8 20.6 29.9 48.1 2.3
IMN 75 6 4081 54 1.8 1.1 0.5 31.8 51.2 28.6 46.0 3.2 5.1 11.3 2259 3635 15.7 25.2 30.1 48.5 1.9
MDA 75 2 7265 97 3.5 2.2 0.8 38.9 62.7 35.4 57.0 3.5 5.6 10.6 2064 3321 14.3 23.1 27.5 44.3 1.9
COL 54 10 22352 414 10.7 6.7 2.2 30.5 49.2 28.2 45.4 2.3 3.7 8.2 2086 3358 12.4 20 38.6 62.2 3.1
ECU 48 2 18026 376 15.7 9.7 3.8 46.1 74.2 42.6 68.6 3.5 5.6 8.5 1152 1854 14.8 23.7 24 38.6 1.6
ISL 48 4 2627 55 1.9 1.1 0.5 31.5 50.6 29.4 47.3 2.1 3.4 10.6 1420 2285 16 25.7 29.6 47.6 1.9
BLZ 44 1 4428 101 2.8 1.8 0.9 35.1 56.5 32.7 52.7 2.4 3.8 9.2 1568 2524 20.1 32.4 35.6 57.4 1.8
MCO 43 2 2944 68 5.4 3.4 1.4 25.5 41.0 23.7 38.2 1.7 2.8 9.4 545 877 15.1 24.4 12.7 20.4 0.8
PRY 39 1 9816 252 7.6 4.7 2.3 43.9 70.7 40.8 65.6 3.2 5.1 7.6 1295 2084 18.4 29.6 33.2 53.4 1.8
MNE 36 9 8549 237 5 3.1 1 31.1 50.1 28.7 46.2 2.4 3.8 8.6 1717 2763 11.8 19 47.7 76.7 4
LAO 33 2 7313 222 13.4 8.4 3.4 32.9 53.0 29.8 48.0 3.1 5.0 11.2 544 875 15.3 24.6 16.5 26.5 1.1
MAR 32 5 4332 135 5.9 3.7 1.2 31.0 49.8 28.3 45.6 2.6 4.3 10.0 735 1184 12.5 20.1 23 37 1.8
SAU 31 2 4723 152 8.3 5.2 2.2 41.9 67.4 37.7 60.7 4.2 6.7 7.5 569 916 15.6 25.1 18.4 29.6 1.2
JAM 27 3 1703 63 3.3 2.1 0.5 26.4 42.5 24.6 39.6 1.8 2.9 9.4 515 829 9.4 15.2 19.1 30.7 2
MLT 22 3 4221 192 6.4 4 1.6 31.3 50.4 29.2 47.0 2.1 3.4 10.0 657 1057 15.1 24.3 29.9 48.1 2
AND 21 11 6979 332 6.4 4 1.3 35.1 56.4 31.7 50.9 3.4 5.5 8.2 1084 1744 12.4 20 51.6 83 4.2
ALB 15 6 4536 302 4.5 2.8 0.9 33.6 54.1 30.8 49.5 2.9 4.6 8.8 1004 1616 12 19.3 66.9 107.7 5.6
CYM 15 2 2233 149 3.8 2.4 1 37.2 59.9 34.0 54.7 3.3 5.3 11.1 588 947 16.5 26.5 39.2 63.1 2.4
OMN 13 3 1567 121 7.8 4.9 1.5 43.2 69.6 39.4 63.4 3.8 6.2 8.3 200 322 11.5 18.5 15.4 24.8 1.3
MUS 12 1 4591 383 5.7 3.5 1.4 35.8 57.6 33.0 53.1 2.8 4.6 10.1 812 1306 15.3 24.6 67.6 108.9 4.4
PER 12 5 981 82 3.4 2.1 1.3 41.9 67.5 39.0 62.7 3.0 4.8 11.1 288 463 22.9 36.8 24 38.6 1
NAM 11 2 253 23 1.3 0.8 0.3 32.4 52.1 29.7 47.8 2.7 4.3 12.8 191 308 12 19.4 17.4 28 1.4
URY 11 3 10030 912 18.3 11.3 5.3 47.4 76.2 44.6 71.7 2.8 4.5 7.4 549 884 17.4 28 49.9 80.4 2.9
CRI 9 5 2663 296 7.9 4.9 1.8 34.0 54.7 30.6 49.2 3.4 5.4 9.5 336 541 13.9 22.3 37.3 60.1 2.7
KAZ 9 1 4996 555 15 9.3 4 36.5 58.7 34.1 54.9 2.3 3.8 8.9 333 536 16 25.8 37 59.5 2.3
TUN 9 2 7423 825 16.2 10.1 3 34.2 55.1 31.0 49.9 3.2 5.2 9.4 457 736 10.9 17.6 50.8 81.8 4.7
GGY 8 4 1270 159 3.4 2.1 0.9 27.1 43.7 23.1 37.2 4.0 6.5 13.3 375 603 16.6 26.7 46.8 75.4 2.8
VNM 8 3 2165 271 7.4 4.6 2.4 38.8 62.4 34.6 55.7 4.1 6.6 12.0 294 473 19.6 31.5 36.8 59.2 1.9
BWA 7 1 189 27 1.5 0.9 0.4 40.2 64.7 36.1 58.0 4.1 6.7 9.1 124 200 16.7 26.9 17.7 28.5 1.1
LBN 6 2 477 80 7.6 4.7 1.8 31.9 51.3 28.5 45.8 3.4 5.5 7.6 63 101 14.5 23.3 10.5 16.9 0.7
PSE 5 1 1670 334 11.3 7 3 53.7 86.5 49.2 79.2 4.5 7.3 7.0 148 238 15.8 25.4 29.6 47.7 1.9
QAT 5 3 337 67 3.8 2.4 1.1 36.1 58.1 32.6 52.5 3.5 5.6 6.4 88 142 17.5 28.3 17.7 28.4 1
BMU 4 2 160 40 2.7 1.7 0.6 24.5 39.5 22.7 36.5 1.8 3.0 12.8 60 96 13.8 22.1 14.9 24 1.1
HND 2 1 157 79 6.4 4 1.2 28.3 45.5 25.0 40.2 3.3 5.3 9.4 25 40 11.6 18.6 12.3 19.8 1.1
LIE 2 1 2 1 2.2 1.4 1.1 14.0 22.5 11.8 19.0 2.2 3.5 13.0 1 1 32.7 32.7 0.4 0.7 0
PAN 2 1 195 98 13.7 8.5 3.2 26.4 42.5 24.2 38.9 2.2 3.5 6.7 14 23 13.9 22.8 7.1 11.5 0.5
SMR 2 1 99 50 4.3 2.7 1.5 38.3 61.6 36.4 58.5 1.9 3.1 12.4 23 37 20.9 33.6 11.4 18.4 0.6
ATG 1 1 159 159 6.4 4 1 26.0 41.8 23.1 37.2 2.9 4.7 13.3 25 40 9.9 15.8 24.7 39.7 2.5
BRB 1 1 22 22 2 1.2 0.5 31.8 51.3 27.8 44.7 4.1 6.6 14.9 11 18 15.1 24.6 10.9 17.6 0.7
BRN 1 1 1373 1373 23.8 14.8 6.9 57.4 92.3 53.8 86.5 3.6 5.8 7.2 58 93 17.4 27.9 57.7 92.9 3.3
BTN 1 1 40 40 0.9 0.6 0.1 22.6 36.4 21.0 33.8 1.6 2.5 13.1 43 69 9.5 15.3 42.6 68.6 4.5
GEO 1 1 177 177 8.2 5.1 2.1 27.2 43.8 24.4 39.3 2.8 4.4 11.7 21 35 14.9 24.9 21.5 34.6 1.4
NIC 1 1 45 45 1.1 0.7 0.3 35.7 57.4 32.8 52.7 2.9 4.7 10.2 41 66 15.8 25.5 41.2 66.2 2.6
PAK 1 1 284 284 8.9 5.5 2.6 32.3 51.9 30.0 48.3 2.3 3.6 12.6 32 51 17.2 27.5 31.9 51.3 1.9

By uploading or syncing rides, or by using any data, maps, or visualizations from this site to make or inform route decisions (including whether or not to ride a bicycle at all), you acknowledge that MyBikeTraffic makes no claims that use of this site or its data will keep you safe or safer, and you agree to release MyBikeTraffic and its developers, owners, and affiliates from any injury, damage, loss, or claim of any kind arising from your use of the site or from others’ use of data or visualizations provided by the site. If you do not agree with these terms, do not upload rides, sync data, or use MyBikeTraffic services.