Loading...
Loading...
cars counted,
Loading...
Loading... with radar enabled,
Loading...
Loading... with radar disabled.
Click a lap in the table below to highlight the lap on the map.
Lap | Distance | Your speed | Vehicles | per milekm | per minute | passing speed |
---|---|---|---|---|---|---|
Lap 1 | 3.1 mi5.0 km | 15.1 mph24.3 kph | 13 | 4.22.6 | 1.05 | Coming soon |
Lap 2 | 3.1 mi5.0 km | 17.9 mph28.7 kph | 15 | 4.83 | 1.44 | Coming soon |
Lap 3 | 3.1 mi5.0 km | 18.1 mph29.2 kph | 7 | 2.31.4 | 0.68 | Coming soon |
Lap 4 | 3.1 mi5.0 km | 19.6 mph31.5 kph | 4 | 1.30.8 | 0.42 | Coming soon |
Lap 5 | 3.1 mi5.0 km | 17.6 mph28.3 kph | 5 | 1.61 | 0.47 | Coming soon |
Lap 6 | 3.1 mi5.0 km | 18.3 mph29.5 kph | 8 | 2.61.6 | 0.79 | Coming soon |
Lap 7 | 3.1 mi5.0 km | 18.7 mph30.0 kph | 4 | 1.30.8 | 0.4 | Coming soon |
Lap 8 | 3.1 mi5.0 km | 17.4 mph28.1 kph | 5 | 1.61 | 0.42 | Coming soon |
Lap 9 | 3.1 mi5.0 km | 18.3 mph29.5 kph | 5 | 1.61 | 0.49 | Coming soon |
Lap 10 | 3.1 mi5.0 km | 20.0 mph32.2 kph | 15 | 4.83 | 1.61 | Coming soon |
Lap 11 | 3.1 mi5.0 km | 20.2 mph32.5 kph | 34 | 10.96.8 | 3.69 | Coming soon |
Lap 12 | 3.1 mi5.0 km | 20.0 mph32.2 kph | 37 | 11.97.4 | 3.98 | Coming soon |
Lap 13 | 3.1 mi5.0 km | 23.2 mph37.4 kph | 27 | 8.75.4 | 3.37 | Coming soon |
Lap 14 | 3.1 mi5.0 km | 19.6 mph31.6 kph | 58 | 18.711.6 | 6.12 | Coming soon |
Lap 15 | 2.8 mi4.5 km | 19.2 mph31.0 kph | 20 | 7.24.5 | 2.31 | Coming soon |
Time: 00:00:00 Distance: 0.0 mi0.0 km Vehicle Count: 0
Straight line distance back to start: 0.0 mi0.0 km