2024-02-24 UPDATE: I was able to get the software configured on the new SSD. I have turned back on the "processing" feature which gives more detailed information about the geolocation (country, city, state, county, etc... or corresponding administrative division in your local country). I am working on a page to make that summary data available both specifically for your rides as well as the anonymized summary data for all riders. Currently, country level stats are available here: country data

Many thanks for those who made a donation to help support the cost!

2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully that is the drive that was dead! PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST: Donate

BrianToone public rides

Imperial   Metric  
IMPORT NEW RIDES
    VEHICLE STATS RIDE STATS (while radar enabled)  
  Datetime (TZ) Total per mile per km per minute Miles Kms Disabled
(miles)
Disabled
(kms)
Moving time
(minutes)
Disabled
(minutes)
Avg speed
(mph)
Avg speed
(kph)
 
  2024-03-18 07:19:01 (Mon) CDT2024-03-18 07:19:01 (Mon) CDT [ ] 0120 04.9 03 01.1 24.61 39.6 0 0 108 0 13.69 22.03
  2024-03-17 12:16:11 (Sun) CDT2024-03-17 12:16:11 (Sun) CDT [ ] 0137 06.5 04 01.8 21.02 33.83 0.1 0.15 76 2 16.55 26.64
  2024-03-16 12:27:44 (Sat) CDT2024-03-16 12:27:44 (Sat) CDT [ ] 0159 06.3 03.9 01.5 25.18 40.52 16.98 27.33 107 131 14.11 22.7
  2024-03-16 08:57:04 (Sat) CDT2024-03-16 08:57:04 (Sat) CDT [ ] 0164 05.2 03.3 01.3 31.33 50.42 0 0 123 0 15.25 24.54
  2024-03-15 09:52:34 (Fri) CDT2024-03-15 09:52:34 (Fri) CDT [ ] 099 05.2 03.2 01.1 19.12 30.77 0 0 86 0 13.27 21.36
  2024-03-14 12:19:47 (Thu) CDT2024-03-14 12:19:47 (Thu) CDT [ ] 0506 06.5 04 01.7 77.88 125.33 0 0 292 0 16.01 25.77
  2024-03-13 07:22:02 (Wed) CDT2024-03-13 07:22:02 (Wed) CDT [ ] 0283 06.1 03.8 01.6 46.77 75.27 0.32 0.51 178 2 15.73 25.32
  2024-03-12 12:10:14 (Tue) CDT2024-03-12 12:10:14 (Tue) CDT [ ] 0239 03.6 02.2 01 66.84 107.58 14.57 23.44 237 55 16.93 27.25
  2024-03-12 08:17:03 (Tue) CDT2024-03-12 08:17:03 (Tue) CDT [ ] 013 01.5 00.9 00.4 8.94 14.39 0.05 0.08 35 0 15.22 24.5
  2024-03-11 07:27:49 (Mon) CDT2024-03-11 07:27:49 (Mon) CDT [ ] 0126 05.2 03.2 01.3 24.46 39.36 0 0 100 0 14.69 23.63
  2024-03-08 04:25:45 (Fri) EST2024-03-08 04:25:45 (Fri) EST [ ] 0443 02.4 01.5 00.6 185.51 298.54 0.64 1.03 786 25 14.15 22.78
  2024-03-07 00:19:08 (Thu) EST2024-03-07 00:19:08 (Thu) EST [ ] 0823 03 01.8 00.7 278.1 447.56 9.63 15.5 1133 65 14.72 23.69
  2024-03-06 01:12:34 (Wed) EST2024-03-06 01:12:34 (Wed) EST [ ] 0573 03.4 02.1 00.8 170.87 275 0.03 0.05 732 1 14 22.53
  2024-03-04 22:27:18 (Mon) EST2024-03-04 22:27:18 (Mon) EST [ ] 0355 01.4 00.9 00.3 256.09 412.14 2.25 3.62 1039 18 14.79 23.81
  2024-03-03 13:49:10 (Sun) CST2024-03-03 13:49:10 (Sun) CST [ ] 0183 05.2 03.2 01.3 35.29 56.79 0.05 0.09 136 30 15.52 24.97
  2024-03-02 07:47:17 (Sat) CST2024-03-02 07:47:17 (Sat) CST [ ] 0260 04.3 02.7 00.9 59.89 96.38 0 0 293 0 12.24 19.7
  2024-03-01 13:38:27 (Fri) CST2024-03-01 13:38:27 (Fri) CST [ ] 0237 08.2 05.1 02 29.07 46.78 0 0 116 0 15.02 24.18
  2024-02-29 09:55:23 (Thu) CST2024-02-29 09:55:23 (Thu) CST [ ] 0368 05.8 03.6 01.4 63.83 102.73 0.03 0.05 269 0 14.26 22.95
  2024-02-28 07:28:50 (Wed) CST2024-02-28 07:28:50 (Wed) CST [ ] 0208 04.9 03 01.2 42.58 68.52 0.03 0.05 167 0 15.28 24.59
  2024-02-27 13:55:18 (Tue) CST2024-02-27 13:55:18 (Tue) CST [ ] 0153 03.2 02 00.8 47.6 76.61 0.03 0.05 190 0 15.02 24.17
  2024-02-26 07:20:54 (Mon) CST2024-02-26 07:20:54 (Mon) CST [ ] 0296 06.5 04.1 01.8 45.36 73 0 0 168 0 16.24 26.13
  2024-02-25 02:59:43 (Sun) CST2024-02-25 02:59:43 (Sun) CST [ ] 0221 01.7 01.1 00.5 127.37 204.98 6.75 10.87 467 83 16.38 26.36
  2024-02-24 06:52:45 (Sat) CST2024-02-24 06:52:45 (Sat) CST [ ] 028 01.5 00.9 00.3 18.92 30.45 0 0 82 0 13.92 22.39
  2024-02-23 07:20:12 (Fri) CST2024-02-23 07:20:12 (Fri) CST [ ] 060 02.7 01.7 00.6 22 35.4 0.24 0.39 95 1 13.92 22.4
  2024-02-22 10:10:17 (Thu) CST2024-02-22 10:10:17 (Thu) CST [ ] 0353 04.8 03 01.3 74.29 119.56 0.02 0.03 267 0 16.68 26.85
  2024-02-21 07:30:39 (Wed) CST2024-02-21 07:30:39 (Wed) CST [ ] 0303 07.3 04.5 01.8 41.39 66.61 0.01 0.02 164 0 15.16 24.39
  2024-02-20 08:55:58 (Tue) CST2024-02-20 08:55:58 (Tue) CST [ ] 0360 04.7 02.9 01.3 76.03 122.36 0.02 0.03 286 0 15.94 25.65
  2024-02-19 18:28:17 (Mon) CST2024-02-19 18:28:17 (Mon) CST [ ] 03 00.9 00.6 00.2 3.35 5.4 0.01 0.02 14 0 14.51 23.34
  2024-02-19 07:24:38 (Mon) CST2024-02-19 07:24:38 (Mon) CST [ ] 095 05.1 03.2 01.1 18.7 30.1 0 0 83 0 13.49 21.7
  2024-02-18 12:11:08 (Sun) CST2024-02-18 12:11:08 (Sun) CST [ ] 0199 05 03.1 01.3 39.51 63.59 21.03 33.85 158 162 15.01 24.15
  2024-02-17 14:03:30 (Sat) CST2024-02-17 14:03:30 (Sat) CST [ ] 0243 03.3 02.1 00.9 72.63 116.89 0 0 277 0 15.71 25.28
  2024-02-16 07:24:03 (Fri) CST2024-02-16 07:24:03 (Fri) CST [ ] 0234 05.3 03.3 01.3 44.48 71.59 0 0 179 0 14.94 24.04
  2024-02-15 15:12:49 (Thu) CST2024-02-15 15:12:49 (Thu) CST [ ] 0245 04.7 02.9 01.3 52.66 84.75 0 0 191 0 16.52 26.59
  2024-02-14 07:30:54 (Wed) CST2024-02-14 07:30:54 (Wed) CST [ ] 077 06.1 03.8 01.5 12.6 20.28 4.28 6.89 52 21 14.46 23.27
  2024-02-13 12:30:42 (Tue) CST2024-02-13 12:30:42 (Tue) CST [ ] 0431 05.7 03.5 01.6 75.68 121.8 0 0 271 0 16.75 26.96
  2024-02-12 07:27:25 (Mon) CST2024-02-12 07:27:25 (Mon) CST [ ] 079 03.7 02.3 00.9 21.54 34.67 0.01 0.01 89 0 14.6 23.49
  2024-02-11 12:16:59 (Sun) CST2024-02-11 12:16:59 (Sun) CST [ ] 0238 04.8 03 01.3 49.27 79.29 0.06 0.1 182 0 16.22 26.1
  2024-02-10 09:06:30 (Sat) CST2024-02-10 09:06:30 (Sat) CST [ ] 0157 04.9 03 01.2 32.21 51.84 16.3 26.23 130 129 14.92 24.01
  2024-02-09 07:20:07 (Fri) CST2024-02-09 07:20:07 (Fri) CST [ ] 0307 05.5 03.4 01.6 55.52 89.35 0.04 0.06 198 0 16.86 27.14
  2024-02-08 12:12:50 (Thu) CST2024-02-08 12:12:50 (Thu) CST [ ] 0233 03.7 02.3 01.1 62.66 100.84 0 0 221 0 17 27.36
  2024-02-07 07:27:42 (Wed) CST2024-02-07 07:27:42 (Wed) CST [ ] 0179 05.9 03.6 01.6 30.56 49.19 0 0 112 0 16.4 26.39
  2024-02-06 08:55:29 (Tue) CST2024-02-06 08:55:29 (Tue) CST [ ] 0396 06.7 04.2 01.8 59.03 95 0.02 0.04 221 0 16.06 25.85
  2024-02-05 07:18:41 (Mon) CST2024-02-05 07:18:41 (Mon) CST [ ] 0198 06.1 03.8 01.6 32.43 52.19 0.05 0.08 122 0 15.94 25.66
  2024-02-04 12:16:42 (Sun) CST2024-02-04 12:16:42 (Sun) CST [ ] 042 07.1 04.4 01.8 5.9 9.49 0 0 24 0 14.94 24.04
  2024-02-03 14:26:07 (Sat) CST2024-02-03 14:26:07 (Sat) CST [ ] 097 04.8 03 01.1 20.15 32.42 0.1 0.17 86 1 14.01 22.54
  2024-02-03 09:36:25 (Sat) CST2024-02-03 09:36:25 (Sat) CST [ ] 0180 07.8 04.9 02 22.94 36.92 17.99 28.95 89 177 15.52 24.98
  2024-02-02 07:24:14 (Fri) CST2024-02-02 07:24:14 (Fri) CST [ ] 0210 06.5 04 01.7 32.32 52.02 0.04 0.07 121 0 16.05 25.82
  2024-02-01 09:23:54 (Thu) CST2024-02-01 09:23:54 (Thu) CST [ ] 0219 03.6 02.3 01 60.14 96.78 0.03 0.05 216 0 16.68 26.85
  2024-01-31 07:18:02 (Wed) CST2024-01-31 07:18:02 (Wed) CST [ ] 0112 05.4 03.4 01.3 20.56 33.09 0.02 0.03 84 0 14.7 23.65
  2024-01-30 13:27:24 (Tue) CST2024-01-30 13:27:24 (Tue) CST [ ] 0659 012.2 07.6 02.9 53.95 86.83 1.11 1.79 226 4 14.29 23
  2024-01-30 11:25:02 (Tue) CST2024-01-30 11:25:02 (Tue) CST [ ] 079 05.1 03.2 01.3 15.47 24.89 0 0.01 60 0 15.38 24.75
  2024-01-29 06:37:56 (Mon) CST2024-01-29 06:37:56 (Mon) CST [ ] 0223 07.3 04.5 01.8 30.55 49.16 0.03 0.05 122 0 15.02 24.17
  2024-01-28 12:13:43 (Sun) CST2024-01-28 12:13:43 (Sun) CST [ ] 0157 04.8 03 01.2 32.73 52.68 16.03 25.8 130 130 15.13 24.35
  2024-01-27 11:50:01 (Sat) CST2024-01-27 11:50:01 (Sat) CST [ ] 020 01.9 01.2 00.3 10.61 17.07 0 0 74 0 8.65 13.93
  2024-01-26 07:22:08 (Fri) CST2024-01-26 07:22:08 (Fri) CST [ ] 0159 05.3 03.3 01.2 29.87 48.07 0.1 0.16 134 1 13.37 21.52
  2024-01-25 14:11:20 (Thu) CST2024-01-25 14:11:20 (Thu) CST [ ] 0205 05.1 03.2 01.3 40.31 64.87 0 0 158 0 15.27 24.58
  2024-01-24 07:18:51 (Wed) CST2024-01-24 07:18:51 (Wed) CST [ ] 085 011.7 07.3 02.7 7.24 11.65 0.65 1.05 32 3 13.69 22.04
  2024-01-23 16:40:28 (Tue) CST2024-01-23 16:40:28 (Tue) CST [ ] 065 08.5 05.3 02.4 7.61 12.24 0.04 0.07 28 0 16.59 26.71
  2024-01-22 07:26:54 (Mon) CST2024-01-22 07:26:54 (Mon) CST [ ] 0179 07.2 04.5 01.9 24.7 39.76 0.01 0.02 95 0 15.56 25.05
  2024-01-21 13:08:22 (Sun) CST2024-01-21 13:08:22 (Sun) CST [ ] 0125 03.8 02.4 01 32.63 52.52 11.02 17.74 120 129 16.33 26.29
  2024-01-20 13:58:37 (Sat) CST2024-01-20 13:58:37 (Sat) CST [ ] 075 01.3 00.8 00.3 58.54 94.22 0.15 0.23 239 1 14.7 23.65
  2024-01-19 07:29:01 (Fri) CST2024-01-19 07:29:01 (Fri) CST [ ] 0150 03.8 02.3 01 39.66 63.83 0.01 0.01 155 0 15.37 24.74
  2024-01-18 11:45:34 (Thu) CST2024-01-18 11:45:34 (Thu) CST [ ] 0341 05.5 03.4 01.5 62.33 100.3 0.09 0.14 234 2 15.99 25.74
  2024-01-17 07:09:57 (Wed) CST2024-01-17 07:09:57 (Wed) CST [ ] 084 04.1 02.6 00.9 20.26 32.6 0.01 0.02 89 0 13.64 21.94
  2024-01-16 14:12:46 (Tue) CST2024-01-16 14:12:46 (Tue) CST [ ] 0381 07.2 04.5 01.9 52.78 84.94 0.03 0.05 203 0 15.59 25.09
  2024-01-15 14:13:41 (Mon) CST2024-01-15 14:13:41 (Mon) CST [ ] 0628 011.5 07.1 03.2 54.69 88.01 0 0 196 0 16.74 26.94
  2024-01-14 12:11:21 (Sun) CST2024-01-14 12:11:21 (Sun) CST [ ] 0225 04.8 03 01.3 47.29 76.1 2.45 3.94 175 74 16.21 26.09
  2024-01-13 14:52:53 (Sat) CST2024-01-13 14:52:53 (Sat) CST [ ] 039 04.8 03 01.2 8.18 13.16 0 0 33 0 14.69 23.65
  2024-01-12 07:16:43 (Fri) CST2024-01-12 07:16:43 (Fri) CST [ ] 041 02.7 01.7 00.7 15.39 24.78 17.66 28.42 58 60 15.92 25.62
  2024-01-11 10:20:27 (Thu) CST2024-01-11 10:20:27 (Thu) CST [ ] 0206 04.1 02.5 01.1 50.48 81.24 0.71 1.14 186 4 16.3 26.24
  2024-01-10 07:16:59 (Wed) CST2024-01-10 07:16:59 (Wed) CST [ ] 085 04.1 02.6 01 20.66 33.26 0.03 0.05 82 0 15.1 24.3
  2024-01-09 13:57:46 (Tue) CST2024-01-09 13:57:46 (Tue) CST [ ] 08 01.1 00.7 00.2 7.35 11.83 0.06 0.1 34 0 13.02 20.95
  2024-01-08 07:18:46 (Mon) CST2024-01-08 07:18:46 (Mon) CST [ ] 0133 06.2 03.9 01.4 21.39 34.42 0 0.01 94 0 13.59 21.86
  2024-01-07 02:17:09 (Sun) CST2024-01-07 02:17:09 (Sun) CST [ ] 0162 01.2 00.7 00.3 139.9 225.14 0.01 0.02 525 1 15.99 25.74
  2024-01-06 14:13:28 (Sat) CST2024-01-06 14:13:28 (Sat) CST [ ] 042 04.1 02.5 00.7 10.27 16.53 0.28 0.46 56 1 10.96 17.64
  2024-01-05 15:31:32 (Fri) CST2024-01-05 15:31:32 (Fri) CST [ ] 019 02.1 01.3 00.6 8.99 14.47 0 0 33 0 16.44 26.46
  2024-01-04 13:58:09 (Thu) CST2024-01-04 13:58:09 (Thu) CST [ ] 0118 02.5 01.5 00.7 47.95 77.17 0 0 181 0 15.94 25.65
  2024-01-03 11:43:21 (Wed) CST2024-01-03 11:43:21 (Wed) CST [ ] 038 03.6 02.2 00.8 10.69 17.21 0 0 48 0 13.41 21.59
  2024-01-01 14:40:46 (Mon) CST2024-01-01 14:40:46 (Mon) CST [ ] 022 05.3 03.3 01.1 4.16 6.69 0.13 0.21 21 9 12.08 19.45
  2023-12-31 12:02:20 (Sun) CST2023-12-31 12:02:20 (Sun) CST [ ] 0133 03.8 02.3 01 35.35 56.89 13.61 21.91 128 162 16.56 26.65
  2023-12-30 13:55:45 (Sat) CST2023-12-30 13:55:45 (Sat) CST [ ] 0150 04 02.5 01 37.31 60.04 0 0 154 0 14.55 23.42
  2023-12-29 10:03:41 (Fri) EST2023-12-29 10:03:41 (Fri) EST [ ] 011 00.6 00.4 00.2 19.21 30.92 2.06 3.32 72 15 16 25.75
  2023-12-28 10:59:11 (Thu) EST2023-12-28 10:59:11 (Thu) EST [ ] 0219 013.1 08.1 03.3 16.77 27 22.27 35.84 66 272 15.34 24.69
  2023-12-26 19:33:24 (Tue) CST2023-12-26 19:33:24 (Tue) CST [ ] 0369 01.5 00.9 00.4 243.02 391.11 21.78 35.05 930 112 15.68 25.23
  2023-12-25 13:34:13 (Mon) CST2023-12-25 13:34:13 (Mon) CST [ ] 0205 05.1 03.2 01.4 40.39 65.01 0 0 141 0 17.14 27.58
  2023-12-24 13:49:28 (Sun) CST2023-12-24 13:49:28 (Sun) CST [ ] 0137 03.1 01.9 00.8 44.34 71.36 0 0 162 0 16.46 26.5
  2023-12-23 13:48:39 (Sat) CST2023-12-23 13:48:39 (Sat) CST [ ] 0289 06.3 03.9 01.7 45.89 73.86 0.49 0.79 174 8 15.8 25.42
  2023-12-22 14:48:14 (Fri) CST2023-12-22 14:48:14 (Fri) CST [ ] 0137 04.1 02.6 01 33.17 53.38 0.02 0.04 137 0 14.52 23.36
  2023-12-21 14:12:58 (Thu) CST2023-12-21 14:12:58 (Thu) CST [ ] 0140 03.6 02.2 00.9 38.68 62.25 0.43 0.7 154 2 15.09 24.28
  2023-12-20 14:01:47 (Wed) CST2023-12-20 14:01:47 (Wed) CST [ ] 0138 03 01.9 00.8 45.49 73.22 0 0 180 0 15.15 24.38
  2023-12-19 13:45:54 (Tue) CST2023-12-19 13:45:54 (Tue) CST [ ] 0116 03.4 02.1 00.8 34.4 55.37 0 0 154 0 13.38 21.53
  2023-12-18 08:13:29 (Mon) CST2023-12-18 08:13:29 (Mon) CST [ ] 0422 08.8 05.4 02.2 48.18 77.53 0.01 0.02 190 0 15.19 24.44
  2023-12-17 12:07:02 (Sun) CST2023-12-17 12:07:02 (Sun) CST [ ] 0226 05 03.1 01.2 45.47 73.17 0 0 192 0 14.23 22.9
  2023-12-16 13:22:57 (Sat) CST2023-12-16 13:22:57 (Sat) CST [ ] 0530 010.4 06.4 02.8 51.09 82.23 0 0 190 0 16.13 25.96
  2023-12-15 10:41:20 (Fri) CST2023-12-15 10:41:20 (Fri) CST [ ] 0394 05.2 03.2 01.4 76.42 122.99 0 0 290 0 15.79 25.42
  2023-12-14 09:13:14 (Thu) CST2023-12-14 09:13:14 (Thu) CST [ ] 0109 01.9 01.2 00.5 56.28 90.58 0.8 1.3 227 4 14.9 23.97
  2023-12-13 08:13:34 (Wed) CST2023-12-13 08:13:34 (Wed) CST [ ] 0180 03.4 02.1 00.9 52.88 85.1 21.91 35.26 193 85 16.42 26.42
  2023-12-12 14:11:41 (Tue) CST2023-12-12 14:11:41 (Tue) CST [ ] 041 04 02.5 00.8 10.31 16.6 0 0 49 0 12.58 20.25
  2023-12-11 13:34:26 (Mon) CST2023-12-11 13:34:26 (Mon) CST [ ] 02 00.3 00.2 00.1 6.07 9.76 0 0 36 0 10.24 16.48
  2023-12-10 04:00:55 (Sun) EST2023-12-10 04:00:55 (Sun) EST [ ] 0300 02.7 01.7 00.7 112.72 181.4 0.02 0.03 454 0 14.89 23.97
  2023-12-09 11:18:50 (Sat) EST2023-12-09 11:18:50 (Sat) EST [ ] 0166 02.5 01.5 00.6 66.64 107.25 0.02 0.03 258 0 15.52 24.98
  2023-12-08 19:47:27 (Fri) CST2023-12-08 19:47:27 (Fri) CST [ ] 0197 01.5 01 00.4 128.46 206.73 60.11 96.73 480 272 16.04 25.82
  2023-12-08 08:20:04 (Fri) CST2023-12-08 08:20:04 (Fri) CST [ ] 0109 06.2 03.8 01.4 17.67 28.44 0.06 0.09 79 0 13.36 21.5
  2023-12-07 07:17:36 (Thu) CST2023-12-07 07:17:36 (Thu) CST [ ] 0215 04.4 02.7 01.1 49.28 79.31 0.03 0.05 196 0 15.08 24.28
  2023-12-06 08:46:55 (Wed) CST2023-12-06 08:46:55 (Wed) CST [ ] 0111 06.3 03.9 01.4 17.62 28.35 0.02 0.04 79 0 13.42 21.61
  2023-12-05 12:52:47 (Tue) CST2023-12-05 12:52:47 (Tue) CST [ ] 0256 04.5 02.8 01.2 56.48 90.9 0.01 0.02 211 1 16.08 25.88
  2023-12-04 13:03:25 (Mon) CST2023-12-04 13:03:25 (Mon) CST [ ] 0328 05.6 03.5 01.4 58.96 94.89 0 0 232 0 15.25 24.55
  2023-12-03 11:40:20 (Sun) CST2023-12-03 11:40:20 (Sun) CST [ ] 0202 04 02.5 01 50.31 80.97 11.27 18.13 205 126 14.71 23.67
  2023-12-02 13:05:52 (Sat) CST2023-12-02 13:05:52 (Sat) CST [ ] 0485 07.8 04.8 02.3 62.39 100.4 -0.01 -0.02 213 1 17.58 28.3
  2023-12-01 13:04:51 (Fri) CST2023-12-01 13:04:51 (Fri) CST [ ] 0373 06.4 04 01.7 58.24 93.73 0 0 220 0 15.9 25.59
  2023-11-30 10:50:12 (Thu) CST2023-11-30 10:50:12 (Thu) CST [ ] 0307 03.9 02.4 01 79.03 127.19 0.14 0.23 295 1 16.05 25.83
  2023-11-29 07:15:07 (Wed) CST2023-11-29 07:15:07 (Wed) CST [ ] 096 02.7 01.7 00.8 35.92 57.8 1.59 2.57 127 9 16.98 27.33
  2023-11-28 12:38:55 (Tue) CST2023-11-28 12:38:55 (Tue) CST [ ] 0736 010.9 06.7 03 67.81 109.13 0.02 0.03 247 0 16.48 26.53
  2023-11-27 07:12:11 (Mon) CST2023-11-27 07:12:11 (Mon) CST [ ] 0104 04.9 03.1 01.2 21.05 33.87 0.05 0.08 85 0 14.8 23.81
  2023-11-26 14:00:37 (Sun) CST2023-11-26 14:00:37 (Sun) CST [ ] 0158 03.4 02.1 00.9 47.05 75.72 0.01 0.02 172 0 16.46 26.49
  2023-11-25 09:53:40 (Sat) CST2023-11-25 09:53:40 (Sat) CST [ ] 0164 03.3 02 00.9 50.28 80.91 21.28 34.24 180 180 16.75 26.96
  2023-11-24 05:18:41 (Fri) CST2023-11-24 05:18:41 (Fri) CST [ ] 0177 01.8 01.1 00.5 98.23 158.09 20.97 33.74 354 95 16.66 26.81
  2023-11-23 10:39:05 (Thu) CST2023-11-23 10:39:05 (Thu) CST [ ] 0401 06.5 04 01.7 62.02 99.81 0 0 234 0 15.89 25.58
  2023-11-22 13:08:55 (Wed) CST2023-11-22 13:08:55 (Wed) CST [ ] 016 018.2 011.3 05.5 0.88 1.41 27.38 44.06 3 118 18.05 29.05
  2023-11-22 02:50:14 (Wed) CST2023-11-22 02:50:14 (Wed) CST [ ] 0809 07.5 04.7 02.1 107.75 173.41 0 0.01 391 0 16.52 26.58
  2023-11-21 19:00:00 (Tue) CST2023-11-21 19:00:00 (Tue) CST [ ] 05 01.3 00.8 00.2 3.97 6.38 0.03 0.05 24 0 9.73 15.66
  2023-11-20 19:56:59 (Mon) CST2023-11-20 19:56:59 (Mon) CST [ ] 0700 05.2 03.2 01.4 135.25 217.66 6.87 11.05 496 22 16.36 26.32
  2023-11-20 07:10:25 (Mon) CST2023-11-20 07:10:25 (Mon) CST [ ] 0116 06.2 03.8 01.4 18.77 30.2 0.06 0.09 84 0 13.42 21.6
  2023-11-19 12:18:50 (Sun) CST2023-11-19 12:18:50 (Sun) CST [ ] 0232 05.6 03.5 01.4 41.66 67.05 0.02 0.04 168 0 14.85 23.9
  2023-11-18 08:36:34 (Sat) CST2023-11-18 08:36:34 (Sat) CST [ ] 0300 03.6 02.3 01 82.44 132.68 0.02 0.03 314 0 15.74 25.33
  2023-11-17 07:09:31 (Fri) CST2023-11-17 07:09:31 (Fri) CST [ ] 0303 05.2 03.2 01.4 58.07 93.46 0.04 0.06 220 0 15.86 25.53
  2023-11-16 12:56:07 (Thu) CST2023-11-16 12:56:07 (Thu) CST [ ] 0144 02 01.2 00.5 72.75 117.08 0.07 0.12 263 0 16.6 26.71
  2023-11-15 07:19:09 (Wed) CST2023-11-15 07:19:09 (Wed) CST [ ] 0229 04.5 02.8 01.2 51.39 82.71 0.01 0.02 195 0 15.85 25.51
  2023-11-14 16:29:10 (Tue) CST2023-11-14 16:29:10 (Tue) CST [ ] 02 00.6 00.4 00.1 3.32 5.34 0.03 0.05 18 0 11.04 17.76
  2023-11-14 08:52:00 (Tue) CST2023-11-14 08:52:00 (Tue) CST [ ] 0280 03.6 02.2 01 77.7 125.05 0 0.01 283 0 16.46 26.49
  2023-11-13 07:17:05 (Mon) CST2023-11-13 07:17:05 (Mon) CST [ ] 095 04.2 02.6 01 22.69 36.52 0 0 92 0 14.74 23.72
  2023-11-12 13:02:46 (Sun) CST2023-11-12 13:02:46 (Sun) CST [ ] 0246 03.8 02.4 01.1 64.48 103.77 0.08 0.13 224 0 17.27 27.8
  2023-11-11 13:06:17 (Sat) CST2023-11-11 13:06:17 (Sat) CST [ ] 0340 06.4 04 01.9 53.02 85.33 0.02 0.04 182 0 17.46 28.1
  2023-11-10 06:43:10 (Fri) CST2023-11-10 06:43:10 (Fri) CST [ ] 0167 05 03.1 01.4 33.28 53.56 0.01 0.02 123 0 16.25 26.15
  2023-11-09 13:00:57 (Thu) CST2023-11-09 13:00:57 (Thu) CST [ ] 0118 07.2 04.5 01.7 16.37 26.34 0.14 0.23 71 1 13.88 22.34
  2023-11-08 07:16:50 (Wed) CST2023-11-08 07:16:50 (Wed) CST [ ] 0106 07.1 04.4 01.5 14.91 23.99 2.61 4.2 69 21 12.93 20.81
  2023-11-07 10:18:59 (Tue) CST2023-11-07 10:18:59 (Tue) CST [ ] 0502 05.2 03.2 01.4 97.16 156.36 1.52 2.45 363 12 16.07 25.86
  2023-11-06 07:15:09 (Mon) CST2023-11-06 07:15:09 (Mon) CST [ ] 083 04.5 02.8 01.1 18.35 29.53 0.1 0.16 78 0 14.13 22.73
  2023-11-05 12:33:44 (Sun) CST2023-11-05 12:33:44 (Sun) CST [ ] 0155 06.3 03.9 01.3 24.49 39.41 15.58 25.07 121 126 12.17 19.58
  2023-11-04 12:09:05 (Sat) CDT2023-11-04 12:09:05 (Sat) CDT [ ] 096 04.6 02.9 01.1 20.75 33.39 0 0 87 0 14.31 23.03
  2023-11-03 07:20:07 (Fri) CDT2023-11-03 07:20:07 (Fri) CDT [ ] 0217 05.4 03.3 01.3 40.29 64.85 15.05 24.22 165 74 14.66 23.59
  2023-11-02 14:29:06 (Thu) CDT2023-11-02 14:29:06 (Thu) CDT [ ] 067 02.1 01.3 00.5 31.83 51.22 0.02 0.03 126 0 15.11 24.32
  2023-11-01 07:18:55 (Wed) CDT2023-11-01 07:18:55 (Wed) CDT [ ] 0104 05.4 03.4 01.2 19.14 30.8 0 0 85 0 13.46 21.66
  2023-10-31 13:25:43 (Tue) CDT2023-10-31 13:25:43 (Tue) CDT [ ] 090 04.2 02.6 01 21.18 34.09 0.01 0.01 90 0 14.12 22.72
  2023-10-30 07:16:03 (Mon) CDT2023-10-30 07:16:03 (Mon) CDT [ ] 0119 05.7 03.5 01.4 20.99 33.78 0.07 0.11 86 0 14.58 23.46
  2023-10-29 16:02:13 (Sun) CDT2023-10-29 16:02:13 (Sun) CDT [ ] 02 00.7 00.4 00.1 2.8 4.51 0 0 19 0 8.69 13.98
  2023-10-29 12:29:21 (Sun) CDT2023-10-29 12:29:21 (Sun) CDT [ ] 075 08.5 05.3 02.3 8.82 14.19 21.6 34.76 33 131 15.87 25.54
  2023-10-28 15:58:07 (Sat) CDT2023-10-28 15:58:07 (Sat) CDT [ ] 081 04 02.5 00.9 20.06 32.28 0 0.01 92 0 13.13 21.14
  2023-10-27 07:15:29 (Fri) CDT2023-10-27 07:15:29 (Fri) CDT [ ] 039 03.7 02.3 00.9 10.64 17.12 0 0 41 0 15.53 24.99
  2023-10-26 13:33:32 (Thu) CDT2023-10-26 13:33:32 (Thu) CDT [ ] 0103 05.4 03.4 01.2 19.03 30.63 0.19 0.3 87 1 13.17 21.19
  2023-10-25 07:16:12 (Wed) CDT2023-10-25 07:16:12 (Wed) CDT [ ] 074 03.7 02.3 00.9 19.95 32.11 0 0 82 0 14.61 23.51
  2023-10-24 08:53:34 (Tue) CDT2023-10-24 08:53:34 (Tue) CDT [ ] 083 03.9 02.4 00.8 21.31 34.3 0 0 104 0 12.25 19.71
  2023-10-23 07:17:12 (Mon) CDT2023-10-23 07:17:12 (Mon) CDT [ ] 090 04.5 02.8 01 20.19 32.49 0 0 86 0 14.04 22.6
